2026 NRL22 LEADERBOARD

Home/2026 NRL22 LEADERBOARD

→ VIEW PENDING SCORE SUBMISSIONS ←

2026 NRL22 Leaderboard

RankNameID#Class CreditsDivisionPoints Matches in DivisionCOFs in Division Champ PointsSeason PointsScore to Improve
1 Brian Bowling 3736 EX 11 Open 400 5 4 0 400 0
2 Jonathan Cook 3703 SS 10.1 Open 400 8 4 0 400 0
3 Steven Quinn 4538 SS 5.9 Open 400 8 4 0 400 0
4 Tim Warner 3222 EX 0 Open 397.634 10 4 0 397.634 0
5 Steve Marmaduke 2195 EX 5 Open 396.586 7 4 0 396.586 0
6 Larry Lord 4238 SS 0 Open 395.206 8 4 0 395.206 0
7 Victor Vuong 1225 EX 6 Open 394.515 6 4 0 394.515 0
8 Brad Hoselton 4601 SS 4.2 Base 394.489 7 4 0 394.489 0
9 Dominic Thompson 779 EX 7 Open 391.145 7 4 0 391.145 0
10 Brandon Dohms 3920 SS 10.5 Open 390.162 4 4 0 390.162 0
11 Josh Brown 3926 SS 5.9 Open 389.277 4 4 0 389.277 0
12 Levi Sanderson 510 EX 26 Open 389.11 5 4 0 389.11 0
13 Tim Fosburgh 2938 SS 6 Old Guns 386.176 8 4 0 386.176 0
14 Mark Kinsman 3450 EX 0 Open 385.47 6 4 0 385.47 0
15 Alan Herschberger 2704 SS 6.2 Open 385.407 9 4 0 385.407 0
16 Hunter Renfrow 2190 SS 6.8 Young Guns 383.829 6 4 0 383.829 0
17 Don Pennington 4113 SS 1 Old Guns 383.206 9 4 0 383.206 0
18 Dan Wolkomir 1805 SS 6 Open 383.107 6 4 0 383.107 0
19 Tony Smith 2173 SS 1 Open 381.414 13 4 0 381.414 0
20 Jheremy Zetans 3309 EX 0 Open 380.726 4 4 0 380.726 0
21 Ali Lawton 3680 SS 3 Open 379.12 6 4 0 379.12 0
22 Kyle Brazil 4104 SS 5.2 Open 377.625 4 4 0 377.625 0
23 Justin Uhlir 2945 SS 0.8 Open 376.931 6 4 0 376.931 0
24 Chris Wilson 4955 SS 0 Open 375.009 4 4 0 375.009 0
25 Gar Alldredge 2622 SS 1 Old Guns 372.518 6 4 0 372.518 0
26 Chris Balich 4480 MM 5.3 Open 369.682 7 4 0 369.682 0
27 Nick Roy 4746 MM 0 Open 369.491 4 4 0 369.491 0
28 Chad Neuman 2693 SS 6.8 Open 366.96 6 4 0 366.96 0
29 Dirk Verhoeff 2910 SS 3.4 Open 366.403 6 4 0 366.403 0
30 Allen Bradley 2280 MM 5.8 Open 364.884 8 4 0 364.884 0
31 Dan Richards 4311 SS 1.2 Open 364.345 6 4 0 364.345 0
32 Joshua Cook 4544 SS 0 Semi-Auto 364.315 6 4 0 364.315 0
33 Nathan Kocaj 2924 EX 1 Open 364.029 6 4 0 364.029 0
34 Steve Slowinski 3676 SS 2 Open 363.418 6 4 0 363.418 0
35 Chris Kinsman 3415 SS 3.3 Open 363.033 6 4 0 363.033 0
36 Josh Sigel 3725 MM 7.9 Open 361.864 5 4 0 361.864 0
37 Jason Renfrow 2191 SS 3.7 Open 361.396 8 4 0 361.396 0
38 Terry Clothier 3789 MM 7.1 Base 360.991 9 4 0 360.991 0
39 John Mason 2782 EX 0 Open 357.862 6 4 0 357.862 0
40 Jeff Kangas 1050 SS 0.1 Open 354.227 6 4 0 354.227 0
41 Todd Fiebranz 2621 MM 6.7 Open 353.62 10 4 0 353.62 0
42 Brendon Crowe 4965 MM 4.9 Open 352.313 6 4 0 352.313 0
43 Dan Phelan 4555 MM 7.6 Open 351.732 9 4 0 351.732 0
44 Justin Runion 4440 MM 2.2 Open 350.086 8 4 0 350.086 0
45 Eric Vanatta 2967 EX 1 Old Guns 350.031 9 4 0 350.031 0
46 Brian Bodden 3944 SS 0 Old Guns 349.574 5 4 0 349.574 0
47 Barry Laffe 4303 SS 0 Open 349.2 5 4 0 349.2 0
48 Dan Ayers 3519 SS 4.5 Old Guns 344.697 7 4 0 344.697 0
49 Jeff Fincher 4537 SS 2.3 Air Rifle 338.742 7 4 0 338.742 0
50 Sam Nurik 4866 SS 0 Open 338.081 4 4 0 338.081 0
51 David Campbell 3226 SS 0 Open 336.364 7 4 0 336.364 0
52 David DeMint 4063 MM 2.9 Open 335.592 6 4 0 335.592 0
53 Alex Iacoli 3919 MM 3.8 Base 333.902 4 4 0 333.902 0
54 Eric Savage 4118 SS 4.4 Open 333.093 5 4 0 333.093 0
55 David Johnson 4394 MM 0.3 Old Guns 326.718 6 4 0 326.718 0
56 Brandon Neigel 3877 MM 1 Open 326.54 5 4 0 326.54 0
57 David Butts 2682 MM 2 Open 325.632 10 4 0 325.632 0
58 Scott Brown 4899 MM 2.6 Open 324.996 6 4 0 324.996 0
59 Zane Palmer 3560 MM 2.8 Open 322.904 4 4 0 322.904 0
60 Russ Johannsen 1969 SS 0 Open 319.802 8 4 0 319.802 0
61 Juan Mateos 3437 MM 0.3 Open 319.276 7 4 0 319.276 0
62 Mark Rich 2818 SS 0 Base 315.952 5 4 0 315.952 0
63 Stuart Abel IV 3535 SS 2 Open 315.733 4 4 0 315.733 0
64 Josh Hobbs 4281 MM 0.1 Open 310.971 5 4 0 310.971 0
65 Glenn Allgood 4592 MM 0.1 Old Guns 310.093 4 4 0 310.093 0
66 Tim Kornacki 3216 MM 1.6 Open 308.585 7 4 0 308.585 0
67 Jeannine Johannsen 1967 MM 5.4 Ladies 303.278 8 4 0 303.278 0
68 Chris Kaegi 4180 NV 5.1 Air Rifle 301.016 4 4 0 301.016 0
69 Mitch Tromberg 1106 EX 6 Open 300 3 3 0 300 0
70 Alec Thingvold 2320 EX 1 Open 300 4 3 0 300 0
71 Jesse Starkey 2734 EX 0 Open 300 5 3 0 300 0
72 Chase Robertson 4357 SS 7.8 Open 300 6 3 0 300 0
73 Mike Dobson 4076 SS 3.1 Open 300 4 3 0 300 0
74 Jon Fortney 4298 SS 1.1 Base 300 5 3 0 300 0
75 Russ Rodrigues 3190 SS 0.8 Open 300 3 3 0 300 0
76 Jamey Creek 1684 MM 2 Open 300 3 3 0 300 0
77 Erik Cook 4581 MM 1.1 Open 300 3 3 0 300 0
78 Jeramie Walker 1392 EX 10 Open 298.342 3 3 0 298.342 0
79 Joe Meier 2865 SS 3.1 Semi-Auto 298.113 3 3 0 298.113 0
80 Zane Hermann 1922 EX 15 Open 298.041 3 3 0 298.041 0
81 Nate Sturtevant 2681 SS 4 Open 298.029 5 3 0 298.029 0
82 Troy Russell 3664 SS 2 Base 297.719 6 3 0 297.719 0
83 Matt Dubose 3526 SS 5 Open 297.658 4 3 0 297.658 0
84 Michael Coley 4363 SS 5.6 Open 297.631 6 4 0 297.631 0
85 Fausto Vaca 4156 SS 2.4 Open 297.062 5 3 0 297.062 0
86 Kian Dolsen 1461 SS 3 Open 296.983 3 3 0 296.983 0
87 Stig Fredriksson 4570 SS 1.4 Open 296.603 5 3 0 296.603 0
88 Wayne Tseng 3543 SS 4 Open 295.956 3 3 0 295.956 0
89 Abe Caravetta 4641 MM 3.3 Open 295.813 3 3 0 295.813 0
90 Dustin Sellers 5057 MM 3.8 Open 295.788 3 3 0 295.788 0
91 Jonathan Ocab 284 SS 2 Open 295.76 3 3 0 295.76 0
92 Hermes Lee 4667 MM 7.3 Open 295.63 3 3 0 295.63 0
93 Kyle Buchanan 4512 SS 0 Open 295.569 3 3 0 295.569 0
94 Joe Stahmer 1380 SS 2.2 Open 295.526 3 3 0 295.526 0
95 Jesse Jones 2713 SS 8.5 Open 295.412 3 3 0 295.412 0
96 Vincent Lesniewski 3476 SS 11.3 Open 295.271 4 3 0 295.271 0
97 Casey Hughes 4128 EX 3 Open 295.217 4 3 0 295.217 0
98 Joseph Wallace 3635 SS 1.9 Semi-Auto 295.084 3 3 0 295.084 0
99 Joe Renfrow 2189 MM 3.3 Old Guns 294.527 8 4 0 294.527 0
100 Larry De Waele 2778 SS 9.2 Old Guns 294.363 7 4 0 294.363 0
101 Axle Culbertson 4826 SS 0 Young Guns 294.041 7 3 0 294.041 0
102 Eric Edelfelt 2694 SS 7.5 Open 293.703 3 3 0 293.703 0
103 Bryan Larimore 4680 MM 2 Open 293.481 3 3 0 293.481 0
104 Reagan Stahmer 1351 SS 3.4 Young Guns 292.984 3 3 0 292.984 0
105 Jonathan Gaudreault 4666 MM 2 Open 292.933 3 3 0 292.933 0
106 Jeremy Bolen 4169 MM 6.3 Open 292.932 5 3 0 292.932 0
107 Chris Swinney 3624 SS 2.7 Open 292.623 5 3 0 292.623 0
108 Jeremy Salter 1953 EX 0 Open 292.535 3 3 0 292.535 0
109 Bryan Tolliver 2792 EX 0 Open 292.421 5 3 0 292.421 0
110 Joe Loehle 458 SS 6.5 Open 292.311 3 3 0 292.311 0
111 Patrick Hawkins 4881 MM 3.1 Open 292.048 7 4 0 292.048 0
112 Chip Herrick 3625 SS 2 Open 291.951 3 3 0 291.951 0
113 Jamie Bohanan 3449 SS 5 Open 291.619 3 3 0 291.619 0
114 James Nierodzik 2319 SS 1 Open 290.542 4 3 0 290.542 0
115 Max Pfost 3285 SS 2.2 Open 289.971 6 3 0 289.971 0
116 Jeff Becker 1736 SS 2.6 Open 289.731 3 3 0 289.731 0
117 Athena Wall 4351 MM 1.1 Ladies 289.548 4 4 0 289.548 0
118 David Quinn 4656 MM 4.3 Open 289.491 7 3 0 289.491 0
119 Ryder Smith 1586 EX 4 Open 289.251 4 3 0 289.251 0
120 Rob Thompson 2194 SS 4 Adaptive 288.163 5 4 0 288.163 0
121 Jamie Chapman 2563 SS 2.7 Open 286.389 3 3 0 286.389 0
122 Dietrich Rolfe 3124 MM 6.4 Open 286.087 3 3 0 286.087 0
123 Stephen Martin 2869 SS 0 Old Guns 285.491 4 3 0 285.491 0
124 Ryan Thurman 3562 EX 4 Open 285.46 7 3 0 285.46 0
125 Brian Sahlin 3451 SS 3.8 Open 284.931 4 3 0 284.931 0
126 Harrison Servos 2522 EX 2 Open 284.892 3 3 0 284.892 0
127 Ryan Ball 4596 MM 5 Open 284.186 5 3 0 284.186 0
128 Tyler Jalbert 4948 NV 2 Open 283.942 3 3 0 283.942 0
129 Zane Taylor 3020 SS 2 Young Guns 283.752 6 3 0 283.752 0
130 Sherman Yee 3573 SS 1 Adaptive 283.687 3 3 0 283.687 0
131 Travis Holder 4875 SS 2.1 Open 283.608 4 3 0 283.608 0
132 Loy Quiambao 2973 SS 1.5 Open 283.474 5 3 0 283.474 0
133 Patrick Quinn 1335 EX 5 Open 283.397 4 3 0 283.397 0
134 Owen Fjeldsted 3482 SS 8.6 Old Guns 282.565 6 3 0 282.565 0
135 Mike Panos 3572 SS 2.6 Open 281.984 5 3 0 281.984 0
136 Austin Crowe 3044 SS 2.1 Open 280.501 4 3 0 280.501 0
137 Justin Poggensee 3504 SS 3 Open 280.297 4 3 0 280.297 0
138 Zach Pointer 1972 SS 4.3 Open 279.993 3 3 0 279.993 0
139 Warren Carter 3909 SS 0 Air Rifle 279.864 4 3 0 279.864 0
140 Travis Robison 4227 MM 5.8 Open 279.423 7 3 0 279.423 0
141 Keith Kirkland 2391 SS 0 Open 278.841 5 3 0 278.841 0
142 Stephen Lafayette 3812 MM 3.2 Open 278.662 4 4 0 278.662 0
143 Stephanie Baxter 2714 EX 1 Ladies 277.693 3 3 0 277.693 0
144 Colleen Rich 3095 MM 2.3 Young Guns 277.614 4 3 0 277.614 0
145 Brian Hartman 4751 MM 3.6 Open 277.133 4 3 0 277.133 0
146 Brandon Smith 2680 SS 3 Open 276.798 3 3 0 276.798 0
147 Joe Afif 3383 SS 3 Open 276.798 4 3 0 276.798 0
148 Kurtis Weber 4361 MM 1.3 Base 276.521 6 4 0 276.521 0
149 Shane Tankersley 5175 NV 4.2 Open 276.427 4 4 0 276.427 0
150 Joseph Glonek 4608 SS 2 Open 276.045 4 3 0 276.045 0
151 Eric Peterson 5202 MM 0 Open 275.917 3 3 0 275.917 0
152 Mike Chan 4853 MM 0 Open 275.632 3 3 0 275.632 0
153 Michelle Bunting 4284 MM 0.3 Ladies 275.348 5 4 0 275.348 0
154 Ryan Smith 5157 MM 2.4 Open 275.203 4 3 0 275.203 0
155 James Stendell 4408 SS 1 Open 275.074 3 3 0 275.074 0
156 Eric Monske 5016 MM 1.4 Open 274.969 5 3 0 274.969 0
157 Hunter Hartman 4752 SS 0 Young Guns 274.837 4 3 0 274.837 0
158 Brian Trivette 4774 MM 3.4 Open 274.198 4 3 0 274.198 0
159 Erick Royle 4014 MM 1.6 Semi-Auto 273.152 4 3 0 273.152 0
160 Mike Nadig 2960 SS 2 Old Guns 273.148 3 3 0 273.148 0
161 Jeffery Cheek 3320 MM 4.3 Open 272.873 5 3 0 272.873 0
162 Brian Goto 4155 MM 1.2 Base 272.758 4 3 0 272.758 0
163 Jim Roy 5011 NV 0 Old Guns 272.264 6 4 0 272.264 0
164 Kevin Mole 4088 MM 4.1 Open 271.713 3 3 0 271.713 0
165 Haifeng Jiang 4532 SS 0 Open 271.647 3 3 0 271.647 0
166 Dan Hosford 5177 MM 0 Old Guns 271.625 4 4 0 271.625 0
167 Glenn Zavalko 4321 MM 0 Adaptive 271.305 4 3 0 271.305 0
168 Nathan Allerheiligen 4100 SS 4 Open 270.898 6 3 0 270.898 0
169 Rockne Wentroble 4551 SS 2.3 Open 270.816 3 3 0 270.816 0
170 Clint Buchanan 5086 MM 1.3 Open 270.742 3 3 0 270.742 0
171 Byron Young 1151 SS 1 Old Guns 270.471 3 3 0 270.471 0
172 Gregory Hollis 4913 NV 5.5 Open 270.323 5 4 0 270.323 0
173 Chad Peebles 2420 SS 0 Open 269.718 3 3 0 269.718 0
174 Bill Stein 4702 MM 1 Open 269.38 3 3 0 269.38 0
175 Erik Scott 4562 MM 1.2 Air Rifle 268.891 3 3 0 268.891 0
176 Matthew Cawood 4973 MM 0.1 Open 268.804 5 3 0 268.804 0
177 Cesar Maduro 4914 MM 1.1 Open 267.373 3 3 0 267.373 0
178 Bert Dewailly 4038 MM 2.4 Old Guns 267.282 5 3 0 267.282 0
179 Taylor Smith 5100 MM 1 Open 267.101 3 3 0 267.101 0
180 Blake Morse 4927 NV 4.8 Open 267.005 3 3 0 267.005 0
181 Kelly Brown 4320 MM 0 Ladies 266.974 6 4 0 266.974 0
182 Chris Koveleski 2515 SS 0 Open 266.332 3 3 0 266.332 0
183 Karim Al-Laythi 4571 SS 0 Open 266.217 5 3 0 266.217 0
184 Dirk Kotze Miller 1970 SS 2.1 Open 266.144 5 3 0 266.144 0
185 Jerry Gore 3589 SS 0 Old Guns 266.037 4 3 0 266.037 0
186 Chris Stoddard 1594 SS 2 Open 265.715 3 3 0 265.715 0
187 Mike Reed 2749 SS 7.1 Open 265.681 3 3 0 265.681 0
188 Greg Lewis 1403 MM 4.6 Open 264.935 3 3 0 264.935 0
189 Franklin Poore 4356 MM 2.5 Open 264.724 3 3 0 264.724 0
190 Jason Guo 5058 NV 2.6 Open 264.365 4 4 0 264.365 0
191 Tim Ho 3038 SS 0 Open 264.194 3 3 0 264.194 0
192 Grayson Smith 2247 EX 6 Young Guns 263.926 3 3 0 263.926 0
193 Jeremy Weatherholtz 1582 MM 7.5 Open 263.71 3 3 0 263.71 0
194 Levi Cress 2008 EX 1 Open 262.138 4 3 0 262.138 0
195 Jesse Teer 5074 NV 2.7 Open 261.916 5 4 0 261.916 0
196 Robert Peters 943 MM 1.6 Open 261.863 8 3 0 261.863 0
197 John Saechao 2669 SS 3 Open 261.708 3 3 0 261.708 0
198 Colby Hett 1469 SS 7.3 Open 261.444 3 3 0 261.444 0
199 Joshua Weber 4997 MM 0.2 Base 261.338 3 3 0 261.338 0
200 Troy Buchanan 3585 MM 5.4 Open 261.239 3 3 0 261.239 0
201 Kory Reeves 3293 SS 4.9 Open 261.13 4 3 0 261.13 0
202 Konner Werth 4897 MM 6.7 Open 260.822 3 3 0 260.822 0
203 Don Millard 3672 SS 0 Base 260.243 3 3 0 260.243 0
204 Joely Pratt 3472 SS 1.7 Ladies 259.798 3 3 0 259.798 0
205 James Young 2791 SS 0.6 Open 259.381 3 3 0 259.381 0
206 David Khoo 4635 SS 0 Open 259.287 4 3 0 259.287 0
207 Shan Garrett 1772 SS 2.5 Open 259.228 3 3 0 259.228 0
208 Shawn Rocha 4745 SS 0 Open 259.095 5 3 0 259.095 0
209 Hans Huber 3527 MM 5.9 Open 259.081 4 3 0 259.081 0
210 Todd McBee 2216 EX 1 Open 258.833 4 3 0 258.833 0
211 Justin Morris 2820 SS 3.3 Semi-Auto 258.753 3 3 0 258.753 0
212 Nick Aevermann 4968 MM 0 Open 258.75 3 3 0 258.75 0
213 David Huitsing 4771 MM 1.1 Open 258.639 3 3 0 258.639 0
214 Kamoi Leslie 3080 SS 0 Open 258.412 3 3 0 258.412 0
215 Chris Beck 2372 EX 8 Open 257.939 3 3 0 257.939 0
216 Sean Duffy 4243 MM 5.1 Open 257.824 4 3 0 257.824 0
217 Bill Ruba 2626 MM 3.9 Open 257.271 3 3 0 257.271 0
218 Steven Novack 4278 MM 7.2 Open 257.256 3 3 0 257.256 0
219 John Bilbrey 1037 SS 0.5 Old Guns 257.061 3 3 0 257.061 0
220 Yunkai Zhang 4304 SS 1 Open 256.889 3 3 0 256.889 0
221 Lauren Quinn 1385 SS 1.7 Ladies 256.527 4 3 0 256.527 0
222 Dave Salo 4563 MM 1.4 Old Guns 256.29 3 3 0 256.29 0
223 Darron deBoer 772 SS 2 Open 255.696 3 3 0 255.696 0
224 Bevin Walker 2297 SS 1.1 Ladies 255.497 3 3 0 255.497 0
225 Kaylyn Kingston 1812 SS 3.1 Ladies 255.454 3 3 0 255.454 0
226 Aj DeMaranville 964 SS 0.3 Open 255.18 3 3 0 255.18 0
227 Josh Butler 5049 SS 0.1 Open 255.116 5 3 0 255.116 0
228 Kaden Herschberger 2946 MM 1.6 Young Guns 254.849 6 4 0 254.849 0
229 Darrin Smith 3528 MM 0.4 Open 254.731 3 3 0 254.731 0
230 Carl Ottestad 3762 SS 0 Base 254.717 4 3 0 254.717 0
231 Daniel Kelly 4805 MM 0.3 Open 254.539 3 3 0 254.539 0
232 Jim Conger 4761 MM 0 Old Guns 254.407 5 3 0 254.407 0
233 Jesse Burns 2870 MM 4.6 Old Guns 254.046 3 3 0 254.046 0
234 Alan Reynolds 3668 SS 6.2 Old Guns 254.039 3 3 0 254.039 0
235 Joe Knapp 1301 MM 7.5 Open 253.663 4 3 0 253.663 0
236 Charlie Pawlowski 4424 MM 2.8 Open 253.078 6 3 0 253.078 0
237 Allen Rummel 4975 NV 5.2 Open 252.865 3 3 0 252.865 0
238 Eli Pugsley 4916 NV 4.8 Base 252.714 4 4 0 252.714 0
239 Kurt Miller 4233 MM 0 Open 251.298 3 3 0 251.298 0
240 Aaron Reindahl 4924 MM 2.2 Open 251.141 3 3 0 251.141 0
241 Brandon Warner 4846 MM 1.1 Open 251.076 4 3 0 251.076 0
242 Dustin Becwar 5109 MM 0 Open 251 5 3 0 251 0
243 Chris Baxter 802 EX 0 Open 250.933 3 3 0 250.933 0
244 Bill Thomas 4649 MM 7.3 Open 250.386 3 3 0 250.386 0
245 Brendon Cadwallader 3779 SS 0 Open 249.546 3 3 0 249.546 0
246 David Thompson 62 MM 2 Semi-Auto 249.445 5 3 0 249.445 0
247 Lane Pedersen 3769 MM 3.9 Open 249.283 3 3 0 249.283 0
248 Dean Ferraro 2929 SS 0 Old Guns 248.81 3 3 0 248.81 0
249 Colton Kalmar 3550 SS 0.9 Open 248.678 3 3 0 248.678 0
250 Jason Battles 1935 SS 5.3 Open 248.085 3 3 0 248.085 0
251 Darrell Irwin 4404 MM 2.6 Open 247.408 3 3 0 247.408 0
252 Joel Powell 2301 SS 0.1 Old Guns 247.396 3 3 0 247.396 0
253 Roger Yin 4811 MM 0.1 Open 246.995 3 3 0 246.995 0
254 Carey Palmer 2728 EX 0 Old Guns 246.475 3 3 0 246.475 0
255 Juliette Walker 2299 SS 3.2 Young Guns 245.383 3 3 0 245.383 0
256 Tyson Lorenz 4654 MM 0 Base 244.992 3 3 0 244.992 0
257 Phil Reynolds 4980 NV 1 Old Guns 244.445 3 3 0 244.445 0
258 Adam Lundsten 2237 MM 3.7 Open 244.441 5 4 0 244.441 0
259 Lloyd Prien 5123 NV 1.2 Young Guns 243.409 5 4 0 243.409 0
260 Chancy Shiner 3533 MM 6.9 Open 243.08 3 3 0 243.08 0
261 Todd Anderson 1553 MM 3.8 Open 242.919 4 3 0 242.919 0
262 Tristan Talley 5144 SS 0 Open 242.896 3 3 0 242.896 0
263 Tim Kienbaum 3213 MM 6.8 Open 242.785 3 3 0 242.785 0
264 Ross Robison 4395 MM 1 Open 242.417 3 3 0 242.417 0
265 Mike Bell 2742 MM 3.9 Open 241.847 4 3 0 241.847 0
266 Julien Ciampanelli 2706 SS 0 Base 241.595 3 3 0 241.595 0
267 Evan Thelen 3503 MM 7.8 Open 241.471 5 3 0 241.471 0
268 Kyle Schommer 2893 MM 1.6 Open 241.324 3 3 0 241.324 0
269 Brent Grooms 3512 SS 0 Base 241.204 5 3 0 241.204 0
270 Carson Zenger 3843 SS 1.2 Open 241.1 5 3 0 241.1 0
271 Katharina Maier 4687 MM 2.8 Ladies 240.857 3 3 0 240.857 0
272 Leilani Morris 3953 MM 2.1 Ladies 240.064 3 3 0 240.064 0
273 Bryan Westmoreland 1824 MM 2.9 Open 239.806 3 3 0 239.806 0
274 Sergey Chub 3163 SS 0 Open 239.801 3 3 0 239.801 0
275 Wade Moeller 2664 MM 5.8 Open 239.758 3 3 0 239.758 0
276 Ryan Drinkgern 5048 SS 0 Open 239.243 5 3 0 239.243 0
277 Eppie Muhr 3577 MM 0 Ladies 239.047 5 3 0 239.047 0
278 Suzie Lundsten 2338 MM 2.2 Ladies 238.758 4 3 0 238.758 0
279 Greg Becker 3924 MM 0.2 Open 237.338 4 3 0 237.338 0
280 Larry Mathis 423 SS 0 Old Guns 236.118 4 3 0 236.118 0
281 Mike Podliska 4541 NV 4 Open 235.942 3 3 0 235.942 0
282 Benjamin Wade 4998 NV 2.5 Base 235.294 5 4 0 235.294 0
283 Justin Brokaw 4828 MM 0.2 Semi-Auto 235.256 5 4 0 235.256 0
284 Pete Adams 1987 MM 4.4 Open 235.077 3 3 0 235.077 0
285 Roy Wilson 4289 MM 0 Open 235.009 4 4 0 235.009 0
286 Cody Brink 580 SS 0.2 Open 234.68 5 3 0 234.68 0
287 Geoff Beaven 4892 MM 0.1 Open 234.649 3 3 0 234.649 0
288 Robert Pocica 3529 MM 2.9 Open 234.144 3 3 0 234.144 0
289 Chet Didion 4391 MM 0 Base 233.808 4 4 0 233.808 0
290 Eric Ho 5102 NV 5.4 Open 233.326 3 3 0 233.326 0
291 Maddy Dobson 4077 MM 0.2 Young Guns 233.256 3 3 0 233.256 0
292 Dominic Larkin 4957 MM 0.2 Base 233.013 3 3 0 233.013 0
293 James Moody 4143 MM 1.8 Adaptive 232.497 3 3 0 232.497 0
294 Denys Riabchenko 3179 MM 0.1 Open 232.227 3 3 0 232.227 0
295 Aaron Smith 1585 EX 1 Open 231.604 4 3 0 231.604 0
296 John Wanner 4384 SS 0 Open 231.156 3 3 0 231.156 0
297 Timothy Tan 4969 MM 6.8 Open 230.915 3 3 0 230.915 0
298 Emily Richards 4802 MM 3.4 Young Guns 229.651 4 3 0 229.651 0
299 Pat Bourgo 3291 MM 2.1 Base 228.709 5 3 0 228.709 0
300 Doug Lynch 267 MM 4.7 Old Guns 228.617 3 3 0 228.617 0
301 Greg Muhr 3576 MM 1.9 Open 228.403 5 3 0 228.403 0
302 Tom Blackman 3839 SS 0 Open 228.4 3 3 0 228.4 0
303 Jim Ray 2424 MM 0 Open 228.366 3 3 0 228.366 0
304 Shane Dirks 4094 MM 0.3 Open 228.009 4 3 0 228.009 0
305 Erik Beaulieu 3217 MM 1 Open 227.883 5 3 0 227.883 0
306 Amy Tromberg 1405 SS 0 Ladies 227.22 3 3 0 227.22 0
307 Chris Kramer 553 NV 0.1 Base 227.095 4 4 0 227.095 0
308 Eric Jones 4910 MM 2.7 Open 227.031 3 3 0 227.031 0
309 Austin Sharp 3642 MM 2.1 Base 227.03 3 3 0 227.03 0
310 Hudson Hughes 3892 SS 0 Young Guns 226.737 3 3 0 226.737 0
311 Eric Reynolds 5064 NV 2 Open 226.041 3 3 0 226.041 0
312 Kevin Vertucio 3775 SS 0 Open 225.495 3 3 0 225.495 0
313 Marvin Cabrera 4389 MM 0.1 Base 225.346 3 3 0 225.346 0
314 Andrew Payne 2076 MM 0 Semi-Auto 225.226 3 3 0 225.226 0
315 Matthew Carbo 2450 MM 2.7 Open 225.172 3 3 0 225.172 0
316 Aleksei Gritsunov 4887 SS 0 Open 225.076 3 3 0 225.076 0
317 Nick Huggins 4190 NV 5.7 Open 224.435 3 3 0 224.435 0
318 Aaron Snapke 2349 MM 0.2 Open 224.252 3 3 0 224.252 0
319 Manuel Pacheco 2897 MM 4.7 Adaptive 224.218 3 3 0 224.218 0
320 Alex Kienbaum 4678 MM 6.3 Open 223.262 3 3 0 223.262 0
321 Andrew Fannin 4008 MM 0.1 Open 223.085 3 3 0 223.085 0
322 Stephen Smith 3761 MM 0 Open 222.952 3 3 0 222.952 0
323 Jeff Kangas 1050 SS 0.1 Base 222.768 3 3 0 222.768 0
324 Heath Irlmeier 3806 MM 1.2 Base 222.335 4 3 0 222.335 0
325 Adam Fessler 3345 MM 1 Open 222.127 3 3 0 222.127 0
326 Rick Hill 3602 MM 0.4 Base 221.781 3 3 0 221.781 0
327 Eric Peterson 4299 MM 0.4 Open 221.585 5 3 0 221.585 0
328 Alex Thyen 5178 NV 1.8 Open 221.476 3 3 0 221.476 0
329 Eric Erickson 5193 NV 2 Open 220.943 3 3 0 220.943 0
330 Ryan Humphris 4628 MM 1 Open 220.932 3 3 0 220.932 0
331 Jim Whitsitt 3837 MM 6.9 Base 219.882 3 3 0 219.882 0
332 Seth Fannin 4045 MM 3.2 Open 219.492 3 3 0 219.492 0
333 Kenneth Brown 5033 NV 4.8 Open 219.392 3 3 0 219.392 0
334 Nicholas Wolfe 3323 MM 0.2 Base 219.217 3 3 0 219.217 0
335 China Ozee 5176 MM 0 Ladies 218.808 3 3 0 218.808 0
336 Tito Alegria 3475 MM 0 Open 218.729 3 3 0 218.729 0
337 John Rawley 3536 MM 1.1 Base 218.449 3 3 0 218.449 0
338 David Leatham 4041 MM 5.4 Old Guns 216.674 3 3 0 216.674 0
339 Jonathan Pickrell 4696 MM 0 Base 216.031 6 3 0 216.031 0
340 Cory Withers 4824 SS 0.1 Old Guns 214.72 3 3 0 214.72 0
341 Isaac Darnell 4778 MM 0 Open 214.486 3 3 0 214.486 0
342 Tom Trout 4466 MM 3 Base 214.186 3 3 0 214.186 0
343 Jonathan Sun 3219 MM 1 Open 212.608 3 3 0 212.608 0
344 Andrea Swierczek 4939 NV 1.5 Ladies 212.187 3 3 0 212.187 0
345 Steven Cole 5165 NV 0 Open 211.401 3 3 0 211.401 0
346 Jared Sevek 4943 MM 0 Base 210.75 3 3 0 210.75 0
347 Gary Ruschman 847 MM 1.3 Open 210.727 3 3 0 210.727 0
348 Eric Behrmann 4801 MM 2.1 Open 210.326 5 3 0 210.326 0
349 Matt Tindira 829 MM 0 Open 210.026 3 3 0 210.026 0
350 Rich Weber 4080 MM 0.2 Old Guns 209.889 3 3 0 209.889 0
351 Nathan Vani 4780 NV 5 Open 208.84 3 3 0 208.84 0
352 Eric Temple 3895 NV 0 Base 208.6 4 4 0 208.6 0
353 Tony Ely 2020 SS 0.2 Open 206.911 3 3 0 206.911 0
354 Wyatt Martin 4093 MM 3.1 Open 206.058 3 3 0 206.058 0
355 Teresa Holton 4516 MM 0 Ladies 205.97 3 3 0 205.97 0
