2026 NRL22 LEADERBOARD

Home/2026 NRL22 LEADERBOARD

→ VIEW PENDING SCORE SUBMISSIONS ←

2026 NRL22 Leaderboard

Rank Name ID# Class Credits Division Points Matches in Division COFs in Division Champ Points Season Points Score to Improve
1 Levi Sanderson 510 EX 27 Open 600 13 9 0 600 100
2 Steve Marmaduke 2195 EX 12 Open 600 14 9 0 600 100
3 William Inmon 3962 EX 10 Open 600 7 7 0 600 100
4 Victor Vuong 1225 EX 8 Open 600 19 11 0 600 100
5 Jonathan Cook 3703 EX 7 Open 600 27 10 0 600 100
6 Mitch Tromberg 1106 EX 6 Open 600 9 9 0 600 100
7 Mark Kinsman 3450 EX 2 Open 600 18 10 0 600 100
8 Tim Warner 3222 EX 1 Open 600 26 11 0 600 100
9 Larry De Waele 2778 EX 1 Old Guns 600 25 11 0 600 100
10 Chase Robertson 4357 EX 0 Open 600 14 9 0 600 100
11 Jesse Jones 2713 EX 0 Open 600 10 8 0 600 100
12 Erik Pilsits 3546 EX 1 Air Rifle 600 9 7 0 600 100
13 Mike Dobson 4076 EX 0 Open 600 17 10 0 600 100
14 Chris Wilson 4955 EX 0 Open 600 11 8 0 600 100
15 Russ Rodrigues 3190 SS 1.1 Open 600 8 7 0 600 100
16 Axle Culbertson 4826 SS 0 Young Guns 600 20 11 0 600 100
17 Jonathan Gaudreault 4666 MM 7.1 Open 600 8 8 0 600 100
18 Bryan Larimore 4680 MM 6 Open 600 10 10 0 600 100
19 Erik Cook 4581 MM 1.1 Open 600 7 7 0 600 100
20 Stephen Martin 2869 SS 3 Old Guns 599.958 16 11 0 599.958 99.958
21 Steven Quinn 4538 SS 6.9 Open 599.917 12 8 0 599.917 99.917
22 Jesse Starkey 2734 EX 0 Open 599.877 12 8 0 599.877 99.877
23 Joseph Wallace 3635 SS 2.3 Semi-Auto 599.566 9 9 0 599.566 99.716
24 Patrick Quinn 1335 EX 9 Open 599.558 16 11 0 599.558 99.558
25 Nate Sturtevant 2681 SS 8 Open 599.331 18 11 0 599.331 99.331
26 Paul Jansen 1490 SS 7.2 Base 599.314 9 7 0 599.314 99.314
27 Tim Fosburgh 2938 SS 9.4 Old Guns 599.303 23 11 0 599.303 99.637
28 Brian Hartman 4751 SS 2 Open 599.008 15 10 0 599.008 99.414
29 Casey Hughes 4128 EX 6 Open 598.963 15 10 0 598.963 99.407
30 Alec Thingvold 2320 EX 3 Open 598.503 11 9 0 598.503 98.503
31 Matt Dubose 3526 EX 0 Open 598.468 15 10 0 598.468 98.468
32 Troy Russell 3664 SS 4 Base 598.304 18 10 0 598.304 98.304
33 Alan Herschberger 2704 EX 0 Open 598.221 23 11 0 598.221 98.221
34 Scott Jones 1361 MM 6.1 Open 598.19 8 8 0 598.19 98.44
35 Joe Meier 2865 SS 8.3 Semi-Auto 598.16 14 9 0 598.16 98.16
36 Erik Pilsits 3546 EX 1 Open 598.087 10 7 0 598.087 98.087
37 Ali Lawton 3680 SS 6.3 Open 598.058 23 10 0 598.058 98.058
38 Eric Monske 5016 SS 0 Open 597.902 17 11 0 597.902 98.076
39 Brian Sahlin 3451 SS 8.5 Open 597.889 15 10 0 597.889 98.458
40 Larry Lord 4238 SS 7.5 Open 597.849 27 11 0 597.849 97.849
41 Justin Poggensee 3504 SS 9 Open 597.689 16 11 0 597.689 97.689
42 Christian Thingvold 2520 EX 1 Open 597.683 9 8 0 597.683 98.028
43 Vincent Lesniewski 3476 EX 1 Open 597.561 13 10 0 597.561 97.938
44 Kory Reeves 3293 EX 2 Open 597.213 17 11 0 597.213 98.162
45 Kian Dolsen 1461 SS 5 Open 596.787 9 9 0 596.787 96.983
46 Brad Hoselton 4601 SS 7.2 Base 596.305 16 10 0 596.305 98.148
47 Brandon Dohms 3920 EX 1 Open 596.224 8 8 0 596.224 96.224
48 Harrison Servos 2522 EX 4 Open 596.211 11 9 0 596.211 96.661
49 Dan Wolkomir 1805 SS 10.2 Open 596.165 17 10 0 596.165 96.165
50 James Stendell 4408 SS 4 Open 596.104 11 11 0 596.104 98.275
51 Warren Carter 3909 SS 4.5 Air Rifle 595.308 13 10 0 595.308 97.527
52 Eric Edelfelt 2694 EX 0 Open 594.706 10 10 0 594.706 94.706
53 Kevin Hinkle 3832 EX 1 Open 594.693 6 6 0 594.693 94.693
54 David Swedberg 1187 EX 3 Open 594.47 9 7 0 594.47 94.694
55 David Civello 2037 EX 20 Open 594.362 12 8 0 594.362 97.118
56 Hae Jeung 3436 SS 1.3 Open 594.255 12 8 0 594.255 96.382
57 Jon Fortney 4298 SS 2.1 Base 594.175 15 9 0 594.175 94.175
58 Tim Swaim 5248 SS 5.2 Open 594.111 10 8 0 594.111 95.955
59 Jeremy Martin 5230 MM 6.1 Open 594.073 7 7 0 594.073 96.108
60 Hunter Renfrow 2190 EX 0 Young Guns 593.873 14 8 0 593.873 97.175
61 Jeramie Walker 1392 EX 12 Open 593.541 9 9 0 593.541 95.199
62 Cody Bolster 4020 SS 1.1 Open 593.251 8 8 0 593.251 96.47
63 Dietrich Rolfe 3124 SS 1 Open 593.233 9 7 0 593.233 93.233
64 Allen Rummel 4975 MM 3.6 Open 593.116 11 10 0 593.116 97.973
65 Matthew Hui 5029 SS 1 Open 593.055 7 6 0 593.055 96.233
66 Alex Tomlinson 2604 EX 5 Open 592.804 6 6 0 592.804 92.804
67 Sherman Yee 3573 SS 4 Adaptive 592.384 11 11 0 592.384 94.731
68 Jeremy Salter 1953 EX 0 Open 592.117 12 8 0 592.117 97.857
69 Max Pfost 3285 SS 4.6 Open 591.798 17 9 0 591.798 95.815
70 Joe Loehle 458 EX 0 Open 591.537 9 9 0 591.537 96.493
71 Dominic Thompson 779 EX 7 Open 591.145 21 10 0 591.145 95.781
72 Reagan Stahmer 1351 SS 3.4 Young Guns 591.078 6 6 0 591.078 96.492
73 Gene Samuels 4164 SS 8 Open 591.028 13 9 0 591.028 94.745
74 Mike Reed 2749 EX 0 Open 590.934 12 9 0 590.934 94.291
75 Travis Holder 4875 EX 3 Open 590.607 11 10 0 590.607 93.99
76 Scott Freidline 29 SS 4.6 Open 590.579 6 6 0 590.579 94.069
77 Bryan Tolliver 2792 EX 1 Open 590.479 12 8 0 590.479 96.426
78 Joe Stahmer 1380 SS 2.2 Open 590.275 6 6 0 590.275 95.013
79 Brandon Smith 2680 SS 7.9 Open 590.175 17 11 0 590.175 94.321
80 Owen Fjeldsted 3482 EX 1 Old Guns 590.078 24 10 0 590.078 94.196
81 Darren Nagel 5223 MM 0 Open 590.071 8 8 0 590.071 90.071
82 Armin Smajovic 4505 SS 10.8 Open 589.86 6 6 0 589.86 96.425
83 Mike Panos 3572 SS 5.6 Open 589.823 13 8 0 589.823 91.833
84 Chris Webb 2793 SS 5.5 Open 589.807 9 8 0 589.807 89.807
85 Jeremy Bolen 4169 SS 1.1 Open 589.748 15 10 0 589.748 96.129
86 Cyrus Larijani 2482 EX 3 Open 589.651 9 9 0 589.651 93.112
87 Ryan Thurman 3562 EX 7 Open 589.6 15 9 0 589.6 95.981
88 Thomas Wallace 3454 SS 9.5 Open 588.973 9 7 0 588.973 94.55
89 Don Pennington 4113 SS 2.3 Old Guns 588.947 28 10 0 588.947 94.137
90 Todd McBee 2216 EX 2 Open 588.831 13 9 0 588.831 96.081
91 Reed Clifford 3795 SS 4.9 Open 588.641 9 6 0 588.641 94.187
92 Ryder Smith 1586 EX 6 Open 588.392 9 8 0 588.392 90.104
93 Gar Alldredge 2622 SS 3 Old Guns 588.207 12 7 0 588.207 95.031
94 Matt Colsch 952 SS 4.2 Open 588.031 13 7 0 588.031 93.886
95 Jeff Stockmaster 4318 SS 2 Open 587.866 9 9 0 587.866 94.169
96 Stephanie Baxter 2714 EX 3 Ladies 587.833 10 10 0 587.833 94.814
97 Dustin Becwar 5109 SS 1.1 Open 587.686 19 10 0 587.686 93.785
98 Jonathan Ocab 284 SS 4 Open 586.432 7 7 0 586.432 94.462
99 Jamie Chapman 2563 SS 11.6 Open 586.389 9 9 0 586.389 94.081
100 Adam Payton 4540 EX 1 Open 586.382 13 9 0 586.382 86.933
101 Jack Little 281 SS 1 Old Guns 586.337 10 10 0 586.337 95.801
102 Joe Glonek 4608 EX 0 Open 586.131 19 10 0 586.131 93.972
103 Matthew Cawood 4973 MM 6 Open 585.671 16 11 0 585.671 92.017
104 Stig Fredriksson 4570 SS 4.2 Open 585.311 12 9 0 585.311 92.872
105 Seth Sweigard 5347 MM 0.6 Open 585.292 8 6 0 585.292 87.596
106 Mike Nadig 2960 EX 0 Old Guns 585.152 10 10 0 585.152 94.634
107 John Mason 2782 EX 5 Open 585.086 14 8 0 585.086 91.946
108 John Hisey 2149 SS 3.7 Old Guns 584.996 8 8 0 584.996 93.497
109 Josh Brown 3926 SS 9.9 Open 584.92 9 8 0 584.92 95.39
110 Phill Moore 1686 SS 1 Old Guns 584.432 12 9 0 584.432 90.509
111 Loy Quiambao 2973 SS 2.5 Open 584.349 13 9 0 584.349 92.209
112 Chip Herrick 3625 SS 3.1 Open 584.067 14 11 0 584.067 93.965
113 Hermes (hing fung) Lee 4667 SS 0 Open 584.056 9 9 0 584.056 92.166
114 Haifeng Jiang 4532 SS 1 Open 583.872 7 7 0 583.872 86.032
115 Brian Bowling 3736 EX 21 Open 583.779 8 6 0 583.779 83.779
116 Travis Robison 4227 SS 0 Open 583.415 22 10 0 583.415 92.343
117 Austin Crowe 3044 SS 5.3 Open 582.582 13 10 0 582.582 93.809
118 Jheremy Zetans 3309 EX 0 Open 582.478 10 9 0 582.478 94.026
119 Hunter Hartman 4752 SS 3.9 Young Guns 582.416 14 10 0 582.416 90.393
120 David DeMint 4063 SS 0.3 Open 582.168 26 11 0 582.168 92.747
121 Dan Ayers 3519 SS 10 Old Guns 581.671 19 10 0 581.671 93.975
122 Ryan Ball 4596 SS 0 Open 581.367 15 10 0 581.367 93.962
123 Brian Goto 4155 SS 0 Base 580.504 10 8 0 580.504 91.831
124 Todd Fiebranz 2621 SS 0 Open 580.477 21 10 0 580.477 92.231
125 Kenn Burdick 1397 SS 5 Open 580.248 8 8 0 580.248 87.697
126 Grayson Smith 2247 EX 7 Young Guns 579.777 9 9 0 579.777 90.802
127 Josh Butler 5049 SS 3.5 Open 579.585 14 9 0 579.585 92.755
128 Kyle Brazil 4104 SS 7.9 Open 579.519 9 9 0 579.519 91.922
129 Zane Taylor 3020 SS 4.3 Young Guns 579.28 16 9 0 579.28 94.129
130 Nick Pequignot 4358 SS 2.3 Semi-Auto 579.155 10 9 0 579.155 89.673
131 James Nierodzik 2319 SS 1.2 Open 579.106 10 8 0 579.106 91.472
132 Chris Kinsman 3415 SS 7.9 Open 579.064 14 10 0 579.064 93.005
133 Dan Richards 4311 SS 3.6 Open 579.015 24 11 0 579.015 94.094
134 Chris Williamson 3833 SS 7.6 Open 578.963 8 8 0 578.963 92.562
135 Zach Pointer 1972 SS 6.4 Open 578.722 7 7 0 578.722 92.495
136 Justin Runion 4440 SS 3.2 Open 578.456 17 9 0 578.456 88.112
137 Wayne Tseng 3543 SS 4 Open 578.11 7 7 0 578.11 92.58
138 Joe Afif 3383 SS 5.3 Open 578.058 16 10 0 578.058 92.452
139 Erick Royle 4014 SS 0.1 Semi-Auto 577.881 18 11 0 577.881 92.775
140 Dirk Verhoeff 2910 SS 7.9 Open 577.753 16 10 0 577.753 88.256
141 Byron Young 1151 SS 2 Old Guns 577.703 11 11 0 577.703 92.546
142 Stan Martin 3459 SS 0 Old Guns 577.555 9 8 0 577.555 88.057
143 Mike Chan 4853 MM 2.3 Open 577.554 10 10 0 577.554 90.838
144 Matthew Latham 5378 MM 3 Open 577.31 8 8 0 577.31 87.059
145 Cesar Maduro 4914 MM 5.8 Open 577.285 8 8 0 577.285 89.261
146 Justin Uhlir 2945 SS 4 Open 576.931 12 6 0 576.931 84.106
147 Jamie Bohanan 3449 SS 9.2 Open 576.853 7 7 0 576.853 87.009
148 Kevin Mole 4088 SS 0 Open 576.683 12 11 0 576.683 93.569
149 Stuart Abel IV 3535 SS 5.2 Open 576.482 12 10 0 576.482 92.392
150 Sean Duffy 4243 SS 0 Open 576.054 13 9 0 576.054 89.681
151 Mark Kelly 203 SS 3.1 Old Guns 576.021 6 6 0 576.021 85.406
152 Karim Al-Laythi 4571 SS 4.2 Open 575.877 13 9 0 575.877 92.104
153 David Quinn 4656 SS 0 Open 575.73 12 7 0 575.73 92.212
154 Aaron Reindahl 4924 SS 0 Open 575.275 11 11 0 575.275 93.081
155 Wade Sears 4623 MM 1.3 Open 575.261 10 10 0 575.261 84.94
156 Sergey Chub 3163 SS 3.4 Open 574.904 15 10 0 574.904 87.599
157 Terry Clothier 3789 SS 3.8 Base 574.505 27 10 0 574.505 91.466
158 Leo Ford 4931 MM 3.7 Base 574.455 9 8 0 574.455 83.16
159 Carey Palmer 2728 EX 1 Old Guns 573.953 18 10 0 573.953 94.413
160 Radek Kowalski 4694 SS 2.2 Semi-Auto 573.794 20 10 0 573.794 89.822
161 Travis Garrett 3007 SS 6.3 Open 573.348 9 9 0 573.348 84.526
162 Anibal Perri 3793 SS 7.7 Open 572.838 9 8 0 572.838 85.774
163 Tyler Jalbert 4948 NV 5.2 Open 572.826 11 11 0 572.826 88.169
164 Jim Conger 4761 MM 3.2 Old Guns 572.624 20 11 0 572.624 90.01
165 Chris Beck 2372 EX 8 Open 572.531 7 7 0 572.531 85.184
166 Ning Shi 4295 MM 5.9 Open 572.47 8 8 0 572.47 91.624
167 James Young 2791 EX 0 Open 572.241 12 10 0 572.241 90.723
168 Nick Poteat 5010 MM 3.4 Open 572.063 6 6 0 572.063 80.111
169 David Maher 2930 SS 5.6 Open 571.651 7 6 0 571.651 87.157
170 Alan Reynolds 3668 SS 9.6 Old Guns 571.501 11 10 0 571.501 90.759
171 Adrian Garciga 4272 SS 1.2 Open 571.381 11 8 0 571.381 95.84
172 Fausto Vaca 4156 SS 2.6 Open 570.212 11 9 0 570.212 85.608
173 Alan Duong 4556 MM 7.2 Semi-Auto 569.854 9 8 0 569.854 90.57
174 Andy Rhodes 3530 SS 1.2 Open 568.389 8 8 0 568.389 89.036
175 Jason Renfrow 2191 SS 6 Open 568.236 17 9 0 568.236 92.269
176 Erik Scott 4562 MM 2.8 Air Rifle 568.128 8 7 0 568.128 78.207
177 Barry Laffe 4303 SS 2.5 Open 567.86 14 10 0 567.86 89.928
178 Darin Denoble 4827 MM 6.4 Open 567.382 19 10 0 567.382 91.449
179 Nathan Allerheiligen 4100 EX 0 Open 566.597 16 10 0 566.597 91.256
180 Bevin Walker 2297 SS 3.4 Ladies 566.575 8 8 0 566.575 87.646
181 Jeremy Weatherholtz 1582 SS 1 Open 566.541 7 7 0 566.541 84.733
182 Stefan Andermann 5229 MM 2.3 Open 566.499 8 8 0 566.499 86.616
183 Yuanchen Li 5243 MM 4.9 Open 566.396 13 10 0 566.396 90.549
184 John Saechao 2669 SS 8.2 Open 565.673 11 9 0 565.673 91.207
185 Steven Hansell 3518 SS 0.1 Open 565.427 12 9 0 565.427 91.103
186 Tony Smith 2173 SS 1 Open 565.074 31 11 0 565.074 91.628
187 Jeffrey Blair 3470 SS 2.8 Open 564.964 9 8 0 564.964 89.218
188 Brian Bodden 3944 SS 2 Old Guns 564.749 12 9 0 564.749 87.932
189 Brendon Crowe 4965 SS 1.8 Open 563.993 13 9 0 563.993 89.929
190 Carson Zenger 3843 SS 11.8 Open 563.579 11 8 0 563.579 91.168
191 Brad Sullivan 3107 SS 5.2 Open 563.146 7 6 0 563.146 84.316
192 Mike Dame 2288 EX 0 Open 562.934 7 6 0 562.934 81.015
193 David Huitsing 4771 SS 0 Open 562.913 11 11 0 562.913 86.772
194 Steve Bokor 4089 MM 5.9 Old Guns 562.644 12 7 0 562.644 90.335
195 Jeremy Comardelle 5119 MM 3.3 Open 562.613 8 8 0 562.613 83.838
196 Easton Baugh 2758 EX 1 Young Guns 561.909 8 7 0 561.909 78.587
197 Hans Huber 3527 SS 0 Open 561.253 9 8 0 561.253 88.197
198 Joshua Weber 4997 SS 0 Base 560.997 11 9 0 560.997 85.797
199 Dave Salo 4563 MM 3.6 Old Guns 560.991 9 9 0 560.991 88.207
200 Jacob Orchard 1758 SS 7.9 Open 560.755 8 7 0 560.755 90.087
201 Taylor Smith 5100 MM 5.5 Open 560.379 9 9 0 560.379 87.379
202 Greg Muhr 3576 MM 4.1 Open 560.319 13 9 0 560.319 86.377
203 Brad Hermann 2286 SS 2.7 Open 560.287 12 8 0 560.287 88.191
204 Jesse Phillips 4442 SS 1.8 Open 560.151 8 6 0 560.151 78.777
205 Jeffery Cheek 3320 SS 0 Open 559.763 14 10 0 559.763 85.273
206 Nathan Kocaj 2924 EX 2 Open 559.576 13 8 0 559.576 83.547
207 Herb Hawse 3538 SS 1.1 Old Guns 559.468 10 8 0 559.468 87.419
208 Dan Phelan 4555 SS 3 Open 559.17 20 10 0 559.17 88.907
209 Hei Chan 4471 SS 0 Open 558.451 8 8 0 558.451 82.85
210 Daniel Resmondo 4273 SS 1.1 Open 558.069 8 8 0 558.069 81.563
211 Wylie Fuhriman 3935 SS 0.1 Open 557.361 9 9 0 557.361 88.992
212 Abe Caravetta 4641 MM 6.4 Open 557.049 6 6 0 557.049 83.303
213 Preston Fuss 4263 SS 0 Open 556.923 8 8 0 556.923 86.002
214 Jacob Roberts 3486 SS 5.1 Open 556.675 7 7 0 556.675 87.368
215 Aaron Smith 1585 EX 2 Open 556.453 10 9 0 556.453 86.518
216 Jeff Fincher 4537 EX 1 Air Rifle 555.722 18 10 0 555.722 89.033
217 Gaylen Mohr 1159 SS 1 Old Guns 555.483 16 10 0 555.483 88.437
218 Sam Nurik 4866 SS 1.3 Open 555.087 14 10 0 555.087 84.127
219 Matt Campbell 4885 SS 0 Open 554.563 14 10 0 554.563 90.675
220 Chad Peebles 2420 SS 0 Open 554.46 9 9 0 554.46 85.065
221 Lane Pedersen 3769 SS 1.1 Open 554.321 10 10 0 554.321 87.234
222 Mike Arnold 5081 MM 3.7 Open 553.705 8 7 0 553.705 80.804
223 Shawn Rocha 4745 SS 1.3 Open 553.571 17 10 0 553.571 88.195
224 Willem Kowal 4479 MM 0.2 Open 552.165 7 6 0 552.165 82.524
225 Bill Thomas 4649 SS 0 Open 551.242 10 10 0 551.242 86.913
226 Craig Brown 3829 SS 0 Old Guns 551.209 9 6 0 551.209 78.179
227 Jennavieve Walker 2298 SS 3.4 Young Guns 550.91 7 7 0 550.91 87.59
228 Jonathan Pelletier 4462 MM 6 Open 550.866 7 6 0 550.866 80.836
229 Lauren Quinn 1385 SS 4.2 Ladies 550.328 17 11 0 550.328 84.476
230 Dwayne Norton 1381 SS 3.1 Open 550.311 10 9 0 550.311 87.092
231 Joshua Cook 4544 SS 1 Semi-Auto 550.133 17 9 0 550.133 87.843
232 Dorothy Lee 5030 MM 7.5 Ladies 549.709 7 6 0 549.709 85.614
233 Christopher Balich 4480 SS 0 Open 549.276 18 11 0 549.276 86.478
234 Chris Baxter 802 EX 1 Open 549.159 8 8 0 549.159 87.514
235 Greg Lewis 1403 MM 7.4 Open 549.064 10 10 0 549.064 81.31
236 Colleen Rich 3095 SS 0 Young Guns 548.634 11 9 0 548.634 87.245
237 Jillian Schear 3869 SS 2.9 Young Guns 548.547 7 6 0 548.547 82.523
238 Chris Corey 2538 MM 7.4 Open 548.352 6 6 0 548.352 71.66
239 Andybob Buntin 3275 SS 2.3 Open 547.124 8 7 0 547.124 84.422
240 David Khoo 4635 SS 0.2 Open 546.973 17 11 0 546.973 88.033
241 Zane Palmer 3560 SS 0.1 Open 546.744 11 11 0 546.744 84.311
242 Dalton Spence 4083 SS 0 Open 546.439 6 6 0 546.439 77.746
243 Bill Stein 4702 MM 4.2 Open 545.778 7 6 0 545.778 83.146
244 Levi Cress 2008 EX 1 Open 544.683 8 7 0 544.683 84.911
245 Chris Koveleski 2515 SS 1.1 Open 543.573 9 9 0 543.573 87.172
246 Allen Bradley 2280 SS 0 Open 543.461 20 11 0 543.461 88.476
247 Chris Stoddard 1594 SS 3.4 Open 541.961 7 7 0 541.961 80.3
248 Matthew Watson 3946 MM 4.1 Open 541.889 9 9 0 541.889 82.096
249 Brendon Cadwallader 3779 SS 8.1 Open 541.649 7 6 0 541.649 77.875
250 Logan Crisafulli 1516 MM 6.9 Open 541.457 8 8 0 541.457 78.021
251 Cody Brink 580 SS 0.2 Open 540.781 10 8 0 540.781 83.299
252 Brandon Ford 2889 SS 2.2 Open 540.573 8 7 0 540.573 74.636
253 Ryan Smith 5157 MM 3.7 Open 540.345 8 6 0 540.345 71.357
254 Alex Thyen 5178 MM 4.9 Open 540.214 11 11 0 540.214 84.21
255 Glenn Zavalko 4321 MM 0 Adaptive 540.141 11 8 0 540.141 80.229
256 Phil Reynolds 4980 NV 2.1 Old Guns 540.129 9 9 0 540.129 82.478
257 Kurt Miller 4233 MM 4.7 Open 540.059 9 9 0 540.059 82.196
258 Allen Prince 3993 NV 3.6 Air Rifle 539.573 7 7 0 539.573 84.908
259 Don Millard 3672 SS 0 Base 539.5 11 9 0 539.5 86.015
260 Rockne Wentroble 4551 SS 2.3 Open 539.077 7 7 0 539.077 76.91
261 Kaylyn Kingston 1812 SS 11.2 Ladies 539.03 9 9 0 539.03 84.561
262 Larry Oletski 2014 MM 5.5 Open 538.851 8 8 0 538.851 77.511
263 Darrin Smith 3528 SS 0 Open 537.926 7 7 0 537.926 76.217
264 Brent Grooms 3512 SS 1 Base 537.697 11 8 0 537.697 83.394
265 Bill Johnson 3225 SS 3.9 Open 537.611 7 6 0 537.611 84.742
266 Julien Ciampanelli 2706 SS 4.2 Base 536.856 10 10 0 536.856 84.81
267 Maddy Dobson 4077 MM 0.6 Young Guns 536.358 16 11 0 536.358 83.752
268 Brandon Warner 4846 SS 1.1 Open 536.207 10 9 0 536.207 77.082
269 Jeff Kangas 1050 SS 0.1 Open 535.999 9 7 0 535.999 83.748
270 Daniel Kelly 4805 MM 6.3 Open 535.919 8 7 0 535.919 81.238
271 Charlie Pawlowski 4424 MM 5.6 Open 535.518 10 7 0 535.518 80.787
272 Kyle Buchanan 4512 SS 0 Open 534.857 6 6 0 534.857 64.066
273 Evan Thelen 3503 SS 0 Open 534.808 18 11 0 534.808 81.549
274 Wyatt Martin 4093 SS 1 Open 534.551 12 9 0 534.551 75.171
275 Ava Duffy 4242 MM 7.9 Young Guns 534.393 6 6 0 534.393 76.204
276 Scott Brown 4899 SS 0.1 Open 534.384 18 11 0 534.384 82.925
277 Morgen Parmley 4926 SS 0 Base 534.376 27 11 0 534.376 78.143
278 Eric Vanatta 2967 EX 1 Old Guns 534.043 18 11 0 534.043 83.922
279 Stefanie Burdick 2822 SS 3 Ladies 533.552 8 8 0 533.552 79.278
280 Justin McBee 1857 SS 9.3 Open 533.112 6 6 0 533.112 75.722
281 Colby Hett 1469 SS 7.4 Open 532.781 7 6 0 532.781 79.207
282 Patrick Hawkins 4881 SS 2.6 Open 531.604 12 8 0 531.604 80.396
283 David Leatham 4041 SS 2.3 Old Guns 531.037 10 9 0 531.037 80.974
284 Tim Kornacki 3216 MM 4.4 Open 531.02 23 11 0 531.02 85.456
285 Yunkai Zhang 4304 SS 1 Open 530.401 9 9 0 530.401 77.96
286 Scott Cotton 4154 MM 0 Air Rifle 530.06 10 9 0 530.06 79.166
287 Amy Tromberg 1405 SS 0 Ladies 529.923 10 9 0 529.923 82.998
288 Shan Garrett 1772 SS 3.6 Open 529.334 10 10 0 529.334 84.588
289 David Thompson 62 MM 5.8 Semi-Auto 529.161 15 10 0 529.161 77.47
290 Bryan Westmoreland 1824 MM 3.8 Open 529.096 10 10 0 529.096 82.154
291 Jim Brawley 5002 SS 0 Open 528.888 9 8 0 528.888 82.5
292 Robert Peters 943 MM 4.9 Open 528.025 22 10 0 528.025 80.435
293 Ross Robison 4395 MM 5.7 Open 526.091 10 10 0 526.091 82.35
294 Eric Reynolds 5064 MM 0 Open 525.822 6 6 0 525.822 65.165
295 Aleksei Gritsunov 4887 SS 0 Open 525.512 10 10 0 525.512 83.248
296 Bruce Hoffman 4928 NV 1.3 Base 525.342 10 9 0 525.342 72.764
297 Jason Guo 5058 MM 3.7 Open 524.881 10 10 0 524.881 77.481
298 Ashlyn Snipes 5077 SS 1 Young Guns 524.879 19 10 0 524.879 74.47
299 Ryan Humphris 4628 SS 0 Open 524.462 9 8 0 524.462 75.233
300 Brandon Reed 4986 NV 4.3 Base 524.143 9 8 0 524.143 67.383
301 Juliette Walker 2299 SS 4.3 Young Guns 523.913 8 8 0 523.913 82.317
302 James Brownfield 4125 SS 2.5 Air Rifle 523.682 7 7 0 523.682 79.412
303 Dennis Riabchenko 3179 MM 2.5 Open 522.976 9 9 0 522.976 80.144
304 Kamron Fogle 4956 MM 6.2 Open 522.87 8 8 0 522.87 79.844
305 Eric Ho 5102 MM 0.1 Open 521.93 9 9 0 521.93 75.328
306 Eric Peterson 5202 MM 0 Open 521.734 7 6 0 521.734 76.266
307 Russ Johannsen 1969 SS 0 Open 520.312 18 11 0 520.312 83.343
308 Jeff Biekert 3791 SS 2.5 Open 520.01 8 7 0 520.01 80.725
309 David Campbell 3226 SS 0 Open 519.233 23 10 0 519.233 81.068
310 Eric Savage 4118 SS 11.2 Open 519.088 8 7 0 519.088 73.421
311 Blake Morse 4927 MM 0 Open 518.935 6 6 0 518.935 75.203
312 Tim Kienbaum 3213 SS 0 Open 518.684 7 7 0 518.684 77.379
313 Shane Meighan 5148 SS 0 Open 518.225 8 8 0 518.225 76.583
314 Dean Ferraro 2929 SS 0 Old Guns 517.855 11 9 0 517.855 78.095
315 Judd Moesinger 3501 SS 1.1 Open 517.618 7 7 0 517.618 82.822
316 Bill Ruba 2626 MM 6.2 Open 517.554 8 8 0 517.554 78.415
317 Clint Buchanan 5086 MM 2.5 Open 517.078 6 6 0 517.078 70.734
318 David Johnson 4394 MM 3.5 Old Guns 516.306 18 10 0 516.306 81.07
319 Heath Irlmeier 3806 MM 5.8 Base 516.177 15 10 0 516.177 83.031
320 Jeannine Johannsen 1967 SS 0.1 Ladies 515.868 18 11 0 515.868 80.423
321 Konner Werth 4897 SS 0 Open 515.615 8 8 0 515.615 81.433
322 Bert Dewailly 4038 MM 2.6 Old Guns 514.976 13 8 0 514.976 81.936
323 Linden Barclay 5218 MM 0 Young Guns 514.205 6 6 0 514.205 66.498
324 Josh Hobbs 4281 MM 4.8 Open 512.969 15 9 0 512.969 80.27
325 Mike Norris 3070 MM 6.5 Open 512.831 9 7 0 512.831 75.413
326 David Wall 4352 SS 0.2 Open 512.599 16 9 0 512.599 77.642
327 Alex Iacoli 3919 MM 3 Base 512.381 9 9 0 512.381 79.016
328 Seth Fannin 4045 SS 0 Open 511.931 10 10 0 511.931 77.656
329 Bob Menard 5306 MM 1.5 Open 510.279 11 6 0 510.279 73.594
330 Wayne Ullrich 2633 SS 0.3 Open 510.241 10 8 0 510.241 77.855
331 Mike Andrews 4194 MM 1 Old Guns 509.532 7 7 0 509.532 77.389
332 Justin Davis 5420 MM 3.7 Open 509.499 8 8 0 509.499 78.573
333 Daniel Buls 880 MM 2.6 Open 509.167 11 11 0 509.167 83.146
334 Larry Mathis 423 SS 0.5 Old Guns 508.833 16 9 0 508.833 79.167
335 Wendy Panos 4078 MM 7.2 Ladies 508.569 11 6 0 508.569 69.303
336 Chris Dirks 2582 SS 0.6 Base 507.651 10 8 0 507.651 83.817
337 Michael Brodner 4884 SS 0.6 Old Guns 507.256 10 8 0 507.256 76.657
338 Erik Beaulieu 3217 MM 0 Open 507.222 18 11 0 507.222 78.536
339 Manuel Pacheco 2897 SS 0 Open 507.119 8 6 0 507.119 74.495
