→ VIEW PENDING SCORE SUBMISSIONS ←
2026 NRL22X Leaderboard
| Rank | Name | MIL/LEO (filter column) | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Bowling | 3736 | EX | 22 | Open | 300 | 12 | 0 | 0 | 300 | 100 | |
| 2 | Steve Marmaduke | 2195 | EX | 16 | Open | 299.824 | 9 | 0 | 0 | 299.824 | 99.824 | |
| 3 | Erich Leipold | 2963 | EX | 16 | Open | 299.802 | 7 | 0 | 0 | 299.802 | 99.802 | |
| 4 | Gene Kuhljuergen | 4277 | EX | 1 | Young Guns | 298.67 | 9 | 0 | 0 | 298.67 | 98.67 | |
| 5 | John Mason | 2782 | EX | 7 | Open | 298.13 | 9 | 0 | 0 | 298.13 | 98.13 | |
| 6 | Klay Kennedy | 3659 | EX | 8 | Open | 298.109 | 8 | 0 | 0 | 298.109 | 98.298 | |
| 7 | Erik Pilsits | 3546 | EX | 6 | Air Rifle | 297.09 | 6 | 0 | 0 | 297.09 | 97.09 | |
| 8 | David Civello | 2037 | EX | 25 | Open | 296.791 | 6 | 0 | 0 | 296.791 | 96.791 | |
| 9 | Vance Koehn | 1129 | SS | 5 | Open | 296.538 | 3 | 0 | 0 | 296.538 | 97.581 | |
| 10 | Jason Nedved | 1268 | EX | 13 | Open | 295.765 | 5 | 0 | 0 | 295.765 | 98.22 | |
| 11 | Jacob St.Amant | 5464 | SS | 6.1 | Open | 295.746 | 3 | 0 | 0 | 295.746 | 97.657 | |
| 12 | Ryan Thurman | 3562 | EX | 11 | Open | 295.327 | 9 | 0 | 0 | 295.327 | 95.327 | |
| 13 | Bryan Tolliver | 2792 | EX | 3 | Open | 294.353 | 10 | 0 | 0 | 294.353 | 96.317 | |
| 14 | Travis Holder | Yes | 4875 | EX | 4 | Open | 293.767 | 7 | 0 | 0 | 293.767 | 96.218 |
| 15 | Jack Bracewell | 4605 | EX | 0 | Open | 293.501 | 7 | 0 | 0 | 293.501 | 95.396 | |
| 16 | Tony Maupin | 1371 | EX | 1 | Old Guns | 293.128 | 7 | 0 | 0 | 293.128 | 96.117 | |
| 17 | Chris Wilson | 4955 | EX | 0 | Open | 293.112 | 8 | 0 | 0 | 293.112 | 96.305 | |
| 18 | Jackson Hett | 1761 | EX | 4 | Young Guns | 289.765 | 4 | 0 | 0 | 289.765 | 96.178 | |
| 19 | David Swedberg | 1187 | EX | 4 | Open | 289.364 | 5 | 0 | 0 | 289.364 | 93.943 | |
| 20 | Mike Dame | 2288 | EX | 0 | Open | 288.717 | 6 | 0 | 0 | 288.717 | 92.958 | |
| 21 | Jonathan Cook | 3703 | EX | 10 | Open | 286.596 | 6 | 0 | 0 | 286.596 | 91.759 | |
| 22 | Grayson Smith | 2247 | EX | 6 | Young Guns | 286.512 | 5 | 0 | 0 | 286.512 | 92.223 | |
| 23 | Jheremy Zetans | 3309 | EX | 0 | Open | 285.96 | 8 | 0 | 0 | 285.96 | 93.464 | |
| 24 | Josh Brown | 3926 | EX | 0 | Open | 285.332 | 5 | 0 | 0 | 285.332 | 91.663 | |
| 25 | Nathan Allerheiligen | 4100 | EX | 1 | Open | 285.329 | 5 | 0 | 0 | 285.329 | 91.621 | |
| 26 | Kevin Hinkle | 3832 | EX | 1 | Open | 285.313 | 3 | 0 | 0 | 285.313 | 89.949 | |
| 27 | Ryder Smith | 1586 | EX | 6 | Open | 284.659 | 6 | 0 | 0 | 284.659 | 93.391 | |
| 28 | Ben Blevins | 889 | EX | 0 | Open | 283.917 | 4 | 0 | 0 | 283.917 | 91.406 | |
| 29 | Alex Tomlinson | 2604 | EX | 5 | Open | 282.913 | 5 | 0 | 0 | 282.913 | 89.468 | |
| 30 | Ryan Senn | 4862 | SS | 2.9 | Open | 282.855 | 5 | 0 | 0 | 282.855 | 92.584 | |
| 31 | Mike Nadig | 2960 | EX | 0 | Old Guns | 282.834 | 4 | 0 | 0 | 282.834 | 88.18 | |
| 32 | Jeff Fincher | 4537 | EX | 1 | Air Rifle | 282.356 | 10 | 0 | 0 | 282.356 | 93.442 | |
| 33 | Dominic Thompson | Yes | 779 | EX | 5 | Open | 281.12 | 6 | 0 | 0 | 281.12 | 89.127 |
| 34 | Chris Beck | 2372 | EX | 5 | Open | 279.199 | 3 | 0 | 0 | 279.199 | 91.754 | |
| 35 | Brandon Heath | 3587 | SS | 11.4 | Open | 278.447 | 6 | 0 | 0 | 278.447 | 91.002 | |
| 36 | John Boyken | 4148 | EX | 0 | Open | 277.853 | 3 | 0 | 0 | 277.853 | 89.972 | |
| 37 | Victor Vuong | 1225 | EX | 8 | Open | 277.617 | 3 | 0 | 0 | 277.617 | 79.866 | |
| 38 | Hunter Hartman | 4752 | SS | 8.4 | Young Guns | 277.583 | 6 | 0 | 0 | 277.583 | 85.27 | |
| 39 | James Sharp | 2119 | SS | 6.5 | Open | 277.214 | 4 | 0 | 0 | 277.214 | 90.476 | |
| 40 | Tim Swaim | 5248 | SS | 7.3 | Open | 277.211 | 3 | 0 | 0 | 277.211 | 86.038 | |
| 41 | Jaco Van Aswegen | 5179 | MM | 5.4 | Open | 276.283 | 4 | 0 | 0 | 276.283 | 90.322 | |
| 42 | Joe Loehle | 458 | EX | 1 | Open | 275.597 | 5 | 0 | 0 | 275.597 | 89.089 | |
| 43 | Easton Baugh | 2758 | EX | 1 | Young Guns | 275.129 | 4 | 0 | 0 | 275.129 | 83.267 | |
| 44 | Brandon Cline | 5235 | SS | 3 | Open | 275.081 | 4 | 0 | 0 | 275.081 | 88.031 | |
| 45 | Dirk Verhoeff | 2910 | SS | 8.8 | Open | 273.172 | 6 | 0 | 0 | 273.172 | 89.12 | |
| 46 | Todd McBee | 2216 | EX | 2 | Open | 272.402 | 4 | 0 | 0 | 272.402 | 84.063 | |
| 47 | Brad Hoselton | 4601 | EX | 0 | Base | 272.369 | 7 | 0 | 0 | 272.369 | 87.093 | |
| 48 | Matt Dubose | 3526 | EX | 0 | Open | 272.207 | 4 | 0 | 0 | 272.207 | 86.193 | |
| 49 | Brian Kendall | 2096 | SS | 4.2 | Open | 272.189 | 4 | 0 | 0 | 272.189 | 87.003 | |
| 50 | Chris Williamson | 3833 | SS | 7.6 | Open | 271.067 | 4 | 0 | 0 | 271.067 | 85.831 | |
| 51 | Steve Llewellyn | 3057 | SS | 0.1 | Old Guns | 270.958 | 3 | 0 | 0 | 270.958 | 87.548 | |
| 52 | Tony Rivera | 5566 | SS | 0.3 | Open | 269.912 | 5 | 0 | 0 | 269.912 | 82.697 | |
| 53 | James Williams | 2665 | EX | 0 | Open | 268.704 | 3 | 0 | 0 | 268.704 | 87.075 | |
| 54 | Michael Dobson | 4076 | EX | 1 | Open | 268.016 | 3 | 0 | 0 | 268.016 | 83.102 | |
| 55 | Levi Johnston | 5261 | SS | 1.5 | Open | 267.893 | 6 | 0 | 0 | 267.893 | 87.413 | |
| 56 | Kamron Fogle | 4956 | SS | 0 | Open | 267.745 | 7 | 0 | 0 | 267.745 | 83.726 | |
| 57 | Haifeng Jiang | 4532 | SS | 6.3 | Open | 267.659 | 3 | 0 | 0 | 267.659 | 86.329 | |
| 58 | Jamie Chapman | 2563 | SS | 11.6 | Open | 267.635 | 5 | 0 | 0 | 267.635 | 85.993 | |
| 59 | Jacob Roberts | 3486 | SS | 7.5 | Open | 267.55 | 3 | 0 | 0 | 267.55 | 79.809 | |
| 60 | Nathan Kocaj | 2924 | EX | 2 | Open | 267.357 | 3 | 0 | 0 | 267.357 | 86.008 | |
| 61 | Luke Nebelsick | 2995 | EX | 1 | Open | 267.043 | 3 | 0 | 0 | 267.043 | 81.25 | |
| 62 | Joseph Wallace | 3635 | SS | 2.4 | Semi-Auto | 266.871 | 7 | 0 | 0 | 266.871 | 77.792 | |
| 63 | Chris Webb | 2793 | SS | 6 | Open | 266.522 | 5 | 0 | 0 | 266.522 | 84.23 | |
| 64 | Aaron Smith | 1585 | EX | 2 | Open | 266.176 | 6 | 0 | 0 | 266.176 | 86.277 | |
| 65 | Jeremy Salter | 1953 | EX | 0 | Open | 265.671 | 4 | 0 | 0 | 265.671 | 82.52 | |
| 66 | Joe Glonek | 4608 | EX | 0 | Open | 265.386 | 6 | 0 | 0 | 265.386 | 83.478 | |
| 67 | Brandon Smith | 2680 | SS | 10.5 | Open | 264.409 | 3 | 0 | 0 | 264.409 | 84.761 | |
| 68 | Jesse Starkey | 2734 | EX | 0 | Open | 263.418 | 3 | 0 | 0 | 263.418 | 85.736 | |
| 69 | Anibal Perri | 3793 | SS | 9.8 | Open | 261.931 | 3 | 0 | 0 | 261.931 | 83.756 | |
| 70 | Kaylyn Kingston | 1812 | EX | 0 | Ladies | 261.257 | 3 | 0 | 0 | 261.257 | 75.791 | |
| 71 | Josh Butler | 5049 | SS | 6.4 | Open | 261.197 | 5 | 0 | 0 | 261.197 | 82.393 | |
| 72 | Eric Savage | 4118 | SS | 11.3 | Open | 260.806 | 6 | 0 | 0 | 260.806 | 84.9 | |
| 73 | Harrison Servos | 2522 | EX | 4 | Open | 260.528 | 4 | 0 | 0 | 260.528 | 82.71 | |
| 74 | Carey Palmer | 2728 | EX | 1 | Old Guns | 260.118 | 7 | 0 | 0 | 260.118 | 83.905 | |
| 75 | Tim Warner | 3222 | EX | 1 | Open | 258.863 | 4 | 0 | 0 | 258.863 | 72.504 | |
| 76 | Reed Clifford | 3795 | SS | 5 | Open | 258.783 | 3 | 0 | 0 | 258.783 | 81.515 | |
| 77 | Greg Roman | 657 | EX | 3 | Open | 258.713 | 5 | 0 | 0 | 258.713 | 82.241 | |
| 78 | Jerry Flannery | 3497 | EX | 0 | Open | 257.653 | 5 | 0 | 0 | 257.653 | 78.829 | |
| 79 | Brian Hartman | 4751 | SS | 3.3 | Open | 257.494 | 6 | 0 | 0 | 257.494 | 75.973 | |
| 80 | Stephanie Baxter | 2714 | EX | 3 | Ladies | 257.052 | 5 | 0 | 0 | 257.052 | 78.879 | |
| 81 | Carlos Bacha | 3628 | EX | 0 | Semi-Auto | 256.624 | 4 | 0 | 0 | 256.624 | 77.853 | |
| 82 | Nick Pequignot | 4358 | SS | 2.4 | Semi-Auto | 256.605 | 3 | 0 | 0 | 256.605 | 78.266 | |
| 83 | Jesse Jones | 2713 | EX | 0 | Open | 256.55 | 4 | 0 | 0 | 256.55 | 82.357 | |
| 84 | Travis Schmitter | 1722 | SS | 1.9 | Open | 255.81 | 7 | 0 | 0 | 255.81 | 80.03 | |
| 85 | Patrick Hawkins | Yes | 4881 | SS | 5.1 | Open | 255.597 | 6 | 0 | 0 | 255.597 | 83.592 |
| 86 | Tom Wyman | 3071 | EX | 1 | Open | 255.365 | 4 | 0 | 0 | 255.365 | 78.46 | |
| 87 | Jared Lowe | 3047 | SS | 7 | Air Rifle | 255.358 | 3 | 0 | 0 | 255.358 | 82.96 | |
| 88 | Trey Unruh | 5103 | MM | 7 | Open | 255.123 | 3 | 0 | 0 | 255.123 | 77.685 | |
| 89 | Colby Hett | 1469 | SS | 7.1 | Open | 255.038 | 4 | 0 | 0 | 255.038 | 82.031 | |
| 90 | Michael Coley | 4363 | SS | 9.2 | Open | 254.254 | 3 | 0 | 0 | 254.254 | 80.804 | |
| 91 | Tim Fosburgh | 2938 | SS | 9.8 | Old Guns | 253.999 | 6 | 0 | 0 | 253.999 | 80.885 | |
| 92 | Chase Robertson | 4357 | EX | 0 | Open | 253.296 | 4 | 0 | 0 | 253.296 | 77.057 | |
| 93 | Leon Weatherby | 2553 | SS | 3 | Open | 252.709 | 4 | 0 | 0 | 252.709 | 76.447 | |
| 94 | Dan Phelan | 4555 | SS | 4 | Open | 252.128 | 10 | 0 | 0 | 252.128 | 82.422 | |
| 95 | Richie McCauley | 5274 | SS | 0 | Open | 251.67 | 6 | 0 | 0 | 251.67 | 80.952 | |
| 96 | Larry De Waele | 2778 | EX | 1 | Old Guns | 251.6 | 3 | 0 | 0 | 251.6 | 77.965 | |
| 97 | Levi Cress | 2008 | EX | 1 | Open | 251.333 | 5 | 0 | 0 | 251.333 | 80.086 | |
| 98 | Terry Clothier | 3789 | SS | 5.8 | Base | 251.179 | 3 | 0 | 0 | 251.179 | 81.47 | |
| 99 | Brad Hermann | 2286 | SS | 3.3 | Open | 250.229 | 4 | 0 | 0 | 250.229 | 80.91 | |
| 100 | Erick Royle | Yes | 4014 | SS | 0.1 | Semi-Auto | 250.066 | 4 | 0 | 0 | 250.066 | 78.944 |
| 101 | Levi Sanderson | 510 | EX | 27 | Open | 250.039 | 3 | 0 | 0 | 250.039 | 73.634 | |
| 102 | Kyle Brazil | 4104 | SS | 7.9 | Open | 249.938 | 3 | 0 | 0 | 249.938 | 80.085 | |
| 103 | Darrin Smith | 3528 | SS | 0 | Open | 249.881 | 4 | 0 | 0 | 249.881 | 74.614 | |
| 104 | Jerry Gore | 3589 | SS | 0.2 | Old Guns | 249.458 | 8 | 0 | 0 | 249.458 | 79.694 | |
| 105 | Kurt Miller | 4233 | SS | 0 | Open | 248.931 | 6 | 0 | 0 | 248.931 | 80.183 | |
| 106 | Chip Herrick | 3625 | SS | 4.2 | Open | 248.926 | 5 | 0 | 0 | 248.926 | 80.964 | |
| 107 | Seth Gardner | 741 | SS | 0.4 | Open | 248.512 | 3 | 0 | 0 | 248.512 | 59.111 | |
| 108 | Clint Summers | 4891 | MM | 3.9 | Air Rifle | 247.648 | 5 | 0 | 0 | 247.648 | 73.555 | |
| 109 | Cody Veach | 4119 | SS | 0.9 | Base | 247.091 | 4 | 0 | 0 | 247.091 | 76.741 | |
| 110 | Casey Hughes | 4128 | EX | 6 | Open | 246.186 | 4 | 0 | 0 | 246.186 | 72.242 | |
| 111 | Dave Houseal | 4718 | SS | 1.1 | Semi-Auto | 246.052 | 4 | 0 | 0 | 246.052 | 70.403 | |
| 112 | Mike Kusek | 3945 | SS | 2.1 | Base | 245.221 | 4 | 0 | 0 | 245.221 | 72.106 | |
| 113 | Blake Keller | 4297 | EX | 0 | Open | 245.076 | 4 | 0 | 0 | 245.076 | 75.993 | |
| 114 | Alan Herschberger | 2704 | EX | 0 | Open | 245.009 | 3 | 0 | 0 | 245.009 | 76.434 | |
| 115 | Ray Highfill | 3690 | SS | 1.1 | Old Guns | 244.247 | 4 | 0 | 0 | 244.247 | 67.52 | |
| 116 | Matt Seymore | 3099 | EX | 0 | Open | 244.101 | 4 | 0 | 0 | 244.101 | 74.067 | |
| 117 | Hae Jeung | 3436 | SS | 3.5 | Open | 243.966 | 3 | 0 | 0 | 243.966 | 72.446 | |
| 118 | Scott Joiner | 1898 | SS | 4.9 | Open | 243.922 | 4 | 0 | 0 | 243.922 | 77.376 | |
| 119 | Brandon Warner | Yes | 4846 | SS | 2.6 | Open | 243.274 | 3 | 0 | 0 | 243.274 | 76.707 |
| 120 | Don Pennington | 4113 | SS | 4.3 | Old Guns | 242.192 | 7 | 0 | 0 | 242.192 | 76.375 | |
| 121 | Brandon Ford | 2889 | SS | 2.2 | Open | 241.539 | 4 | 0 | 0 | 241.539 | 78.917 | |
| 122 | Alan Reynolds | Yes | 3668 | EX | 0 | Old Guns | 241.418 | 4 | 0 | 0 | 241.418 | 74.717 |
| 123 | Max Pfost | 3285 | SS | 4.7 | Open | 240.689 | 4 | 0 | 0 | 240.689 | 75.471 | |
| 124 | Joe Afif | 3383 | SS | 7.5 | Open | 240.482 | 5 | 0 | 0 | 240.482 | 77.819 | |
| 125 | Gene Samuels | 4164 | SS | 10.1 | Open | 239.643 | 3 | 0 | 0 | 239.643 | 73.792 | |
| 126 | Matt Kippler | 3284 | SS | 0.3 | Semi-Auto | 239.406 | 7 | 0 | 0 | 239.406 | 75.185 | |
| 127 | Allen Rummel | 4975 | SS | 0 | Open | 238.161 | 4 | 0 | 0 | 238.161 | 74.463 | |
| 128 | Chris Dirks | 2582 | SS | 1.2 | Base | 237.645 | 5 | 0 | 0 | 237.645 | 75.425 | |
| 129 | Ryan Humphris | 4628 | SS | 0 | Open | 236.116 | 6 | 0 | 0 | 236.116 | 75.995 | |
| 130 | Katie Mason | 3716 | SS | 4.5 | Ladies | 235.648 | 3 | 0 | 0 | 235.648 | 67.253 | |
| 131 | Aaryona Nedved | 1402 | SS | 0 | Ladies | 235.542 | 5 | 0 | 0 | 235.542 | 70.18 | |
| 132 | Tom Trout | 4466 | SS | 0.4 | Open | 235.21 | 4 | 0 | 0 | 235.21 | 67.42 | |
| 133 | Bill Johnson | 3225 | SS | 5.1 | Open | 234.775 | 4 | 0 | 0 | 234.775 | 74.655 | |
| 134 | John Hoolihan | 5406 | MM | 0.1 | Old Guns | 233.87 | 5 | 0 | 0 | 233.87 | 70.986 | |
| 135 | Zachary Finlay | 5371 | MM | 3.8 | Open | 233.477 | 3 | 0 | 0 | 233.477 | 59.757 | |
| 136 | Matthew Watson | 3946 | MM | 5 | Open | 233.289 | 4 | 0 | 0 | 233.289 | 73.188 | |
| 137 | Fausto Vaca | 4156 | SS | 5.8 | Open | 231.337 | 5 | 0 | 0 | 231.337 | 75.149 | |
| 138 | Eric Vanatta | 2967 | EX | 2 | Old Guns | 230.847 | 4 | 0 | 0 | 230.847 | 73.24 | |
| 139 | Andy Kuhljuergen | 4401 | SS | 0.1 | Open | 228.783 | 6 | 0 | 0 | 228.783 | 72.628 | |
| 140 | Justin Runion | 4440 | SS | 3.2 | Open | 227.744 | 4 | 0 | 0 | 227.744 | 68.301 | |
| 141 | Don Millard | 3672 | SS | 0 | Base | 227.464 | 5 | 0 | 0 | 227.464 | 69.718 | |
| 142 | David Wall | 4352 | SS | 0.2 | Open | 226.313 | 4 | 0 | 0 | 226.313 | 64.771 | |
| 143 | Bob Menard | 5306 | MM | 3 | Open | 226.125 | 3 | 0 | 0 | 226.125 | 65.045 | |
| 144 | Donnie Robinson | 4964 | MM | 1.7 | Open | 225.834 | 4 | 0 | 0 | 225.834 | 71.273 | |
| 145 | Chancy Shiner | 3533 | SS | 0.2 | Open | 225.793 | 3 | 0 | 0 | 225.793 | 72.079 | |
| 146 | Brendon Crowe | 4965 | SS | 4.9 | Open | 225.627 | 4 | 0 | 0 | 225.627 | 68.56 | |
| 147 | Lee Partridge | 4200 | SS | 0 | Open | 225.572 | 4 | 0 | 0 | 225.572 | 66.562 | |
| 148 | James LeSueur | 2983 | MM | 3.3 | Open | 224.894 | 4 | 0 | 0 | 224.894 | 69.769 | |
| 149 | John Hisey | 2149 | SS | 4.7 | Old Guns | 223.989 | 3 | 0 | 0 | 223.989 | 63.588 | |
| 150 | Amy Tromberg | 1405 | SS | 0 | Ladies | 223.542 | 4 | 0 | 0 | 223.542 | 68.548 | |
| 151 | Bradley Kalmar | 3304 | SS | 0.8 | Old Guns | 223.486 | 4 | 0 | 0 | 223.486 | 64.063 | |
| 152 | Matt Woody | 803 | SS | 10.2 | Open | 223.119 | 3 | 0 | 0 | 223.119 | 64.971 | |
| 153 | Knute Schneider | 2069 | EX | 2 | Semi-Auto | 222.453 | 3 | 0 | 0 | 222.453 | 71.096 | |
| 154 | Keith Kirkland | 2391 | SS | 0 | Open | 222.072 | 3 | 0 | 0 | 222.072 | 68.169 | |
| 155 | Shawn Rocha | 4745 | SS | 2.5 | Open | 220.742 | 4 | 0 | 0 | 220.742 | 65.254 | |
| 156 | Scott Brown | Yes | 4899 | SS | 0.3 | Open | 220.045 | 3 | 0 | 0 | 220.045 | 63.597 |
| 157 | Steven Hansell | 3518 | SS | 0.1 | Open | 219.874 | 3 | 0 | 0 | 219.874 | 71.24 | |
| 158 | Scott Cotton | 4154 | MM | 2.5 | Air Rifle | 219.312 | 3 | 0 | 0 | 219.312 | 68.656 | |
| 159 | Camron Hope | 5142 | MM | 5.2 | Open | 218.971 | 3 | 0 | 0 | 218.971 | 64.098 | |
| 160 | Barry Laffe | 4303 | SS | 4.5 | Open | 218.784 | 3 | 0 | 0 | 218.784 | 59.769 | |
| 161 | Jeffrey Blair | 3470 | SS | 2.8 | Open | 218.486 | 3 | 0 | 0 | 218.486 | 62.176 | |
| 162 | Maddy Dobson | 4077 | MM | 1.6 | Young Guns | 218.465 | 3 | 0 | 0 | 218.465 | 71 | |
| 163 | Morgen Parmley | 4926 | SS | 0.1 | Base | 218.214 | 4 | 0 | 0 | 218.214 | 61.121 | |
| 164 | Erin Pruett | 2220 | SS | 4.3 | Ladies | 218.004 | 3 | 0 | 0 | 218.004 | 56.473 | |
| 165 | John Wanner | 4384 | SS | 0.1 | Open | 216.695 | 3 | 0 | 0 | 216.695 | 63.955 | |
| 166 | Jeffery Cheek | 3320 | SS | 0 | Open | 216.534 | 3 | 0 | 0 | 216.534 | 64.843 | |
| 167 | Will Wilson | 5239 | MM | 1.9 | Open | 216.495 | 3 | 0 | 0 | 216.495 | 54.623 | |
| 168 | Craig DeShong | 3748 | MM | 7.2 | Open | 216.116 | 4 | 0 | 0 | 216.116 | 49.387 | |
| 169 | Brandon Caldwell | 2508 | EX | 3 | Air Rifle | 216.076 | 3 | 0 | 0 | 216.076 | 66.701 | |
| 170 | David Lewis | 2796 | SS | 3.1 | Open | 215.547 | 4 | 0 | 0 | 215.547 | 47.295 | |
| 171 | Kimberly Comeaux | 5212 | MM | 1 | Ladies | 215.126 | 3 | 0 | 0 | 215.126 | 59.631 | |
| 172 | Michael (Sr) Vesperman | 1486 | MM | 0.4 | Old Guns | 214.607 | 3 | 0 | 0 | 214.607 | 62.963 | |
| 173 | Mac McNichol | 4895 | MM | 5.7 | Open | 214.211 | 3 | 0 | 0 | 214.211 | 53.522 | |
| 174 | Athena Wall | 4351 | SS | 1 | Ladies | 213.685 | 4 | 0 | 0 | 213.685 | 62.176 | |
| 175 | Chris Koveleski | 2515 | SS | 1.1 | Open | 213.044 | 4 | 0 | 0 | 213.044 | 66.456 | |
| 176 | Stig Fredriksson | 4570 | SS | 4.2 | Open | 210.253 | 3 | 0 | 0 | 210.253 | 53.542 | |
| 177 | Joshua Cook | 4544 | SS | 1 | Semi-Auto | 209.535 | 4 | 0 | 0 | 209.535 | 66.424 | |
| 178 | Chad Hughes | 2630 | SS | 4.1 | Open | 209.398 | 3 | 0 | 0 | 209.398 | 34.616 | |
| 179 | Matthew Beard | 4890 | MM | 0 | Open | 209.286 | 4 | 0 | 0 | 209.286 | 67.303 | |
| 180 | Matthew Carbo | 2450 | SS | 0 | Open | 208.154 | 3 | 0 | 0 | 208.154 | 60.079 | |
| 181 | Jeremy Kebert | 3849 | MM | 4 | Open | 208.114 | 4 | 0 | 0 | 208.114 | 67.42 | |
| 182 | Mark Rich | 2818 | SS | 0.1 | Base | 204.862 | 4 | 0 | 0 | 204.862 | 56.227 | |
| 183 | David DeMint | 4063 | SS | 0.3 | Open | 204.385 | 4 | 0 | 0 | 204.385 | 58.756 | |
| 184 | Allen Bradley | 2280 | SS | 0 | Open | 202.219 | 3 | 0 | 0 | 202.219 | 64.732 | |
| 185 | Jason Battles | 1935 | SS | 5.7 | Open | 201.949 | 3 | 0 | 0 | 201.949 | 59.124 | |
| 186 | Katie Tomlinson | 3114 | MM | 3 | Ladies | 200.413 | 3 | 0 | 0 | 200.413 | 62.561 | |
| 187 | Larry Lord | 4238 | SS | 7.5 | Open | 198.694 | 3 | 0 | 0 | 198.694 | 52.065 | |
| 188 | Jay Greig | 5072 | MM | 1.7 | Air Rifle | 197.897 | 4 | 0 | 0 | 197.897 | 59.321 | |
| 189 | Michelle Harrison | 4284 | SS | 0 | Ladies | 197.333 | 4 | 0 | 0 | 197.333 | 58.547 | |
| 190 | Wendy Panos | 4078 | SS | 0 | Ladies | 196.762 | 3 | 0 | 0 | 196.762 | 54.641 | |
| 191 | Matt Stajduhar | 1025 | SS | 1.9 | Air Rifle | 196.695 | 3 | 0 | 0 | 196.695 | 62.222 | |
| 192 | Dean Ferraro | 2929 | SS | 0.1 | Old Guns | 196.089 | 3 | 0 | 0 | 196.089 | 60.24 | |
| 193 | Randall Nord | 3811 | MM | 3.6 | Old Guns | 195.971 | 4 | 0 | 0 | 195.971 | 62.907 | |
| 194 | Allen Prince | 3993 | MM | 0 | Air Rifle | 195.032 | 3 | 0 | 0 | 195.032 | 42.758 | |
| 195 | Alec Thingvold | 2320 | EX | 3 | Open | 194.934 | 2 | 0 | 0 | 194.934 | 0 | |
| 196 | David Thompson | 62 | MM | 5.5 | Semi-Auto | 193.666 | 3 | 0 | 0 | 193.666 | 51.017 | |
| 197 | Shea Dunn | 5321 | MM | 3.5 | Open | 193.36 | 4 | 0 | 0 | 193.36 | 54.161 | |
| 198 | Carlos Bacha | 3628 | EX | 0 | Open | 193.161 | 2 | 0 | 0 | 193.161 | 0 | |
| 199 | Thomas Wallace | 3454 | SS | 9.5 | Open | 192.442 | 2 | 0 | 0 | 192.442 | 0 | |
| 200 | Paul Dallin | 692 | EX | 10 | Open | 192.047 | 2 | 0 | 0 | 192.047 | 0 | |
| 201 | Scott Robertson | 2736 | SS | 2.4 | Old Guns | 191.851 | 5 | 0 | 0 | 191.851 | 49.672 | |
| 202 | Rick Hill | 3602 | MM | 4 | Base | 191.137 | 4 | 0 | 0 | 191.137 | 61.421 | |
| 203 | Katharina Maier | 4687 | SS | 2 | Ladies | 190.735 | 4 | 0 | 0 | 190.735 | 55.153 | |
| 204 | Matt Steele | 3131 | SS | 5.4 | Open | 190.045 | 2 | 0 | 0 | 190.045 | 0 | |
| 205 | Daniel Resmondo | 4273 | SS | 1.1 | Open | 189.78 | 3 | 0 | 0 | 189.78 | 56.228 | |
| 206 | Jon Barendse | Yes | 4606 | SS | 3.5 | Open | 189.228 | 2 | 0 | 0 | 189.228 | 0 |
| 207 | Heather Mason | 5110 | NV | 3.9 | Ladies | 188.875 | 4 | 0 | 0 | 188.875 | 61.319 | |
| 208 | Josh Hobbs | 4281 | MM | 4.9 | Open | 188.241 | 3 | 0 | 0 | 188.241 | 48.916 | |
| 209 | Ben Allread | 4120 | EX | 0 | Open | 186.461 | 2 | 0 | 0 | 186.461 | 0 | |
| 210 | Zane Taylor | 3020 | SS | 8.9 | Young Guns | 182.961 | 2 | 0 | 0 | 182.961 | 0 | |
| 211 | Jordan Finfrock | 5260 | SS | 5.6 | Open | 181.906 | 2 | 0 | 0 | 181.906 | 0 | |
| 212 | Isaac Darnell | 4778 | MM | 1.3 | Open | 181.618 | 3 | 0 | 0 | 181.618 | 42.031 | |
| 213 | David Johnson | 4394 | MM | 4.7 | Old Guns | 180.438 | 4 | 0 | 0 | 180.438 | 52.062 | |
| 214 | Patrick Quinn | 1335 | EX | 10 | Open | 180.243 | 2 | 0 | 0 | 180.243 | 0 | |
| 215 | Steven Gibson | 2055 | SS | 4.4 | Open | 179.892 | 2 | 0 | 0 | 179.892 | 0 | |
| 216 | Tim Kornacki | 3216 | MM | 5.4 | Open | 179.095 | 3 | 0 | 0 | 179.095 | 54.924 | |
| 217 | Michael Womble | 3951 | SS | 1 | Open | 177.938 | 2 | 0 | 0 | 177.938 | 0 | |
| 218 | Chris Doman | 1719 | SS | 4.9 | Open | 177.444 | 2 | 0 | 0 | 177.444 | 0 | |
| 219 | John Zehr | 4582 | MM | 7.2 | Open | 177.352 | 2 | 0 | 0 | 177.352 | 0 | |
| 220 | Dusty Brown | 5467 | MM | 5.2 | Open | 177.204 | 2 | 0 | 0 | 177.204 | 0 | |
| 221 | Brian Sahlin | 3451 | SS | 9.8 | Open | 176.701 | 2 | 0 | 0 | 176.701 | 0 | |
| 222 | Lee Himelright | 1580 | SS | 0 | Open | 176.555 | 2 | 0 | 0 | 176.555 | 0 | |
