→ VIEW PENDING SCORE SUBMISSIONS ←
2027 NRL22 Leaderboard
| Rank | Name | MIL/LEO (filter column) | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thurman | 3562 | EX | 11 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 2 | Bryan Tolliver | 2792 | EX | 3 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 3 | Larry De Waele | 2778 | EX | 1 | Old Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 4 | Mike Reed | 2749 | EX | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 5 | Mike Dobson | 4076 | EX | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 6 | Chris Wilson | 4955 | EX | 0 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 7 | Jesse Starkey | 2734 | EX | 0 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 8 | Jason Renfrow | 2191 | SS | 8.1 | Open | 100 | 2 | 1 | 0 | 100 | 0 | |
| 9 | Warren Carter | 3909 | SS | 6.1 | Air Rifle | 100 | 1 | 1 | 0 | 100 | 0 | |
| 10 | Dan Richards | 4311 | SS | 4.8 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 11 | Justin Uhlir | 2945 | SS | 4 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 12 | Hae Jeung | 3436 | SS | 3.5 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 13 | Dwayne Norton | 1381 | SS | 2.1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 14 | Axle Culbertson | 4826 | SS | 2 | Young Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 15 | Todd Fiebranz | 2621 | SS | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 16 | Clint Summers | 4891 | MM | 3.9 | Air Rifle | 100 | 1 | 1 | 0 | 100 | 0 | |
| 17 | Glenn Allgood | 4592 | MM | 2.6 | Old Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 18 | Zayne Nelson | 1973 | MM | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 19 | Matthew Dixon | 5391 | NV | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 20 | Jonathan Cook | 3703 | EX | 10 | Open | 99.696 | 1 | 1 | 0 | 99.696 | 0 | |
| 21 | Chris Kinsman | 3415 | SS | 8.2 | Open | 98.28 | 1 | 1 | 0 | 98.28 | 0 | |
| 22 | Brad Hoselton | 4601 | EX | 0 | Base | 98.105 | 1 | 1 | 0 | 98.105 | 0 | |
| 23 | Alan Herschberger | 2704 | EX | 0 | Open | 98.028 | 1 | 1 | 0 | 98.028 | 0 | |
| 24 | Tony Rivera | 5566 | SS | 0.3 | Open | 97.792 | 1 | 1 | 0 | 97.792 | 0 | |
| 25 | Brandon Smith | 2680 | SS | 10.5 | Open | 97.465 | 1 | 1 | 0 | 97.465 | 0 | |
| 26 | Larry Lord | 4238 | SS | 7.5 | Open | 96.203 | 2 | 1 | 0 | 96.203 | 0 | |
| 27 | Zane Palmer | 3560 | SS | 1.1 | Open | 96.111 | 1 | 1 | 0 | 96.111 | 0 | |
| 28 | Darin Denoble | 4827 | SS | 0 | Open | 95.799 | 1 | 1 | 0 | 95.799 | 0 | |
| 29 | Eric Monske | 5016 | SS | 2.6 | Open | 95.716 | 1 | 1 | 0 | 95.716 | 0 | |
| 30 | Mike Panos | 3572 | SS | 6.7 | Open | 95.628 | 1 | 1 | 0 | 95.628 | 0 | |
| 31 | Russ Pope | 4611 | SS | 1.2 | Open | 95.576 | 2 | 1 | 0 | 95.576 | 0 | |
| 32 | Tyler Simpkins | 5745 | MM | 1.2 | Open | 94.475 | 1 | 1 | 0 | 94.475 | 0 | |
| 33 | Cody Tudor | 1603 | SS | 1 | Open | 94.447 | 1 | 1 | 0 | 94.447 | 0 | |
| 34 | Terry Clothier | 3789 | SS | 5.8 | Base | 94.369 | 1 | 1 | 0 | 94.369 | 0 | |
| 35 | Levi Sanderson | 510 | EX | 27 | Open | 94.119 | 1 | 1 | 0 | 94.119 | 0 | |
| 36 | Justin Davis | 5420 | MM | 6.5 | Open | 94.022 | 1 | 1 | 0 | 94.022 | 0 | |
| 37 | David Huitsing | 4771 | SS | 0.2 | Open | 93.873 | 1 | 1 | 0 | 93.873 | 0 | |
| 38 | Hunter Neal | 3817 | EX | 2 | Young Guns | 93.812 | 1 | 1 | 0 | 93.812 | 0 | |
| 39 | Matthew Cawood | 4973 | SS | 0 | Open | 93.705 | 1 | 1 | 0 | 93.705 | 0 | |
| 40 | Tim Fosburgh | 2938 | SS | 9.8 | Old Guns | 93.677 | 1 | 1 | 0 | 93.677 | 0 | |
| 41 | Jon Fortney | 4298 | SS | 2.1 | Open | 93.485 | 1 | 1 | 0 | 93.485 | 0 | |
| 42 | David Souerdike | 5228 | MM | 6 | Open | 93.478 | 1 | 1 | 0 | 93.478 | 0 | |
| 43 | Brendon Crowe | 4965 | SS | 4.9 | Open | 92.004 | 1 | 1 | 0 | 92.004 | 0 | |
| 44 | Brent Schimmer | 5687 | NV | 4.1 | Open | 91.941 | 1 | 1 | 0 | 91.941 | 0 | |
| 45 | Jonathan Sun | 3219 | MM | 3.5 | Open | 91.875 | 1 | 1 | 0 | 91.875 | 0 | |
| 46 | Daniel Buls | 880 | MM | 2.6 | Open | 91.318 | 1 | 1 | 0 | 91.318 | 0 | |
| 47 | Mark Kinsman | 3450 | EX | 2 | Open | 90.716 | 1 | 1 | 0 | 90.716 | 0 | |
| 48 | Athena Wall | 4351 | SS | 1 | Ladies | 90.364 | 1 | 1 | 0 | 90.364 | 0 | |
| 49 | Lee Partridge | 4200 | SS | 0 | Open | 90.156 | 1 | 1 | 0 | 90.156 | 0 | |
| 50 | Kory Reeves | 3293 | EX | 2 | Open | 90.106 | 1 | 1 | 0 | 90.106 | 0 | |
| 51 | Patrick Welch | 3884 | MM | 2.5 | Open | 89.677 | 1 | 1 | 0 | 89.677 | 0 | |
| 52 | Paul Jansen | 1490 | SS | 8.2 | Base | 89.648 | 1 | 1 | 0 | 89.648 | 0 | |
| 53 | Matt Colsch | Yes | 952 | SS | 7.3 | Open | 89.622 | 1 | 1 | 0 | 89.622 | 0 |
| 54 | Ryan Ball | 4596 | SS | 0 | Open | 89.231 | 1 | 1 | 0 | 89.231 | 0 | |
| 55 | Wendy Panos | 4078 | SS | 0 | Ladies | 89.134 | 1 | 1 | 0 | 89.134 | 0 | |
| 56 | Michael Leger | 5737 | MM | 3.5 | Open | 88.982 | 1 | 1 | 0 | 88.982 | 0 | |
| 57 | Jeremy Comardelle | 5119 | MM | 4.3 | Open | 88.917 | 1 | 1 | 0 | 88.917 | 0 | |
| 58 | Joshua Tekell | 5362 | MM | 0 | Base | 88.894 | 1 | 1 | 0 | 88.894 | 0 | |
| 59 | Stefan Andermann | 5229 | MM | 3.3 | Open | 88.525 | 1 | 1 | 0 | 88.525 | 0 | |
| 60 | Jake Gundry | 4198 | SS | 0 | Open | 88.273 | 1 | 1 | 0 | 88.273 | 0 | |
| 61 | Cyrus Larijani | 2482 | EX | 3 | Open | 87.857 | 1 | 1 | 0 | 87.857 | 0 | |
| 62 | Bill Johnson | 3225 | SS | 5.1 | Open | 87.772 | 1 | 1 | 0 | 87.772 | 0 | |
| 63 | Barry Laffe | 4303 | SS | 4.5 | Open | 87.012 | 1 | 1 | 0 | 87.012 | 0 | |
| 64 | Emily Richards | 4802 | MM | 7.2 | Young Guns | 86.737 | 1 | 1 | 0 | 86.737 | 0 | |
| 65 | John Columbia | 5192 | NV | 4.3 | Open | 86.454 | 1 | 1 | 0 | 86.454 | 0 | |
| 66 | Patrick Quinn | 1335 | EX | 10 | Open | 86.356 | 1 | 1 | 0 | 86.356 | 0 | |
| 67 | John Neal | 3816 | EX | 0 | Base | 86.208 | 1 | 1 | 0 | 86.208 | 0 | |
| 68 | Jeffery Cheek | 3320 | SS | 0 | Open | 85.141 | 2 | 1 | 0 | 85.141 | 0 | |
| 69 | Sergey Chub | 3163 | SS | 3.5 | Open | 84.812 | 1 | 1 | 0 | 84.812 | 0 | |
| 70 | China Ozee | 5176 | MM | 0.4 | Ladies | 84.652 | 1 | 1 | 0 | 84.652 | 0 | |
| 71 | Brent Grooms | 3512 | SS | 1 | Open | 84.585 | 1 | 1 | 0 | 84.585 | 0 | |
| 72 | Jason Guo | 5058 | MM | 6.3 | Open | 84.551 | 1 | 1 | 0 | 84.551 | 0 | |
| 73 | Todd Anderson | 1553 | MM | 5.4 | Open | 84.396 | 1 | 1 | 0 | 84.396 | 0 | |
| 74 | Ethan Bazyn | 5653 | NV | 1.1 | Open | 83.748 | 1 | 1 | 0 | 83.748 | 0 | |
| 75 | Victor Vuong | 1225 | EX | 8 | Open | 83.071 | 1 | 1 | 0 | 83.071 | 0 | |
| 76 | Matt Hafner | 2115 | MM | 3.4 | Open | 82.802 | 1 | 1 | 0 | 82.802 | 0 | |
| 77 | Michelle Steger | 2480 | MM | 5.3 | Ladies | 82.785 | 1 | 1 | 0 | 82.785 | 0 | |
| 78 | Bill Kline | 3623 | MM | 0.2 | Base | 82.646 | 1 | 1 | 0 | 82.646 | 0 | |
| 79 | Josh Hobbs | 4281 | MM | 4.9 | Open | 82.453 | 2 | 1 | 0 | 82.453 | 0 | |
| 80 | Ryan Borgheiinck | 5689 | NV | 0.1 | Open | 82.201 | 1 | 1 | 0 | 82.201 | 0 | |
| 81 | Adam Carpenter | 4122 | SS | 1.1 | Open | 82.194 | 1 | 1 | 0 | 82.194 | 0 | |
| 82 | Josh Adkins | 4681 | MM | 2.1 | Open | 81.5 | 1 | 1 | 0 | 81.5 | 0 | |
| 83 | Jesse Teer | 5074 | MM | 2.7 | Open | 81.118 | 1 | 1 | 0 | 81.118 | 0 | |
| 84 | David Eckerle | 4192 | MM | 0.4 | Open | 81.118 | 1 | 1 | 0 | 81.118 | 0 | |
| 85 | Dan Hosford | 5177 | MM | 2.2 | Old Guns | 80.165 | 1 | 1 | 0 | 80.165 | 0 | |
| 86 | Derrick Baird | 2322 | MM | 1.9 | Open | 80.165 | 1 | 1 | 0 | 80.165 | 0 | |
| 87 | Nathan Mueller | 859 | MM | 0 | Open | 80.04 | 1 | 1 | 0 | 80.04 | 0 | |
| 88 | Alex Thyen | 5178 | MM | 7.2 | Open | 79.637 | 1 | 1 | 0 | 79.637 | 0 | |
| 89 | Jonathan Andermann | 5723 | NV | 1.3 | Open | 78.769 | 1 | 1 | 0 | 78.769 | 0 | |
| 90 | David Khoo | 4635 | SS | 0.2 | Open | 78.709 | 1 | 1 | 0 | 78.709 | 0 | |
| 91 | Shawn Anderson | 2151 | MM | 1 | Old Guns | 78.414 | 1 | 1 | 0 | 78.414 | 0 | |
| 92 | Zachary Finlay | 5371 | MM | 3.8 | Open | 78.017 | 1 | 1 | 0 | 78.017 | 0 | |
| 93 | Bill Snapp | 5577 | MM | 0 | Open | 77.998 | 2 | 1 | 0 | 77.998 | 0 | |
| 94 | Lindsay Brown | 3125 | MM | 3.7 | Open | 77.496 | 1 | 1 | 0 | 77.496 | 0 | |
| 95 | Charlie Pawlowski | 4424 | MM | 5.7 | Semi-Auto | 76.16 | 1 | 1 | 0 | 76.16 | 0 | |
| 96 | John Bilbrey | 1037 | SS | 0.4 | Old Guns | 75.853 | 1 | 1 | 0 | 75.853 | 0 | |
| 97 | Randy Parros | 5346 | MM | 0.1 | Open | 75.84 | 1 | 1 | 0 | 75.84 | 0 | |
| 98 | Patrick Hawkins | Yes | 4881 | SS | 5.1 | Open | 75.776 | 1 | 1 | 0 | 75.776 | 0 |
| 99 | Gary Hotard | 5489 | MM | 0 | Open | 75.113 | 1 | 1 | 0 | 75.113 | 0 | |
| 100 | Alexander Hirst | 5565 | NV | 4.6 | Open | 74.992 | 1 | 1 | 0 | 74.992 | 0 | |
| 101 | Zoey Tekell | 5361 | NV | 0.5 | Young Guns | 74.927 | 1 | 1 | 0 | 74.927 | 0 | |
| 102 | Cody Culbertson | 5187 | MM | 1.1 | Open | 74.245 | 1 | 1 | 0 | 74.245 | 0 | |
| 103 | Mike Podliska | 4541 | MM | 0 | Open | 74.128 | 1 | 1 | 0 | 74.128 | 0 | |
| 104 | Jason Fields | 4659 | MM | 1.4 | Open | 73.903 | 1 | 1 | 0 | 73.903 | 0 | |
| 105 | Lauren Quinn | 1385 | SS | 5.1 | Ladies | 73.725 | 1 | 1 | 0 | 73.725 | 0 | |
| 106 | Gregory Hollis | 4913 | MM | 2 | Open | 73.57 | 1 | 1 | 0 | 73.57 | 0 | |
| 107 | Tim Kornacki | 3216 | MM | 5.4 | Open | 73.52 | 1 | 1 | 0 | 73.52 | 0 | |
| 108 | Mark Muir | 5219 | NV | 0.7 | Open | 73.191 | 1 | 1 | 0 | 73.191 | 0 | |
| 109 | Kyle Jeansonne | 5327 | NV | 1.9 | Open | 73.103 | 1 | 1 | 0 | 73.103 | 0 | |
| 110 | Michael Coley | 4363 | SS | 9.2 | Open | 71.634 | 1 | 1 | 0 | 71.634 | 0 | |
| 111 | Maddy Dobson | 4077 | MM | 1.6 | Young Guns | 71.569 | 1 | 1 | 0 | 71.569 | 0 | |
| 112 | Dan Mayeux | 5222 | NV | 4.9 | Base | 71.499 | 1 | 1 | 0 | 71.499 | 0 | |
| 113 | David Thingvold | 2327 | MM | 5.6 | Base | 70.154 | 1 | 1 | 0 | 70.154 | 0 | |
| 114 | Joe Renfrow | 2189 | MM | 5.1 | Old Guns | 69.981 | 1 | 1 | 0 | 69.981 | 0 | |
| 115 | Chip Herrick | 3625 | SS | 4.2 | Old Guns | 69.809 | 1 | 1 | 0 | 69.809 | 0 | |
| 116 | Ben Adams | 4371 | MM | 2.1 | Semi-Auto | 69.591 | 1 | 1 | 0 | 69.591 | 0 | |
| 117 | Kurtis Weber | 4361 | MM | 1.6 | Open | 69.213 | 2 | 1 | 0 | 69.213 | 0 | |
| 118 | Tony Smith | 2173 | SS | 1.1 | Open | 69.193 | 1 | 1 | 0 | 69.193 | 0 | |
| 119 | Jeremy Hyllberg | 5322 | NV | 0.2 | Open | 69.06 | 1 | 1 | 0 | 69.06 | 0 | |
| 120 | Kris Enstrom | 4843 | NV | 1.4 | Open | 68.435 | 1 | 1 | 0 | 68.435 | 0 | |
| 121 | Aaron Smith | 1585 | EX | 2 | Open | 68.361 | 1 | 1 | 0 | 68.361 | 0 | |
| 122 | Morgen Parmley | 4926 | SS | 0.1 | Open | 68.252 | 1 | 1 | 0 | 68.252 | 0 | |
| 123 | Jim Rau | 1419 | MM | 2.4 | Adaptive | 68.204 | 1 | 1 | 0 | 68.204 | 0 | |
| 124 | Chris Erhard | 5063 | NV | 2.2 | Old Guns | 68.032 | 1 | 1 | 0 | 68.032 | 0 | |
| 125 | Rob Gallagher | Yes | 5294 | NV | 4.6 | Open | 67.69 | 1 | 1 | 0 | 67.69 | 0 |
| 126 | Charles Key | 4529 | MM | 1.8 | Open | 67.464 | 1 | 1 | 0 | 67.464 | 0 | |
| 127 | Greg Becker | 3924 | MM | 1.2 | Open | 66.065 | 1 | 1 | 0 | 66.065 | 0 | |
| 128 | Henry Chiu | 5135 | MM | 1.9 | Semi-Auto | 65.794 | 1 | 1 | 0 | 65.794 | 0 | |
| 129 | Rene Ardoin | 5487 | MM | 0 | Open | 65.707 | 1 | 1 | 0 | 65.707 | 0 | |
| 130 | Jim Supler | 3634 | MM | 0.1 | Old Guns | 64.699 | 1 | 1 | 0 | 64.699 | 0 | |
| 131 | Radek Kowalski | 4694 | SS | 3.2 | Semi-Auto | 64.563 | 1 | 1 | 0 | 64.563 | 0 | |
| 132 | Coleton Masteller | 5717 | NV | 3.1 | Open | 63.024 | 1 | 1 | 0 | 63.024 | 0 | |
| 133 | Nicholas Morse | 4804 | NV | 2 | Open | 62.856 | 1 | 1 | 0 | 62.856 | 0 | |
| 134 | Rob Thompson | Yes | 2194 | SS | 6.9 | Adaptive | 62.059 | 1 | 1 | 0 | 62.059 | 0 |
| 135 | Amy Tromberg | 1405 | SS | 0 | Ladies | 61.857 | 1 | 1 | 0 | 61.857 | 0 | |
| 136 | Mason Williams | 5648 | NV | 0 | Open | 61.65 | 1 | 1 | 0 | 61.65 | 0 | |
| 137 | Lucas Brodzinski | 5518 | NV | 0.2 | Open | 61.483 | 1 | 1 | 0 | 61.483 | 0 | |
| 138 | Amber Uhlir | 4561 | MM | 0.1 | Ladies | 60.588 | 1 | 1 | 0 | 60.588 | 0 | |
| 139 | Mark Robinson | 1626 | NV | 0 | Open | 59.695 | 1 | 1 | 0 | 59.695 | 0 | |
| 140 | Clark Weber | 3397 | MM | 0.1 | Open | 59.235 | 1 | 1 | 0 | 59.235 | 0 | |
| 141 | Jason Gonzalez | 5338 | MM | 0 | Base | 58.856 | 1 | 1 | 0 | 58.856 | 0 | |
| 142 | Dominic Jones | 5741 | NV | 0 | Open | 58.797 | 1 | 1 | 0 | 58.797 | 0 | |
| 143 | Darrell Irwin | 4404 | MM | 2.7 | Old Guns | 58.702 | 1 | 1 | 0 | 58.702 | 0 | |
| 144 | Alex Euerle | Yes | 4877 | MM | 0 | Open | 55.901 | 1 | 1 | 0 | 55.901 | 0 |
| 145 | Eric Behrmann | 4801 | MM | 5.6 | Semi-Auto | 54.877 | 1 | 1 | 0 | 54.877 | 0 | |
| 146 | Nelson Ellinwood | 1127 | MM | 0.2 | Old Guns | 54.804 | 1 | 1 | 0 | 54.804 | 0 | |
| 147 | Ashlyn Snipes | 5077 | SS | 3 | Ladies | 53.624 | 1 | 1 | 0 | 53.624 | 0 | |
| 148 | Eriq Frommert | 3469 | MM | 1 | Base | 52.637 | 1 | 1 | 0 | 52.637 | 0 | |
| 149 | Brandon Hall | 5659 | NV | 0 | Open | 52.423 | 1 | 1 | 0 | 52.423 | 0 | |
| 150 | Dominic Fields | 5502 | MM | 0 | Open | 51.931 | 1 | 1 | 0 | 51.931 | 0 | |
| 151 | Beau Mader | 4710 | NV | 0.1 | Open | 51.852 | 1 | 1 | 0 | 51.852 | 0 | |
| 152 | Roy Wilson | 4289 | MM | 0 | Open | 51.296 | 1 | 1 | 0 | 51.296 | 0 | |
| 153 | Benjamin Wade | 4998 | MM | 0.4 | Base | 50.62 | 1 | 1 | 0 | 50.62 | 0 | |
| 154 | Keith Spangler | 4594 | NV | 0.1 | Adaptive | 47.909 | 1 | 1 | 0 | 47.909 | 0 | |
| 155 | Michael Meng | 5409 | NV | 1.6 | Base | 46.24 | 1 | 1 | 0 | 46.24 | 0 | |
| 156 | Russell Cook | 2831 | NV | 0.1 | Open | 43.547 | 1 | 1 | 0 | 43.547 | 0 | |
| 157 | Harold Harris II | 5017 | MM | 0 | Base | 43.378 | 1 | 1 | 0 | 43.378 | 0 | |
| 158 | Brandon Woodward | 4598 | NV | 0.2 | Air Rifle | 42.829 | 1 | 1 | 0 | 42.829 | 0 | |
| 159 | Bryan Deck | 3493 | NV | 1.2 | Base | 39.972 | 1 | 1 | 0 | 39.972 | 0 | |
| 160 | Kelsey Weber | 1552 | MM | 1.1 | Young Guns | 38.079 | 1 | 1 | 0 | 38.079 | 0 | |
| 161 | Wayne Woodcock | 356 | NV | 1.5 | Old Guns | 37.864 | 1 | 1 | 0 | 37.864 | 0 | |
| 162 | John Konrad | 5736 | NV | 0 | Semi-Auto | 35.92 | 1 | 1 | 0 | 35.92 | 0 | |
| 163 | Kathryn Wall | 4353 | NV | 1 | Young Guns | 35.606 | 1 | 1 | 0 | 35.606 | 0 | |
| 164 | Xander Paro | 5752 | NV | 0 | Base | 35.229 | 1 | 1 | 0 | 35.229 | 0 | |
| 165 | David Butts | 2682 | MM | 3 | Open | 34.615 | 1 | 1 | 0 | 34.615 | 0 | |
| 166 | Weston Uhlir | 5746 | NV | 0.2 | Young Guns | 33.119 | 1 | 1 | 0 | 33.119 | 0 | |
| 167 | Seth Verhagen | 4619 | NV | 2.8 | Base | 31.775 | 1 | 1 | 0 | 31.775 | 0 | |
| 168 | Tim Kempkes | 4984 | MM | 0 | Open | 31.733 | 1 | 1 | 0 | 31.733 | 0 | |
| 169 | Josh Canipe | 5714 | NV | 0 | Base | 31.474 | 1 | 1 | 0 | 31.474 | 0 | |
| 170 | Connor Honea | 5743 | NV | 0 | Base | 31.413 | 1 | 1 | 0 | 31.413 | 0 | |
| 171 | Jackson Igou | 5720 | NV | 0 | Adaptive | 30.333 | 1 | 1 | 0 | 30.333 | 0 | |
| 172 | Ryan Reese | 5572 | NV | 1.2 | Base | 30.226 | 1 | 1 | 0 | 30.226 | 0 | |
| 173 | Brent Honnold | 3960 | NV | 0 | Adaptive | 29.711 | 1 | 1 | 0 | 29.711 | 0 | |
| 174 | Alan Gagnon | 5734 | NV | 0 | Semi-Auto | 28.438 | 1 | 1 | 0 | 28.438 | 0 | |
| 175 | Thomas Sumner | 5495 | NV | 0 | Base | 28.219 | 1 | 1 | 0 | 28.219 | 0 | |
| 176 | David Dahlbom | 5628 | NV | 0 | Base | 28.166 | 1 | 1 | 0 | 28.166 | 0 | |
| 177 | Heather Woodward | 4993 | NV | 0.1 | Ladies | 19.468 | 1 | 1 | 0 | 19.468 | 0 | |
| 178 | Mike Martin | 5505 | NV | 0 | Base | 15.574 | 1 | 1 | 0 | 15.574 | 0 | |
| 179 | Caitlin Martin | 5450 | NV | 1 | Young Guns | 13.672 | 1 | 1 | 0 | 13.672 | 0 | |
| 180 | David Butler | 5596 | NV | 0.1 | Base | 9.949 | 1 | 1 | 0 | 9.949 | 0 | |
| 181 | Rebekah Jones | 5753 | NV | 0 | Ladies | 8.807 | 1 | 1 | 0 | 8.807 | 0 | |
| 182 | Dale Cauthen | 5747 | NV | 0 | Old Guns | 7.371 | 1 | 1 | 0 | 7.371 | 0 | |
| 183 | Josh Brown | 3926 | EX | 0 | Open | 0 | 1 | 1 | 0 | 0 | 0 | |
| 184 | Adrian Garciga | 4272 | SS | 5.9 | Open | 0 | 1 | 1 | 0 | 0 | 0 | |
| 185 | Chris Philp | 3549 | SS | 1 | Open | 0 | 1 | 1 | 0 | 0 | 0 | |
| 186 | John Litzinger | 18 | SS | 0 | Old Guns | 0 | 1 | 1 | 0 | 0 | 0 | |
| 187 | Anthony Wetherell | 2637 | MM | 2 | Open | 0 | 1 | 1 | 0 | 0 | 0 | |
| 188 | Sam Smith | 5498 | MM | 1 | Open | 0 | 1 | 1 | 0 | 0 | 0 | |
| 189 | Chet Didion | 4391 | MM | 0 | Base | 0 | 1 | 1 | 0 | 0 | 0 | |
| 190 | James Tweed | 5479 | NV | 0 | Adaptive | 0 | 1 | 1 | 0 | 0 | 0 |
