→ VIEW PENDING SCORE SUBMISSIONS ←
2027 NRL22 Leaderboard
| Rank | Name | MIL/LEO (filter column) | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thurman | 3562 | EX | 11 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 2 | Bryan Tolliver | 2792 | EX | 3 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 3 | Alec Thingvold | 2320 | EX | 3 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 4 | Joe Loehle | 458 | EX | 2 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 5 | Larry De Waele | 2778 | EX | 1 | Old Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 6 | Mike Reed | 2749 | EX | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 7 | Mike Dobson | 4076 | EX | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 8 | Kaylyn Kingston | 1812 | EX | 1 | Ladies | 100 | 1 | 1 | 0 | 100 | 0 | |
| 9 | Chris Wilson | 4955 | EX | 0 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 10 | Jesse Starkey | 2734 | EX | 0 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 11 | Brandon Smith | 2680 | SS | 11.6 | Open | 100 | 2 | 1 | 0 | 100 | 0 | |
| 12 | Jason Renfrow | 2191 | SS | 8.1 | Open | 100 | 2 | 1 | 0 | 100 | 0 | |
| 13 | Warren Carter | 3909 | SS | 6.1 | Air Rifle | 100 | 1 | 1 | 0 | 100 | 0 | |
| 14 | Dan Richards | 4311 | SS | 4.8 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 15 | Justin Uhlir | 2945 | SS | 4 | Open | 100 | 2 | 1 | 0 | 100 | 0 | |
| 16 | Jeff Stockmaster | 4318 | SS | 4 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 17 | Brandon Warner | Yes | 4846 | SS | 3.7 | Open | 100 | 1 | 1 | 0 | 100 | 0 |
| 18 | Dana Roman | 4535 | SS | 3.6 | Ladies | 100 | 1 | 1 | 0 | 100 | 0 | |
| 19 | Hae Jeung | 3436 | SS | 3.5 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 20 | Jeremy Bolen | 4169 | SS | 2.3 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 21 | Dwayne Norton | 1381 | SS | 2.1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 22 | Axle Culbertson | 4826 | SS | 2 | Young Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 23 | Tim Kienbaum | 3213 | SS | 1.1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 24 | Todd Fiebranz | 2621 | SS | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 25 | Steve Lowe | Yes | 128 | SS | 0.1 | Open | 100 | 1 | 1 | 0 | 100 | 0 |
| 26 | Clint Summers | 4891 | MM | 3.9 | Air Rifle | 100 | 1 | 1 | 0 | 100 | 0 | |
| 27 | Glenn Allgood | 4592 | MM | 2.6 | Old Guns | 100 | 1 | 1 | 0 | 100 | 0 | |
| 28 | Tyler Frehner | 1 | MM | 1.2 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 29 | Blake Shishido | Yes | 5682 | MM | 1.2 | Open | 100 | 1 | 1 | 0 | 100 | 0 |
| 30 | Zayne Nelson | 1973 | MM | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 31 | Rob Nelson | 4422 | MM | 0 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 32 | Cameron Lange | 5579 | NV | 1.1 | Air Rifle | 100 | 1 | 1 | 0 | 100 | 0 | |
| 33 | Matthew Dixon | 5391 | NV | 1 | Open | 100 | 1 | 1 | 0 | 100 | 0 | |
| 34 | Jonathan Cook | 3703 | EX | 10 | Open | 99.696 | 1 | 1 | 0 | 99.696 | 0 | |
| 35 | David Gross | 4421 | NV | 3.7 | Open | 99.507 | 1 | 1 | 0 | 99.507 | 0 | |
| 36 | Katharina Maier | 4687 | SS | 3 | Ladies | 98.42 | 1 | 1 | 0 | 98.42 | 0 | |
| 37 | Chris Kinsman | 3415 | SS | 8.2 | Open | 98.28 | 1 | 1 | 0 | 98.28 | 0 | |
| 38 | Brad Hoselton | 4601 | EX | 0 | Base | 98.105 | 1 | 1 | 0 | 98.105 | 0 | |
| 39 | Johnnie Dickerson | 5120 | MM | 0 | Open | 98.047 | 1 | 1 | 0 | 98.047 | 0 | |
| 40 | Alan Herschberger | 2704 | EX | 0 | Open | 98.028 | 2 | 1 | 0 | 98.028 | 0 | |
| 41 | Jeramie Walker | 1392 | EX | 13 | Open | 97.823 | 1 | 1 | 0 | 97.823 | 0 | |
| 42 | Tony Rivera | 5566 | SS | 0.3 | Open | 97.792 | 1 | 1 | 0 | 97.792 | 0 | |
| 43 | Brandon Neigel | 3877 | MM | 1.7 | Open | 96.676 | 1 | 1 | 0 | 96.676 | 0 | |
| 44 | Casey Hughes | 4128 | EX | 6 | Open | 96.505 | 1 | 1 | 0 | 96.505 | 0 | |
| 45 | Athena Wall | 4351 | SS | 1 | Ladies | 96.382 | 2 | 1 | 0 | 96.382 | 0 | |
| 46 | Larry Lord | 4238 | SS | 7.5 | Open | 96.203 | 2 | 1 | 0 | 96.203 | 0 | |
| 47 | Donnie Robinson | 4964 | MM | 1.7 | Open | 96.115 | 1 | 1 | 0 | 96.115 | 0 | |
| 48 | Zane Palmer | 3560 | SS | 1.1 | Open | 96.111 | 1 | 1 | 0 | 96.111 | 0 | |
| 49 | Darin Denoble | 4827 | SS | 0 | Open | 95.799 | 1 | 1 | 0 | 95.799 | 0 | |
| 50 | Eric Monske | 5016 | SS | 2.6 | Open | 95.716 | 1 | 1 | 0 | 95.716 | 0 | |
| 51 | Wade Sears | 4623 | MM | 1.6 | Open | 95.695 | 1 | 1 | 0 | 95.695 | 0 | |
| 52 | Mike Panos | 3572 | SS | 6.7 | Open | 95.628 | 1 | 1 | 0 | 95.628 | 0 | |
| 53 | Russ Pope | 4611 | SS | 1.2 | Open | 95.576 | 2 | 1 | 0 | 95.576 | 0 | |
| 54 | Tyler Simpkins | 5745 | MM | 1.2 | Open | 94.475 | 1 | 1 | 0 | 94.475 | 0 | |
| 55 | Cody Tudor | 1603 | SS | 1 | Open | 94.447 | 1 | 1 | 0 | 94.447 | 0 | |
| 56 | Terry Clothier | 3789 | SS | 5.8 | Base | 94.369 | 1 | 1 | 0 | 94.369 | 0 | |
| 57 | Tony Dibenedetto | 4431 | MM | 1 | Open | 94.347 | 1 | 1 | 0 | 94.347 | 0 | |
| 58 | Levi Sanderson | 510 | EX | 27 | Open | 94.119 | 1 | 1 | 0 | 94.119 | 0 | |
| 59 | Justin Davis | 5420 | MM | 6.5 | Open | 94.022 | 1 | 1 | 0 | 94.022 | 0 | |
| 60 | Riley Green | 5042 | SS | 7 | Open | 93.888 | 1 | 1 | 0 | 93.888 | 0 | |
| 61 | David Huitsing | 4771 | SS | 0.2 | Open | 93.873 | 1 | 1 | 0 | 93.873 | 0 | |
| 62 | Hunter Neal | 3817 | EX | 2 | Young Guns | 93.812 | 1 | 1 | 0 | 93.812 | 0 | |
| 63 | Matthew Cawood | 4973 | SS | 0 | Open | 93.705 | 1 | 1 | 0 | 93.705 | 0 | |
| 64 | Tim Fosburgh | 2938 | SS | 9.9 | Old Guns | 93.677 | 2 | 1 | 0 | 93.677 | 0 | |
| 65 | Jeff Gilberg | 4523 | MM | 3.7 | Old Guns | 93.672 | 1 | 1 | 0 | 93.672 | 0 | |
| 66 | Jon Fortney | 4298 | SS | 2.1 | Open | 93.485 | 2 | 1 | 0 | 93.485 | 0 | |
| 67 | David Souerdike | 5228 | MM | 6 | Open | 93.478 | 1 | 1 | 0 | 93.478 | 0 | |
| 68 | Bryan Frey | 4322 | MM | 5.2 | Open | 93.369 | 1 | 1 | 0 | 93.369 | 0 | |
| 69 | Cooper Collins | 5384 | MM | 6.6 | Young Guns | 93.127 | 1 | 1 | 0 | 93.127 | 0 | |
| 70 | Troy Russell | 3664 | SS | 4 | Base | 93.071 | 1 | 1 | 0 | 93.071 | 0 | |
| 71 | Erick Royle | Yes | 4014 | SS | 0.1 | Semi-Auto | 92.354 | 1 | 1 | 0 | 92.354 | 0 |
| 72 | Brad Taylor | 1852 | MM | 6.9 | Open | 92.118 | 1 | 1 | 0 | 92.118 | 0 | |
| 73 | Brendon Crowe | 4965 | SS | 4.9 | Open | 92.004 | 1 | 1 | 0 | 92.004 | 0 | |
| 74 | Brent Schimmer | 5687 | NV | 4.1 | Open | 91.941 | 1 | 1 | 0 | 91.941 | 0 | |
| 75 | Jonathan Sun | 3219 | MM | 3.5 | Open | 91.875 | 1 | 1 | 0 | 91.875 | 0 | |
| 76 | Daniel Buls | 880 | MM | 2.5 | Open | 91.318 | 1 | 1 | 0 | 91.318 | 0 | |
| 77 | Ali Lawton | 3680 | SS | 6.6 | Open | 91.302 | 1 | 1 | 0 | 91.302 | 0 | |
| 78 | David Civello | 2037 | EX | 24 | Open | 90.828 | 1 | 1 | 0 | 90.828 | 0 | |
| 79 | Mark Kinsman | 3450 | EX | 2 | Open | 90.716 | 1 | 1 | 0 | 90.716 | 0 | |
| 80 | Jack Little | 281 | SS | 1 | Old Guns | 90.679 | 1 | 1 | 0 | 90.679 | 0 | |
| 81 | Carson Zenger | 3843 | EX | 0 | Open | 90.553 | 1 | 1 | 0 | 90.553 | 0 | |
| 82 | Lee Partridge | 4200 | SS | 0 | Open | 90.156 | 1 | 1 | 0 | 90.156 | 0 | |
| 83 | Kory Reeves | 3293 | EX | 2 | Open | 90.106 | 2 | 1 | 0 | 90.106 | 0 | |
| 84 | Suzie Lundsten | 2338 | MM | 4.5 | Ladies | 89.986 | 1 | 1 | 0 | 89.986 | 0 | |
| 85 | Zeph Uusitalo | 5798 | MM | 0.1 | Open | 89.918 | 1 | 1 | 0 | 89.918 | 0 | |
| 86 | David Johnson | 4394 | MM | 4.8 | Old Guns | 89.903 | 1 | 1 | 0 | 89.903 | 0 | |
| 87 | Patrick Welch | 3884 | MM | 2.5 | Open | 89.677 | 1 | 1 | 0 | 89.677 | 0 | |
| 88 | Paul Jansen | 1490 | SS | 8.2 | Base | 89.648 | 1 | 1 | 0 | 89.648 | 0 | |
| 89 | Matt Colsch | Yes | 952 | SS | 7.3 | Open | 89.622 | 1 | 1 | 0 | 89.622 | 0 |
| 90 | John Hisey | 2149 | SS | 4.7 | Old Guns | 89.59 | 1 | 1 | 0 | 89.59 | 0 | |
| 91 | Ryan Ball | 4596 | SS | 0 | Open | 89.231 | 1 | 1 | 0 | 89.231 | 0 | |
| 92 | Wendy Panos | 4078 | SS | 0 | Ladies | 89.134 | 1 | 1 | 0 | 89.134 | 0 | |
| 93 | Michael Leger | 5737 | MM | 3.5 | Open | 88.982 | 1 | 1 | 0 | 88.982 | 0 | |
| 94 | Jeremy Comardelle | 5119 | MM | 4.3 | Open | 88.917 | 1 | 1 | 0 | 88.917 | 0 | |
| 95 | Joshua Tekell | 5362 | MM | 0 | Base | 88.894 | 1 | 1 | 0 | 88.894 | 0 | |
| 96 | Colton Kalmar | 3550 | EX | 0 | Open | 88.804 | 1 | 1 | 0 | 88.804 | 0 | |
| 97 | Christopher Purvis | 5191 | SS | 0 | Base | 88.673 | 1 | 1 | 0 | 88.673 | 0 | |
| 98 | Stefan Andermann | 5229 | MM | 3.3 | Open | 88.525 | 1 | 1 | 0 | 88.525 | 0 | |
| 99 | James Young | 2791 | EX | 1 | Open | 88.52 | 1 | 1 | 0 | 88.52 | 0 | |
| 100 | Carey Palmer | 2728 | EX | 1 | Old Guns | 88.404 | 1 | 1 | 0 | 88.404 | 0 | |
| 101 | Jake Gundry | 4198 | SS | 0 | Open | 88.273 | 1 | 1 | 0 | 88.273 | 0 | |
| 102 | Cyrus Larijani | 2482 | EX | 3 | Open | 87.857 | 1 | 1 | 0 | 87.857 | 0 | |
| 103 | Christopher Adams | 5037 | MM | 2.9 | Open | 87.853 | 1 | 1 | 0 | 87.853 | 0 | |
| 104 | Kevin Mole | 4088 | SS | 0 | Open | 87.828 | 1 | 1 | 0 | 87.828 | 0 | |
| 105 | Bill Johnson | 3225 | SS | 5.1 | Open | 87.772 | 1 | 1 | 0 | 87.772 | 0 | |
| 106 | Bryan Westmoreland | 1824 | MM | 4.6 | Open | 87.038 | 1 | 1 | 0 | 87.038 | 0 | |
| 107 | Barry Laffe | 4303 | SS | 4.5 | Open | 87.012 | 1 | 1 | 0 | 87.012 | 0 | |
| 108 | Stephanie Baxter | 2714 | EX | 3 | Ladies | 86.995 | 1 | 1 | 0 | 86.995 | 0 | |
| 109 | Zac Haarbrink | 5677 | MM | 5.7 | Open | 86.977 | 1 | 1 | 0 | 86.977 | 0 | |
| 110 | Emily Richards | 4802 | MM | 7.2 | Young Guns | 86.737 | 1 | 1 | 0 | 86.737 | 0 | |
| 111 | Adam Payton | 4540 | EX | 2 | Open | 86.702 | 1 | 1 | 0 | 86.702 | 0 | |
| 112 | Mark Rich | Yes | 2818 | SS | 0.1 | Base | 86.698 | 1 | 1 | 0 | 86.698 | 0 |
| 113 | John Columbia | 5192 | NV | 4.3 | Open | 86.454 | 1 | 1 | 0 | 86.454 | 0 | |
| 114 | Michelle Harrison | 4284 | SS | 0 | Ladies | 86.374 | 1 | 1 | 0 | 86.374 | 0 | |
| 115 | Patrick Quinn | 1335 | EX | 10 | Open | 86.356 | 1 | 1 | 0 | 86.356 | 0 | |
| 116 | John Neal | 3816 | EX | 0 | Base | 86.208 | 1 | 1 | 0 | 86.208 | 0 | |
| 117 | John Rawley | 3536 | MM | 2.2 | Base | 85.756 | 1 | 1 | 0 | 85.756 | 0 | |
| 118 | Amber Uhlir | 4561 | MM | 0.2 | Ladies | 85.71 | 2 | 1 | 0 | 85.71 | 0 | |
| 119 | Jeffery Cheek | 3320 | SS | 0 | Open | 85.141 | 2 | 1 | 0 | 85.141 | 0 | |
| 120 | Sergey Chub | 3163 | SS | 3.5 | Open | 84.812 | 1 | 1 | 0 | 84.812 | 0 | |
| 121 | Stuart Abel IV | 3535 | SS | 6.2 | Open | 84.704 | 1 | 1 | 0 | 84.704 | 0 | |
| 122 | Larry Mathis | 423 | SS | 7.1 | Old Guns | 84.702 | 1 | 1 | 0 | 84.702 | 0 | |
| 123 | China Ozee | 5176 | MM | 0.4 | Ladies | 84.652 | 1 | 1 | 0 | 84.652 | 0 | |
| 124 | Brent Grooms | 3512 | SS | 1 | Open | 84.585 | 1 | 1 | 0 | 84.585 | 0 | |
| 125 | Jason Guo | 5058 | MM | 6.3 | Open | 84.551 | 1 | 1 | 0 | 84.551 | 0 | |
| 126 | David Wall | 4352 | SS | 0.2 | Open | 84.455 | 1 | 1 | 0 | 84.455 | 0 | |
| 127 | Todd Anderson | 1553 | MM | 5.4 | Open | 84.396 | 1 | 1 | 0 | 84.396 | 0 | |
| 128 | Patrick Middleton | 1753 | MM | 1.4 | Open | 84.26 | 1 | 1 | 0 | 84.26 | 0 | |
| 129 | Wyatt Martin | 4093 | SS | 1 | Open | 84.1 | 1 | 1 | 0 | 84.1 | 0 | |
| 130 | Dave Salo | 4563 | MM | 4.2 | Old Guns | 84.073 | 1 | 1 | 0 | 84.073 | 0 | |
| 131 | Ethan Bazyn | 5653 | NV | 1.1 | Open | 83.748 | 1 | 1 | 0 | 83.748 | 0 | |
| 132 | Bevin Walker | 2297 | SS | 3.4 | Ladies | 83.362 | 1 | 1 | 0 | 83.362 | 0 | |
| 133 | Victor Vuong | 1225 | EX | 8 | Open | 83.071 | 1 | 1 | 0 | 83.071 | 0 | |
| 134 | Matt Hafner | 2115 | MM | 3.4 | Open | 82.802 | 1 | 1 | 0 | 82.802 | 0 | |
| 135 | Michelle Steger | 2480 | MM | 5.3 | Ladies | 82.785 | 1 | 1 | 0 | 82.785 | 0 | |
| 136 | Cory Withers | 4824 | SS | 0.3 | Old Guns | 82.7 | 1 | 1 | 0 | 82.7 | 0 | |
| 137 | Bill Kline | 3623 | MM | 0.2 | Base | 82.646 | 1 | 1 | 0 | 82.646 | 0 | |
| 138 | Josh Hobbs | 4281 | MM | 4.9 | Open | 82.453 | 2 | 1 | 0 | 82.453 | 0 | |
| 139 | Ryan Borgheiinck | 5689 | NV | 0.1 | Open | 82.201 | 1 | 1 | 0 | 82.201 | 0 | |
| 140 | Adam Carpenter | 4122 | SS | 1.1 | Open | 82.194 | 1 | 1 | 0 | 82.194 | 0 | |
| 141 | Josh Adkins | 4681 | MM | 2.1 | Open | 81.5 | 1 | 1 | 0 | 81.5 | 0 | |
| 142 | Jesse Teer | 5074 | MM | 2.7 | Open | 81.118 | 1 | 1 | 0 | 81.118 | 0 | |
| 143 | David Eckerle | 4192 | MM | 0.4 | Open | 81.118 | 1 | 1 | 0 | 81.118 | 0 | |
| 144 | Yuki Civello | 2712 | SS | 2 | Ladies | 81.047 | 1 | 1 | 0 | 81.047 | 0 | |
| 145 | Todd Ross | 5777 | NV | 0 | Old Guns | 80.843 | 1 | 1 | 0 | 80.843 | 0 | |
| 146 | Robert Peters | 943 | MM | 5.1 | Open | 80.285 | 1 | 1 | 0 | 80.285 | 0 | |
| 147 | Dan Hosford | 5177 | MM | 2.2 | Old Guns | 80.165 | 1 | 1 | 0 | 80.165 | 0 | |
| 148 | Derrick Baird | 2322 | MM | 1.9 | Open | 80.165 | 1 | 1 | 0 | 80.165 | 0 | |
| 149 | Nathan Mueller | 859 | MM | 0 | Open | 80.04 | 1 | 1 | 0 | 80.04 | 0 | |
| 150 | David Fleeger | 5639 | MM | 0.1 | Open | 79.915 | 1 | 1 | 0 | 79.915 | 0 | |
| 151 | Alex Thyen | 5178 | MM | 7.2 | Open | 79.637 | 1 | 1 | 0 | 79.637 | 0 | |
| 152 | Matt Stajduhar | 1025 | SS | 1.9 | Open | 79.572 | 1 | 1 | 0 | 79.572 | 0 | |
| 153 | Colleen Rich | 3095 | SS | 0 | Young Guns | 79.403 | 1 | 1 | 0 | 79.403 | 0 | |
| 154 | Jonathan Andermann | 5723 | NV | 1.3 | Open | 78.769 | 1 | 1 | 0 | 78.769 | 0 | |
| 155 | David Khoo | 4635 | SS | 0.2 | Open | 78.709 | 1 | 1 | 0 | 78.709 | 0 | |
| 156 | Robert Weintraub | 4947 | MM | 1.1 | Old Guns | 78.696 | 1 | 1 | 0 | 78.696 | 0 | |
| 157 | Shawn Anderson | 2151 | MM | 1 | Old Guns | 78.414 | 1 | 1 | 0 | 78.414 | 0 | |
| 158 | Logan Mitchell | 5486 | NV | 3.7 | Open | 78.301 | 1 | 1 | 0 | 78.301 | 0 | |
| 159 | William Smith | 5399 | MM | 0.1 | Base | 78.152 | 1 | 1 | 0 | 78.152 | 0 | |
| 160 | Zachary Finlay | 5371 | MM | 3.8 | Open | 78.017 | 1 | 1 | 0 | 78.017 | 0 | |
| 161 | Bill Snapp | 5577 | MM | 0 | Open | 77.998 | 2 | 1 | 0 | 77.998 | 0 | |
| 162 | Lindsay Brown | 3125 | MM | 3.7 | Open | 77.496 | 1 | 1 | 0 | 77.496 | 0 | |
| 163 | Brad Kalmar | 3304 | SS | 0.8 | Old Guns | 77.47 | 1 | 1 | 0 | 77.47 | 0 | |
| 164 | Andrea Swierczek | 4939 | MM | 0 | Ladies | 77.414 | 1 | 1 | 0 | 77.414 | 0 | |
| 165 | Tyson Woolley | 5076 | NV | 4.5 | Base | 76.788 | 1 | 1 | 0 | 76.788 | 0 | |
| 166 | Keith Kirkland | 2391 | SS | 0 | Open | 76.777 | 1 | 1 | 0 | 76.777 | 0 | |
| 167 | Charlie Pawlowski | 4424 | MM | 5.7 | Semi-Auto | 76.16 | 1 | 1 | 0 | 76.16 | 0 | |
| 168 | Adam Lundsten | 2237 | MM | 1.2 | Open | 76.037 | 1 | 1 | 0 | 76.037 | 0 | |
| 169 | John Bilbrey | 1037 | SS | 0.4 | Old Guns | 75.853 | 1 | 1 | 0 | 75.853 | 0 | |
| 170 | Randy Parros | 5346 | MM | 0.1 | Open | 75.84 | 1 | 1 | 0 | 75.84 | 0 | |
| 171 | Patrick Hawkins | Yes | 4881 | SS | 5.1 | Open | 75.776 | 1 | 1 | 0 | 75.776 | 0 |
| 172 | Jeff Lambert | 2612 | SS | 0.1 | Base | 75.664 | 1 | 1 | 0 | 75.664 | 0 | |
| 173 | Roger Gibson | 5740 | MM | 1.9 | Open | 75.14 | 1 | 1 | 0 | 75.14 | 0 | |
| 174 | Gary Hotard | 5489 | MM | 0 | Open | 75.113 | 1 | 1 | 0 | 75.113 | 0 | |
| 175 | Alexander Hirst | 5565 | NV | 4.6 | Open | 74.992 | 1 | 1 | 0 | 74.992 | 0 | |
| 176 | Zoey Tekell | 5361 | NV | 0.5 | Young Guns | 74.927 | 1 | 1 | 0 | 74.927 | 0 | |
| 177 | Allen Bradley | 2280 | SS | 0 | Old Guns | 74.292 | 1 | 1 | 0 | 74.292 | 0 | |
| 178 | Cody Culbertson | 5187 | MM | 1.1 | Open | 74.245 | 1 | 1 | 0 | 74.245 | 0 | |
| 179 | Mike Podliska | 4541 | MM | 0 | Open | 74.128 | 1 | 1 | 0 | 74.128 | 0 | |
| 180 | Jason Fields | 4659 | MM | 1.4 | Open | 73.903 | 1 | 1 | 0 | 73.903 | 0 | |
| 181 | Lauren Quinn | 1385 | SS | 5.1 | Ladies | 73.725 | 1 | 1 | 0 | 73.725 | 0 | |
| 182 | Gregory Hollis | 4913 | MM | 2 | Open | 73.57 | 1 | 1 | 0 | 73.57 | 0 | |
| 183 | Tim Kornacki | 3216 | MM | 5.4 | Open | 73.52 | 1 | 1 | 0 | 73.52 | 0 | |
| 184 | Michael Pohuski | 5698 | NV | 4.9 | Semi-Auto | 73.339 | 1 | 1 | 0 | 73.339 | 0 | |
| 185 | Mark Muir | 5219 | NV | 0.7 | Open | 73.191 | 1 | 1 | 0 | 73.191 | 0 | |
| 186 | Kyle Jeansonne | 5327 | NV | 1.9 | Open | 73.103 | 1 | 1 | 0 | 73.103 | 0 | |
| 187 | Eric Peterson | 4299 | MM | 1.8 | Open | 72.449 | 1 | 1 | 0 | 72.449 | 0 | |
| 188 | Morgen Parmley | 4926 | SS | 0.1 | Open | 72.318 | 2 | 1 | 0 | 72.318 | 0 | |
| 189 | Mike Kofoed | 3721 | SS | 0.4 | Air Rifle | 72.133 | 1 | 1 | 0 | 72.133 | 0 | |
| 190 | Dawn Derlighter | 182 | MM | 1.3 | Ladies | 71.763 | 1 | 1 | 0 | 71.763 | 0 | |
| 191 | Kevin Thompson | 4946 | SS | 0.1 | Open | 71.688 | 1 | 1 | 0 | 71.688 | 0 | |
| 192 | Michael Coley | 4363 | SS | 9.2 | Open | 71.634 | 1 | 1 | 0 | 71.634 | 0 | |
| 193 | Maddy Dobson | 4077 | MM | 1.6 | Young Guns | 71.569 | 1 | 1 | 0 | 71.569 | 0 | |
| 194 | Dan Mayeux | 5222 | NV | 4.9 | Base | 71.499 | 1 | 1 | 0 | 71.499 | 0 | |
| 195 | Kevin Poole | 4954 | MM | 0.2 | Open | 71.266 | 1 | 1 | 0 | 71.266 | 0 | |
| 196 | Daniel Blough | 4307 | MM | 2.2 | Adaptive | 71.188 | 1 | 1 | 0 | 71.188 | 0 | |
| 197 | Raymond Osborne | 2073 | NV | 3.5 | Old Guns | 70.698 | 1 | 1 | 0 | 70.698 | 0 | |
| 198 | Tony Smith | 2173 | SS | 1.1 | Open | 70.665 | 2 | 1 | 0 | 70.665 | 0 | |
| 199 | David Thingvold | 2327 | MM | 5.6 | Base | 70.154 | 1 | 1 | 0 | 70.154 | 0 | |
| 200 | Joe Renfrow | 2189 | MM | 5.1 | Old Guns | 69.981 | 1 | 1 | 0 | 69.981 | 0 | |
| 201 | David Wong | 5278 | MM | 0 | Base | 69.952 | 1 | 1 | 0 | 69.952 | 0 | |
| 202 | Derk Hopkins | 5317 | SS | 0 | Old Guns | 69.86 | 1 | 1 | 0 | 69.86 | 0 | |
| 203 | Chip Herrick | Yes | 3625 | SS | 4.2 | Old Guns | 69.809 | 1 | 1 | 0 | 69.809 | 0 |
| 204 | Doug Gines | 4963 | MM | 3.1 | Old Guns | 69.71 | 1 | 1 | 0 | 69.71 | 0 | |
| 205 | Ben Adams | 4371 | MM | 2.1 | Semi-Auto | 69.591 | 1 | 1 | 0 | 69.591 | 0 | |
| 206 | Geoff Beaven | 4892 | MM | 7.7 | Open | 69.47 | 1 | 1 | 0 | 69.47 | 0 | |
| 207 | Benjamin Wade | 4998 | MM | 0.4 | Base | 69.285 | 2 | 1 | 0 | 69.285 | 0 | |
| 208 | Kurtis Weber | 4361 | MM | 1.6 | Open | 69.213 | 2 | 1 | 0 | 69.213 | 0 | |
| 209 | Jeremy Hyllberg | 5322 | NV | 0.2 | Open | 69.06 | 1 | 1 | 0 | 69.06 | 0 | |
| 210 | Douglas Lynch | 267 | SS | 0 | Old Guns | 68.802 | 1 | 1 | 0 | 68.802 | 0 | |
| 211 | Nick Pequignot | 4358 | SS | 2.4 | Semi-Auto | 68.752 | 1 | 1 | 0 | 68.752 | 0 | |
| 212 | Marcel Goch | 5622 | NV | 2.1 | Base | 68.714 | 1 | 1 | 0 | 68.714 | 0 | |
| 213 | Kevin Kovatch | 4872 | MM | 0.2 | Open | 68.457 | 1 | 1 | 0 | 68.457 | 0 | |
| 214 | Kris Enstrom | 4843 | NV | 1.4 | Open | 68.435 | 1 | 1 | 0 | 68.435 | 0 | |
| 215 | Aaron Smith | 1585 | EX | 2 | Open | 68.361 | 1 | 1 | 0 | 68.361 | 0 | |
| 216 | Jim Rau | 1419 | MM | 2.4 | Adaptive | 68.204 | 2 | 1 | 0 | 68.204 | 0 | |
| 217 | Chris Erhard | 5063 | NV | 2.2 | Old Guns | 68.032 | 1 | 1 | 0 | 68.032 | 0 | |
| 218 | Rob Gallagher | Yes | 5294 | NV | 4.6 | Open | 67.69 | 1 | 1 | 0 | 67.69 | 0 |
| 219 | Charles Key | 4529 | MM | 1.8 | Open | 67.464 | 1 | 1 | 0 | 67.464 | 0 | |
| 220 | James Hinton | 5190 | MM | 2.1 | Open | 67.228 | 1 | 1 | 0 | 67.228 | 0 | |
| 221 | Janae Frehner | 10 | MM | 0 | Ladies | 66.828 | 1 | 1 | 0 | 66.828 | 0 | |
| 222 | Erik Garrison | 5003 | NV | 1.4 | Open | 66.432 | 1 | 1 | 0 | 66.432 | 0 | |
| 223 | Bob Fulghum | 4527 | MM | 0 | Old Guns | 66.199 | 1 | 1 | 0 | 66.199 | 0 | |
| 224 | Greg Becker | 3924 | MM | 1.2 | Open | 66.065 | 1 | 1 | 0 | 66.065 | 0 | |
| 225 | Henry Chiu | 5135 | MM | 1.9 | Semi-Auto | 65.794 | 1 | 1 | 0 | 65.794 | 0 | |
| 226 | Rene Ardoin | 5487 | MM | 0 | Open | 65.707 | 1 | 1 | 0 | 65.707 | 0 | |
| 227 | Jim Supler | 3634 | MM | 0.2 | Open | 65.455 | 1 | 1 | 0 | 65.455 | 0 | |
| 228 | Richie Averett | 5541 | NV | 3.4 | Open | 65.435 | 1 | 1 | 0 | 65.435 | 0 | |
| 229 | Jim Supler | 3634 | MM | 0.2 | Old Guns | 64.699 | 1 | 1 | 0 | 64.699 | 0 | |
| 230 | Radek Kowalski | 4694 | SS | 3.2 | Semi-Auto | 64.563 | 1 | 1 | 0 | 64.563 | 0 | |
| 231 | Sean Harschutz | 4996 | MM | 0.3 | Open | 64.517 | 1 | 1 | 0 | 64.517 | 0 | |
