→ VIEW PENDING SCORE SUBMISSIONS ←
2026 NRL22X Leaderboard
| Rank | Name | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Marmaduke | 2195 | EX | 12 | Open | 299.095 | 6 | 0 | 0 | 299.095 | 99.095 |
| 2 | John Mason | 2782 | EX | 5 | Open | 297.97 | 5 | 0 | 0 | 297.97 | 97.97 |
| 3 | Erich Leipold | 2963 | EX | 15 | Open | 297.215 | 5 | 0 | 0 | 297.215 | 97.215 |
| 4 | Klay Kennedy | 3659 | EX | 5 | Open | 297.127 | 4 | 0 | 0 | 297.127 | 97.316 |
| 5 | Vance Koehn | 1129 | SS | 5 | Open | 296.538 | 3 | 0 | 0 | 296.538 | 97.581 |
| 6 | Bryan Tolliver | 2792 | EX | 1 | Open | 294.067 | 6 | 0 | 0 | 294.067 | 96.031 |
| 7 | Brian Bowling | 3736 | EX | 13 | Open | 293.722 | 7 | 0 | 0 | 293.722 | 95.566 |
| 8 | David Civello | 2037 | EX | 21 | Open | 292.052 | 4 | 0 | 0 | 292.052 | 95.261 |
| 9 | Travis Holder | 4875 | EX | 3 | Open | 289.802 | 4 | 0 | 0 | 289.802 | 96.035 |
| 10 | David Swedberg | 1187 | EX | 3 | Open | 289.364 | 5 | 0 | 0 | 289.364 | 93.943 |
| 11 | Chris Wilson | 4955 | SS | 11.5 | Open | 289.357 | 4 | 0 | 0 | 289.357 | 92.55 |
| 12 | Mike Dame | 2288 | EX | 0 | Open | 288.717 | 6 | 0 | 0 | 288.717 | 92.958 |
| 13 | Ryan Thurman | 3562 | EX | 7 | Open | 288.43 | 5 | 0 | 0 | 288.43 | 93.923 |
| 14 | Jonathan Cook | 3703 | EX | 7 | Open | 285.389 | 4 | 0 | 0 | 285.389 | 90.552 |
| 15 | Jack Bracewell | 4605 | SS | 4.3 | Open | 285.265 | 3 | 0 | 0 | 285.265 | 91.613 |
| 16 | Alex Tomlinson | 2604 | EX | 5 | Open | 282.913 | 5 | 0 | 0 | 282.913 | 89.468 |
| 17 | Mike Nadig | 2960 | EX | 0 | Old Guns | 282.834 | 4 | 0 | 0 | 282.834 | 88.18 |
| 18 | Jeff Fincher | 4537 | EX | 1 | Air Rifle | 282.356 | 7 | 0 | 0 | 282.356 | 93.442 |
| 19 | Brandon Heath | 3587 | SS | 11.4 | Open | 278.447 | 4 | 0 | 0 | 278.447 | 91.002 |
| 20 | Victor Vuong | 1225 | EX | 8 | Open | 277.617 | 3 | 0 | 0 | 277.617 | 79.866 |
| 21 | Tim Swaim | 5248 | SS | 5.2 | Open | 277.211 | 3 | 0 | 0 | 277.211 | 86.038 |
| 22 | Jaco Van Aswegen | 5179 | MM | 5.4 | Open | 276.283 | 4 | 0 | 0 | 276.283 | 90.322 |
| 23 | Dominic Thompson | 779 | EX | 7 | Open | 273.964 | 4 | 0 | 0 | 273.964 | 87.437 |
| 24 | Erik Pilsits | 3546 | EX | 1 | Air Rifle | 272.534 | 3 | 0 | 0 | 272.534 | 77.142 |
| 25 | Steve Llewellyn | 3057 | SS | 0.1 | Old Guns | 270.958 | 3 | 0 | 0 | 270.958 | 87.548 |
| 26 | Gene Kuhljuergen | 4277 | SS | 10.6 | Young Guns | 269.534 | 3 | 0 | 0 | 269.534 | 85.977 |
| 27 | James Williams | 2665 | EX | 0 | Open | 268.704 | 3 | 0 | 0 | 268.704 | 87.075 |
| 28 | Levi Johnston | 5261 | SS | 1.2 | Open | 267.893 | 5 | 0 | 0 | 267.893 | 87.413 |
| 29 | Ryder Smith | 1586 | EX | 6 | Open | 267.494 | 3 | 0 | 0 | 267.494 | 83.429 |
| 30 | Luke Nebelsick | 2995 | EX | 1 | Open | 267.043 | 3 | 0 | 0 | 267.043 | 81.25 |
| 31 | Jeremy Salter | 1953 | EX | 0 | Open | 265.671 | 4 | 0 | 0 | 265.671 | 82.52 |
| 32 | Dirk Verhoeff | 2910 | SS | 7 | Open | 264.309 | 4 | 0 | 0 | 264.309 | 80.257 |
| 33 | Tony Maupin | 1371 | EX | 1 | Old Guns | 262.87 | 5 | 0 | 0 | 262.87 | 66.753 |
| 34 | Joseph Wallace | 3635 | SS | 2.3 | Semi-Auto | 261.454 | 5 | 0 | 0 | 261.454 | 72.375 |
| 35 | Kaylyn Kingston | 1812 | SS | 11.2 | Ladies | 261.257 | 3 | 0 | 0 | 261.257 | 75.791 |
| 36 | Harrison Servos | 2522 | EX | 4 | Open | 260.528 | 4 | 0 | 0 | 260.528 | 82.71 |
| 37 | Jheremy Zetans | 3309 | EX | 0 | Open | 260.04 | 4 | 0 | 0 | 260.04 | 83.753 |
| 38 | Reed Clifford | 3795 | SS | 4.9 | Open | 258.783 | 3 | 0 | 0 | 258.783 | 81.515 |
| 39 | Matt Dubose | 3526 | EX | 0 | Open | 258.453 | 3 | 0 | 0 | 258.453 | 77.7 |
| 40 | Joe Glonek | 4608 | EX | 0 | Open | 257.789 | 4 | 0 | 0 | 257.789 | 82.366 |
| 41 | Jesse Jones | 2713 | EX | 0 | Open | 256.55 | 4 | 0 | 0 | 256.55 | 82.357 |
| 42 | Patrick Hawkins | 4881 | SS | 2.6 | Open | 255.597 | 6 | 0 | 0 | 255.597 | 83.592 |
| 43 | Hunter Hartman | 4752 | SS | 3.9 | Young Guns | 255.375 | 3 | 0 | 0 | 255.375 | 77.792 |
| 44 | Trey Unruh | 5103 | MM | 7 | Open | 255.123 | 3 | 0 | 0 | 255.123 | 77.685 |
| 45 | Aaron Smith | 1585 | EX | 2 | Open | 254.969 | 3 | 0 | 0 | 254.969 | 80.046 |
| 46 | Travis Schmitter | 1722 | SS | 2.1 | Open | 254.771 | 5 | 0 | 0 | 254.771 | 78.991 |
| 47 | Tim Fosburgh | 2938 | SS | 9.3 | Old Guns | 253.999 | 4 | 0 | 0 | 253.999 | 80.885 |
| 48 | Eric Savage | 4118 | SS | 10.3 | Open | 252.566 | 3 | 0 | 0 | 252.566 | 82.69 |
| 49 | Carey Palmer | 2728 | EX | 1 | Old Guns | 251.787 | 5 | 0 | 0 | 251.787 | 83.369 |
| 50 | Jamie Chapman | 2563 | SS | 10.9 | Open | 251.229 | 3 | 0 | 0 | 251.229 | 77.707 |
| 51 | Joe Loehle | 458 | SS | 10.1 | Open | 250.545 | 3 | 0 | 0 | 250.545 | 73.189 |
| 52 | Erick Royle | 4014 | SS | 0.1 | Semi-Auto | 250.066 | 4 | 0 | 0 | 250.066 | 78.944 |
| 53 | Darrin Smith | 3528 | SS | 0 | Open | 249.881 | 4 | 0 | 0 | 249.881 | 74.614 |
| 54 | Chip Herrick | 3625 | SS | 3.1 | Open | 248.926 | 3 | 0 | 0 | 248.926 | 80.964 |
| 55 | Dan Phelan | 4555 | SS | 2.9 | Open | 247.448 | 6 | 0 | 0 | 247.448 | 79.764 |
| 56 | Cody Veach | 4119 | SS | 0.9 | Base | 247.091 | 4 | 0 | 0 | 247.091 | 76.741 |
| 57 | Kurt Miller | 4233 | MM | 4.7 | Open | 246.748 | 4 | 0 | 0 | 246.748 | 78 |
| 58 | Casey Hughes | 4128 | EX | 6 | Open | 246.186 | 4 | 0 | 0 | 246.186 | 72.242 |
| 59 | Mike Kusek | 3945 | SS | 2.1 | Base | 245.221 | 4 | 0 | 0 | 245.221 | 72.106 |
| 60 | Nathan Allerheiligen | 4100 | SS | 11.5 | Open | 244.151 | 3 | 0 | 0 | 244.151 | 60.589 |
| 61 | Matt Seymore | 3099 | EX | 0 | Open | 244.101 | 4 | 0 | 0 | 244.101 | 74.067 |
| 62 | Carlos Bacha | 3628 | EX | 0 | Semi-Auto | 243.444 | 3 | 0 | 0 | 243.444 | 70.313 |
| 63 | Bradley Hoselton | 4601 | SS | 7.2 | Base | 241.314 | 3 | 0 | 0 | 241.314 | 72.42 |
| 64 | Jerry Flannery | 3497 | EX | 0 | Open | 240.629 | 3 | 0 | 0 | 240.629 | 73.479 |
| 65 | Kamron Fogle | 4956 | MM | 6.2 | Open | 239.558 | 5 | 0 | 0 | 239.558 | 68.291 |
| 66 | Matt Kippler | 3284 | SS | 0.2 | Semi-Auto | 239.406 | 5 | 0 | 0 | 239.406 | 75.185 |
| 67 | Greg Roman | 657 | EX | 2 | Open | 237.901 | 3 | 0 | 0 | 237.901 | 72.056 |
| 68 | Richie McCauley | 5274 | MM | 4.8 | Open | 236.914 | 4 | 0 | 0 | 236.914 | 73.638 |
| 69 | Scott Joiner | 1898 | SS | 6.9 | Open | 235.053 | 3 | 0 | 0 | 235.053 | 68.507 |
| 70 | Jerry Gore | 3589 | SS | 0 | Old Guns | 234.164 | 4 | 0 | 0 | 234.164 | 76.331 |
| 71 | Chris Webb | 2793 | SS | 5.6 | Open | 232.92 | 3 | 0 | 0 | 232.92 | 57.186 |
| 72 | Don Pennington | 4113 | SS | 2.3 | Old Guns | 230.713 | 5 | 0 | 0 | 230.713 | 72.646 |
| 73 | Ryan Humphris | 4628 | SS | 0 | Open | 227.755 | 5 | 0 | 0 | 227.755 | 70.738 |
| 74 | Matthew Watson | 3946 | MM | 4.1 | Open | 224.614 | 3 | 0 | 0 | 224.614 | 64.513 |
| 75 | Brian Hartman | 4751 | SS | 2 | Open | 222.651 | 3 | 0 | 0 | 222.651 | 54.442 |
| 76 | Keith Kirkland | 2391 | SS | 0 | Open | 222.072 | 3 | 0 | 0 | 222.072 | 68.169 |
| 77 | Scott Brown | 4899 | SS | 0.1 | Open | 220.045 | 3 | 0 | 0 | 220.045 | 63.597 |
| 78 | Fausto Vaca | 4156 | SS | 2.6 | Open | 218.682 | 3 | 0 | 0 | 218.682 | 63.702 |
| 79 | Jeffrey Blair | 3470 | SS | 2.8 | Open | 218.486 | 3 | 0 | 0 | 218.486 | 62.176 |
| 80 | Joe Afif | 3383 | SS | 5.2 | Open | 218.001 | 3 | 0 | 0 | 218.001 | 68.331 |
| 81 | John Wanner | 4384 | SS | 0.1 | Open | 216.695 | 3 | 0 | 0 | 216.695 | 63.955 |
| 82 | Will Wilson | 5239 | MM | 1.9 | Open | 216.495 | 3 | 0 | 0 | 216.495 | 54.623 |
| 83 | Brandon Caldwell | 2508 | EX | 3 | Air Rifle | 216.076 | 3 | 0 | 0 | 216.076 | 66.701 |
| 84 | David Lewis | 2796 | SS | 7.1 | Open | 215.547 | 3 | 0 | 0 | 215.547 | 47.295 |
| 85 | Levi Cress | 2008 | EX | 1 | Open | 215.038 | 3 | 0 | 0 | 215.038 | 62.5 |
| 86 | Stephanie Baxter | 2714 | EX | 3 | Ladies | 214.453 | 3 | 0 | 0 | 214.453 | 65.625 |
| 87 | Chris Koveleski | 2515 | SS | 1.1 | Open | 213.044 | 3 | 0 | 0 | 213.044 | 66.456 |
| 88 | Eric Vanatta | 2967 | EX | 1 | Old Guns | 212.518 | 3 | 0 | 0 | 212.518 | 60.482 |
| 89 | Donnie Robinson | 4964 | MM | 1.1 | Open | 210.259 | 3 | 0 | 0 | 210.259 | 56.792 |
| 90 | Matthew Carbo | 2450 | SS | 0 | Open | 208.154 | 3 | 0 | 0 | 208.154 | 60.079 |
| 91 | Ray Highfill | 3690 | SS | 0 | Old Guns | 206.719 | 3 | 0 | 0 | 206.719 | 49.506 |
| 92 | Jason Battles | 1935 | SS | 5.7 | Open | 201.949 | 3 | 0 | 0 | 201.949 | 59.124 |
| 93 | Joshua Cook | 4544 | SS | 1 | Semi-Auto | 201.151 | 3 | 0 | 0 | 201.151 | 58.04 |
| 94 | Brendon Crowe | 4965 | SS | 1.1 | Open | 200.431 | 3 | 0 | 0 | 200.431 | 61.131 |
| 95 | Katie Tomlinson | 3114 | MM | 3.6 | Ladies | 200.413 | 3 | 0 | 0 | 200.413 | 62.561 |
| 96 | Lee Partridge | 4200 | MM | 6.2 | Open | 200.159 | 3 | 0 | 0 | 200.159 | 64.409 |
| 97 | Larry Lord | 4238 | SS | 7.5 | Open | 198.694 | 3 | 0 | 0 | 198.694 | 52.065 |
| 98 | Matt Stajduhar | 1025 | SS | 1.9 | Air Rifle | 196.695 | 3 | 0 | 0 | 196.695 | 62.222 |
| 99 | David Thompson | 62 | MM | 5.8 | Semi-Auto | 193.666 | 3 | 0 | 0 | 193.666 | 51.017 |
| 100 | Thomas Wallace | 3454 | SS | 9.4 | Open | 192.442 | 2 | 0 | 0 | 192.442 | 0 |
| 101 | Matt Steele | 3131 | SS | 6.4 | Open | 190.045 | 2 | 0 | 0 | 190.045 | 0 |
| 102 | Seth Gardner | 741 | SS | 0.4 | Open | 189.401 | 2 | 0 | 0 | 189.401 | 0 |
| 103 | Todd McBee | 2216 | EX | 2 | Open | 188.339 | 2 | 0 | 0 | 188.339 | 0 |
| 104 | Chris Beck | 2372 | EX | 8 | Open | 187.445 | 2 | 0 | 0 | 187.445 | 0 |
| 105 | Ben Allread | 4120 | EX | 0 | Open | 186.461 | 2 | 0 | 0 | 186.461 | 0 |
| 106 | Ben Blevins | 889 | SS | 8.2 | Open | 185.976 | 2 | 0 | 0 | 185.976 | 0 |
| 107 | Brian Kendall | 2096 | SS | 4 | Open | 185.186 | 2 | 0 | 0 | 185.186 | 0 |
| 108 | Michael Dobson | 4076 | EX | 0 | Open | 184.914 | 2 | 0 | 0 | 184.914 | 0 |
| 109 | Grayson Smith | 2247 | EX | 7 | Young Guns | 184.23 | 2 | 0 | 0 | 184.23 | 0 |
| 110 | Michelle Harrison | 4284 | SS | 0 | Ladies | 182.312 | 3 | 0 | 0 | 182.312 | 53.198 |
| 111 | Brandon Cline | 5235 | SS | 0 | Open | 180.851 | 2 | 0 | 0 | 180.851 | 0 |
| 112 | Patrick Quinn | 1335 | EX | 9 | Open | 180.243 | 2 | 0 | 0 | 180.243 | 0 |
| 113 | Brandon Smith | 2680 | SS | 6.8 | Open | 179.648 | 2 | 0 | 0 | 179.648 | 0 |
| 114 | Tim Kornacki | 3216 | MM | 4.2 | Open | 179.095 | 3 | 0 | 0 | 179.095 | 54.924 |
| 115 | Michael Womble | 3951 | SS | 1 | Open | 177.938 | 2 | 0 | 0 | 177.938 | 0 |
| 116 | Easton Baugh | 2758 | EX | 1 | Young Guns | 177.066 | 2 | 0 | 0 | 177.066 | 0 |
| 117 | Jesse Starkey | 2734 | EX | 0 | Open | 176.769 | 2 | 0 | 0 | 176.769 | 0 |
| 118 | Brian Sahlin | 3451 | SS | 7.3 | Open | 176.701 | 2 | 0 | 0 | 176.701 | 0 |
| 119 | Paul Jansen | 1490 | SS | 8.2 | Base | 176.34 | 2 | 0 | 0 | 176.34 | 0 |
| 120 | Mark Hall | 2251 | SS | 6.7 | Open | 175.905 | 2 | 0 | 0 | 175.905 | 0 |
| 121 | Dave Houseal | 4718 | SS | 1 | Semi-Auto | 175.649 | 2 | 0 | 0 | 175.649 | 0 |
| 122 | Chad Hughes | 2630 | SS | 6 | Open | 174.782 | 2 | 0 | 0 | 174.782 | 0 |
| 123 | Eric Edelfelt | 2694 | EX | 0 | Open | 173.818 | 2 | 0 | 0 | 173.818 | 0 |
| 124 | Owen Fjeldsted | 3482 | EX | 1 | Old Guns | 172.963 | 2 | 0 | 0 | 172.963 | 0 |
| 125 | Kelden Kingston | 2050 | MM | 2.9 | Young Guns | 172.35 | 3 | 0 | 0 | 172.35 | 42.353 |
| 126 | Jake Jones | 4450 | MM | 0 | Young Guns | 172.116 | 3 | 0 | 0 | 172.116 | 56.001 |
| 127 | Don Millard | 3672 | SS | 0 | Base | 171.584 | 3 | 0 | 0 | 171.584 | 35.911 |
| 128 | Chris Williamson | 3833 | SS | 2.8 | Open | 169.248 | 2 | 0 | 0 | 169.248 | 0 |
| 129 | Josh Brown | 3926 | SS | 9 | Open | 168.759 | 2 | 0 | 0 | 168.759 | 0 |
| 130 | Michael Coley | 4363 | SS | 9 | Open | 168.717 | 2 | 0 | 0 | 168.717 | 0 |
| 131 | Alan Herschberger | 2704 | EX | 0 | Open | 168.575 | 2 | 0 | 0 | 168.575 | 0 |
| 132 | Katie Mason | 3716 | SS | 4.4 | Ladies | 168.395 | 2 | 0 | 0 | 168.395 | 0 |
| 133 | Chris Jenkins | 4565 | MM | 6.3 | Air Rifle | 168.387 | 3 | 0 | 0 | 168.387 | 49.42 |
| 134 | Andybob Buntin | 3275 | SS | 2.3 | Open | 168.1 | 2 | 0 | 0 | 168.1 | 0 |
| 135 | Cyrus Larijani | 2482 | EX | 3 | Air Rifle | 167.872 | 2 | 0 | 0 | 167.872 | 0 |
| 136 | Jacob Roberts | 3486 | SS | 5.1 | Open | 167.55 | 2 | 0 | 0 | 167.55 | 0 |
| 137 | Colton Kalmar | 3550 | SS | 10.3 | Semi-Auto | 166.509 | 2 | 0 | 0 | 166.509 | 0 |
| 138 | Tricia Gill | 3441 | SS | 0 | Ladies | 166.244 | 4 | 0 | 0 | 166.244 | 44.994 |
| 139 | Sergey Chub | 3163 | SS | 3.3 | Open | 166.024 | 2 | 0 | 0 | 166.024 | 0 |
| 140 | Samantha Williams | 2866 | SS | 1.9 | Ladies | 165.867 | 2 | 0 | 0 | 165.867 | 0 |
| 141 | Heather Mason | 5110 | NV | 3.2 | Ladies | 165.549 | 3 | 0 | 0 | 165.549 | 37.993 |
| 142 | Brent Grooms | 3512 | SS | 1 | Open | 163.997 | 2 | 0 | 0 | 163.997 | 0 |
| 143 | Kyle Brazil | 4104 | SS | 7.3 | Open | 163.677 | 2 | 0 | 0 | 163.677 | 0 |
| 144 | Blake Keller | 4297 | EX | 0 | Open | 161.859 | 2 | 0 | 0 | 161.859 | 0 |
| 145 | Andy Kuhljuergen | 4401 | SS | 0 | Open | 161.597 | 3 | 0 | 0 | 161.597 | 23.748 |
| 146 | Bob Menard | 5306 | MM | 1.5 | Open | 161.08 | 2 | 0 | 0 | 161.08 | 0 |
| 147 | Ashlyn Snipes | 5077 | SS | 1 | Young Guns | 160.946 | 3 | 0 | 0 | 160.946 | 38.8 |
| 148 | Jason Blair | 3616 | MM | 3 | Young Guns | 160.718 | 3 | 0 | 0 | 160.718 | 42.315 |
| 149 | Edward Cigany | 4631 | MM | 0.3 | Old Guns | 159.994 | 3 | 0 | 0 | 159.994 | 46.389 |
| 150 | Katharina Maier | 4687 | SS | 0 | Ladies | 159.199 | 3 | 0 | 0 | 159.199 | 38.48 |
| 151 | Brandon Ford | 2889 | SS | 2.2 | Open | 159.1 | 2 | 0 | 0 | 159.1 | 0 |
| 152 | Julien Ciampanelli | 2706 | SS | 4.2 | Base | 158.792 | 2 | 0 | 0 | 158.792 | 0 |
| 153 | David Leatham | 4041 | SS | 2.3 | Old Guns | 158.625 | 2 | 0 | 0 | 158.625 | 0 |
| 154 | Allen Rummel | 4975 | MM | 3.6 | Open | 155.083 | 2 | 0 | 0 | 155.083 | 0 |
| 155 | Stuart Abel IV | 3535 | SS | 5.2 | Open | 154.841 | 2 | 0 | 0 | 154.841 | 0 |
| 156 | Steve Bokor | 4089 | MM | 5.9 | Old Guns | 152.716 | 2 | 0 | 0 | 152.716 | 0 |
| 157 | Chancy Shiner | 3533 | SS | 0.1 | Open | 152.522 | 2 | 0 | 0 | 152.522 | 0 |
| 158 | Hae Jeung | 3436 | SS | 1.3 | Open | 152.508 | 2 | 0 | 0 | 152.508 | 0 |
| 159 | Max Pfost | 3285 | SS | 4.6 | Open | 151.636 | 2 | 0 | 0 | 151.636 | 0 |
| 160 | Bill Johnson | 3225 | SS | 3.9 | Open | 150.182 | 2 | 0 | 0 | 150.182 | 0 |
| 161 | Jared Sevek | 4943 | MM | 0.2 | Base | 149.885 | 2 | 0 | 0 | 149.885 | 0 |
| 162 | Shea Dunn | 5321 | MM | 3.1 | Open | 147.943 | 3 | 0 | 0 | 147.943 | 27.756 |
| 163 | Dan Richards | 4311 | SS | 3.5 | Open | 146.902 | 2 | 0 | 0 | 146.902 | 0 |
| 164 | Adam Payton | 4540 | EX | 1 | Open | 145.479 | 2 | 0 | 0 | 145.479 | 0 |
| 165 | Clint Summers | 4891 | MM | 1.1 | Air Rifle | 145.189 | 2 | 0 | 0 | 145.189 | 0 |
| 166 | Matt Gaines | 2474 | MM | 3 | Open | 144.809 | 2 | 0 | 0 | 144.809 | 0 |
| 167 | Chris Kinsman | 3415 | SS | 7.9 | Open | 143.775 | 2 | 0 | 0 | 143.775 | 0 |
| 168 | Vincent Lesniewski | 3476 | EX | 1 | Open | 143.551 | 2 | 0 | 0 | 143.551 | 0 |
| 169 | Brad Kalmar | 3304 | SS | 0.8 | Old Guns | 143.285 | 2 | 0 | 0 | 143.285 | 0 |
| 170 | Madyson Dobson | 4077 | MM | 0.6 | Young Guns | 142.211 | 2 | 0 | 0 | 142.211 | 0 |
| 171 | Michael May | 3378 | SS | 0 | Open | 141.655 | 2 | 0 | 0 | 141.655 | 0 |
| 172 | Justin Runion | 4440 | SS | 3.2 | Open | 140.442 | 2 | 0 | 0 | 140.442 | 0 |
| 173 | Morgen Parmley | 4926 | MM | 7.6 | Base | 139.133 | 2 | 0 | 0 | 139.133 | 0 |
| 174 | Austin Hart | 2052 | MM | 7 | Open | 137.949 | 2 | 0 | 0 | 137.949 | 0 |
| 175 | Troy Fuit | 2398 | SS | 0 | Air Rifle | 137.472 | 3 | 0 | 0 | 137.472 | 40.772 |
| 176 | David DeMint | 4063 | SS | 0.3 | Open | 137.002 | 2 | 0 | 0 | 137.002 | 0 |
| 177 | James LeSueur | 2983 | MM | 1.2 | Open | 136.643 | 2 | 0 | 0 | 136.643 | 0 |
| 178 | David Wall | 4352 | SS | 0 | Open | 136.495 | 2 | 0 | 0 | 136.495 | 0 |
| 179 | Kimberly Comeaux | 5212 | NV | 5.7 | Ladies | 134.442 | 2 | 0 | 0 | 134.442 | 0 |
| 180 | Lee Fleischman | 4457 | MM | 0 | Open | 134.373 | 2 | 0 | 0 | 134.373 | 0 |
| 181 | Matthew Osteen | 5437 | MM | 1.6 | Open | 133.486 | 2 | 0 | 0 | 133.486 | 0 |
| 182 | Scott Robertson | 2736 | SS | 2.4 | Old Guns | 132.076 | 3 | 0 | 0 | 132.076 | 40.216 |
| 183 | Joshua Cupit | 5309 | MM | 1.3 | Open | 129.625 | 2 | 0 | 0 | 129.625 | 0 |
| 184 | Emily Richards | 4802 | MM | 5.7 | Young Guns | 128.863 | 2 | 0 | 0 | 128.863 | 0 |
| 185 | Rolando Smith | 5477 | MM | 0 | Open | 128.296 | 2 | 0 | 0 | 128.296 | 0 |
| 186 | James Hinton | 5190 | MM | 0.1 | Open | 126.997 | 2 | 0 | 0 | 126.997 | 0 |
| 187 | David Khoo | 4635 | SS | 0.2 | Open | 126.791 | 2 | 0 | 0 | 126.791 | 0 |
| 188 | Chad Evans | 5133 | NV | 0.7 | Air Rifle | 125.974 | 2 | 0 | 0 | 125.974 | 0 |
| 189 | Kent Kingston | 1811 | SS | 0.1 | Open | 125.083 | 2 | 0 | 0 | 125.083 | 0 |
| 190 | Randall Nord | 3811 | MM | 3.4 | Old Guns | 124.662 | 2 | 0 | 0 | 124.662 | 0 |
| 191 | Cody Tudor | 1603 | SS | 0 | Semi-Auto | 123.657 | 2 | 0 | 0 | 123.657 | 0 |
| 192 | Daniel Resmondo | 4273 | SS | 1.1 | Open | 122.376 | 2 | 0 | 0 | 122.376 | 0 |
| 193 | Jean Chatel | 4723 | NV | 4.1 | Open | 122.301 | 3 | 0 | 0 | 122.301 | 35.993 |
| 194 | Stephen Lafayette | 3812 | MM | 3.8 | Open | 120.832 | 2 | 0 | 0 | 120.832 | 0 |
| 195 | Colleen Rich | 3095 | SS | 0 | Young Guns | 120.489 | 2 | 0 | 0 | 120.489 | 0 |
| 196 | Riley Green | 5042 | SS | 0 | Open | 118.84 | 2 | 0 | 0 | 118.84 | 0 |
| 197 | Athena Wall | 4351 | MM | 5.5 | Ladies | 118.599 | 2 | 0 | 0 | 118.599 | 0 |
| 198 | Olivia Drinkrow | 3626 | MM | 0 | Young Guns | 117.235 | 2 | 0 | 0 | 117.235 | 0 |
| 199 | Rick Hill | 3602 | MM | 3.6 | Base | 116.838 | 2 | 0 | 0 | 116.838 | 0 |
| 200 | David Johnson | 4394 | MM | 2.2 | Old Guns | 115.706 | 2 | 0 | 0 | 115.706 | 0 |
| 201 | Leo Ford | 4931 | MM | 3.7 | Base | 115.428 | 2 | 0 | 0 | 115.428 | 0 |
| 202 | James Bywater | 3317 | SS | 3.8 | Semi-Auto | 115.012 | 2 | 0 | 0 | 115.012 | 0 |
| 203 | Brent Baxter | 1022 | MM | 2 | Old Guns | 112.211 | 3 | 0 | 0 | 112.211 | 33.115 |
| 204 | Robert Weintraub | 4947 | NV | 3.4 | Open | 110.751 | 2 | 0 | 0 | 110.751 | 0 |
| 205 | Mark Rich | 2818 | SS | 0.1 | Base | 108.004 | 2 | 0 | 0 | 108.004 | 0 |
| 206 | Kevin Vertucio | 3775 | SS | 0 | Open | 107.577 | 2 | 0 | 0 | 107.577 | 0 |
| 207 | Jennifer Poindexter | 4739 | MM | 5.8 | Ladies | 106.546 | 2 | 0 | 0 | 106.546 | 0 |
| 208 | Brandon Wanner | 5078 | NV | 0.9 | Young Guns | 106.265 | 3 | 0 | 0 | 106.265 | 30.039 |
| 209 | Kelly Brown | 4320 | MM | 0.5 | Ladies | 106.034 | 2 | 0 | 0 | 106.034 | 0 |
| 210 | Jay Greig | 5072 | MM | 0 | Air Rifle | 105.228 | 2 | 0 | 0 | 105.228 | 0 |
| 211 | Rob Case | 3724 | SS | 2.5 | Open | 104.687 | 2 | 0 | 0 | 104.687 | 0 |
| 212 | Jesse Teer | 5074 | MM | 0.1 | Open | 102.899 | 2 | 0 | 0 | 102.899 | 0 |
| 213 | Dan Mayeux | 5222 | NV | 3.6 | Base | 101.012 | 2 | 0 | 0 | 101.012 | 0 |
| 214 | William Inmon | 3962 | EX | 10 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 215 | Alec Thingvold | 2320 | EX | 3 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 216 | Kevin Hinkle | 3832 | EX | 1 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 217 | Michael Bae | 4766 | SS | 10.9 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 218 | Jamie Bohanan | 3449 | SS | 9.2 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 219 | Erin Pruett | 2220 | SS | 4.3 | Ladies | 100 | 1 | 0 | 0 | 100 | 0 |
| 220 | Christopher Forrest | 4016 | MM | 4.8 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 221 | Daniel Edinger | 5038 | MM | 7.2 | Open | 99.539 | 2 | 0 | 0 | 99.539 | 0 |
| 222 | Mike Brown | 4362 | MM | 0.3 | Base | 99.511 | 2 | 0 | 0 | 99.511 | 0 |
| 223 | Matthew Beard | 4890 | NV | 0 | Open | 99.09 | 2 | 0 | 0 | 99.09 | 0 |
| 224 | Reagan Stahmer | 1351 | SS | 3.4 | Young Guns | 99.057 | 1 | 0 | 0 | 99.057 | 0 |
| 225 | Brandon Eversole | 3353 | EX | 7 | Open | 98.119 | 1 | 0 | 0 | 98.119 | 0 |
| 226 | Carlos Bacha | 3628 | EX | 0 | Open | 97.807 | 1 | 0 | 0 | 97.807 | 0 |
| 227 | Andrew Lowe | 4547 | NV | 4.4 | Open | 96.614 | 2 | 0 | 0 | 96.614 | 0 |
| 228 | Jordan Finfrock | 5260 | MM | 6.9 | Base | 96.303 | 1 | 0 | 0 | 96.303 | 0 |
