→ VIEW PENDING SCORE SUBMISSIONS ←
2026 NRL22X Leaderboard
| Rank | Name | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vance Koehn | 1129 | SS | 5 | Open | 296.538 | 3 | 0 | 0 | 296.538 | 97.581 |
| 2 | Steve Marmaduke | 2195 | EX | 10 | Open | 295.188 | 3 | 0 | 0 | 295.188 | 95.188 |
| 3 | Brian Bowling | 3736 | EX | 11 | Open | 293.722 | 6 | 0 | 0 | 293.722 | 95.566 |
| 4 | Travis Holder | 4875 | EX | 1 | Open | 289.802 | 3 | 0 | 0 | 289.802 | 96.035 |
| 5 | Bryan Tolliver | 2792 | EX | 0 | Open | 288.721 | 4 | 0 | 0 | 288.721 | 94.6 |
| 6 | John Mason | 2782 | EX | 4 | Open | 286.378 | 4 | 0 | 0 | 286.378 | 88.408 |
| 7 | Alex Tomlinson | 2604 | EX | 5 | Open | 282.913 | 4 | 0 | 0 | 282.913 | 89.468 |
| 8 | Ryan Thurman | 3562 | EX | 7 | Open | 281.485 | 3 | 0 | 0 | 281.485 | 86.978 |
| 9 | David Swedberg | 1187 | EX | 3 | Open | 279.74 | 4 | 0 | 0 | 279.74 | 84.319 |
| 10 | Mike Dame | 2288 | EX | 0 | Open | 277.078 | 4 | 0 | 0 | 277.078 | 81.319 |
| 11 | Jeff Fincher | 4537 | EX | 0 | Air Rifle | 276.521 | 5 | 0 | 0 | 276.521 | 89.3 |
| 12 | Jaco Van Aswegen | 5179 | MM | 5.4 | Open | 276.283 | 4 | 0 | 0 | 276.283 | 90.322 |
| 13 | Steve Llewellyn | 3057 | SS | 0.1 | Old Guns | 270.958 | 3 | 0 | 0 | 270.958 | 87.548 |
| 14 | David Civello | 2037 | EX | 17 | Open | 267.104 | 3 | 0 | 0 | 267.104 | 70.313 |
| 15 | Luke Nebelsick | 2995 | EX | 1 | Open | 267.043 | 3 | 0 | 0 | 267.043 | 81.25 |
| 16 | Mike Nadig | 2960 | SS | 4.1 | Old Guns | 265.861 | 3 | 0 | 0 | 265.861 | 80.997 |
| 17 | Jeremy Salter | 1953 | EX | 0 | Open | 265.671 | 3 | 0 | 0 | 265.671 | 82.52 |
| 18 | Dominic Thompson | 779 | EX | 7 | Open | 263.494 | 3 | 0 | 0 | 263.494 | 77.51 |
| 19 | Joseph Wallace | 3635 | SS | 2.2 | Semi-Auto | 261.454 | 4 | 0 | 0 | 261.454 | 72.375 |
| 20 | Kaylyn Kingston | 1812 | SS | 6.8 | Ladies | 261.257 | 3 | 0 | 0 | 261.257 | 75.791 |
| 21 | Harrison Servos | 2522 | EX | 2 | Open | 260.528 | 3 | 0 | 0 | 260.528 | 82.71 |
| 22 | Trey Unruh | 5103 | MM | 7 | Open | 255.123 | 3 | 0 | 0 | 255.123 | 77.685 |
| 23 | Levi Johnston | 5261 | SS | 0.3 | Open | 252.673 | 3 | 0 | 0 | 252.673 | 77.706 |
| 24 | Eric Savage | 4118 | SS | 5.3 | Open | 252.566 | 3 | 0 | 0 | 252.566 | 82.69 |
| 25 | Carey Palmer | 2728 | EX | 1 | Old Guns | 251.787 | 4 | 0 | 0 | 251.787 | 83.369 |
| 26 | Jesse Jones | 2713 | SS | 9.8 | Open | 250.05 | 3 | 0 | 0 | 250.05 | 75.857 |
| 27 | Tim Fosburgh | 2938 | SS | 7.1 | Old Guns | 248.097 | 3 | 0 | 0 | 248.097 | 74.983 |
| 28 | Casey Hughes | 4128 | EX | 6 | Open | 246.186 | 4 | 0 | 0 | 246.186 | 72.242 |
| 29 | Erick Royle | 4014 | SS | 0.1 | Semi-Auto | 245.775 | 3 | 0 | 0 | 245.775 | 74.653 |
| 30 | Dan Phelan | 4555 | SS | 1.6 | Open | 242.764 | 3 | 0 | 0 | 242.764 | 75.993 |
| 31 | Patrick Hawkins | 4881 | SS | 1.3 | Open | 241.408 | 4 | 0 | 0 | 241.408 | 73.502 |
| 32 | Jerry Flannery | 3497 | SS | 11.2 | Open | 240.629 | 3 | 0 | 0 | 240.629 | 73.479 |
| 33 | Richie McCauley | 5274 | MM | 4.7 | Open | 236.914 | 4 | 0 | 0 | 236.914 | 73.638 |
| 34 | Darrin Smith | 3528 | SS | 0 | Open | 231.31 | 3 | 0 | 0 | 231.31 | 71.999 |
| 35 | Ryan Humphris | 4628 | MM | 3.7 | Open | 227.755 | 4 | 0 | 0 | 227.755 | 70.738 |
| 36 | Keith Kirkland | 2391 | SS | 0 | Open | 222.072 | 3 | 0 | 0 | 222.072 | 68.169 |
| 37 | Kamron Fogle | 4956 | MM | 0.3 | Open | 217.814 | 3 | 0 | 0 | 217.814 | 67.283 |
| 38 | Brandon Caldwell | 2508 | EX | 3 | Air Rifle | 216.076 | 3 | 0 | 0 | 216.076 | 66.701 |
| 39 | Levi Cress | 2008 | EX | 1 | Open | 215.038 | 3 | 0 | 0 | 215.038 | 62.5 |
| 40 | Stephanie Baxter | 2714 | EX | 2 | Ladies | 214.453 | 3 | 0 | 0 | 214.453 | 65.625 |
| 41 | Matt Kippler | 3284 | SS | 0.2 | Semi-Auto | 209.219 | 3 | 0 | 0 | 209.219 | 48.884 |
| 42 | Victor Vuong | 1225 | EX | 8 | Open | 197.751 | 2 | 0 | 0 | 197.751 | 0 |
| 43 | Matt Stajduhar | 1025 | SS | 1.4 | Air Rifle | 196.695 | 3 | 0 | 0 | 196.695 | 62.222 |
| 44 | Klay Kennedy | 3659 | EX | 1 | Open | 196.668 | 2 | 0 | 0 | 196.668 | 0 |
| 45 | Erich Leipold | 2963 | EX | 11 | Open | 193.827 | 2 | 0 | 0 | 193.827 | 0 |
| 46 | David Thompson | 62 | MM | 5.9 | Semi-Auto | 193.666 | 3 | 0 | 0 | 193.666 | 51.017 |
| 47 | Thomas Wallace | 3454 | SS | 9.1 | Open | 192.442 | 2 | 0 | 0 | 192.442 | 0 |
| 48 | Matt Steele | 3131 | SS | 5.4 | Open | 190.045 | 2 | 0 | 0 | 190.045 | 0 |
| 49 | Seth Gardner | 741 | SS | 0.4 | Open | 189.401 | 2 | 0 | 0 | 189.401 | 0 |
| 50 | Chris Wilson | 4955 | SS | 7.2 | Open | 189.25 | 2 | 0 | 0 | 189.25 | 0 |
| 51 | Ben Blevins | 889 | SS | 8.2 | Open | 185.976 | 2 | 0 | 0 | 185.976 | 0 |
| 52 | Ryder Smith | 1586 | EX | 6 | Open | 184.065 | 2 | 0 | 0 | 184.065 | 0 |
| 53 | Dirk Verhoeff | 2910 | SS | 5.7 | Open | 184.052 | 2 | 0 | 0 | 184.052 | 0 |
| 54 | Brandon Heath | 3587 | SS | 3.5 | Open | 183.496 | 2 | 0 | 0 | 183.496 | 0 |
| 55 | Matt Dubose | 3526 | SS | 8.3 | Open | 180.753 | 2 | 0 | 0 | 180.753 | 0 |
| 56 | Patrick Quinn | 1335 | EX | 6 | Open | 180.243 | 2 | 0 | 0 | 180.243 | 0 |
| 57 | Tim Swaim | 5248 | SS | 2.1 | Open | 180.12 | 2 | 0 | 0 | 180.12 | 0 |
| 58 | Tim Kornacki | 3216 | MM | 1.9 | Open | 179.095 | 3 | 0 | 0 | 179.095 | 54.924 |
| 59 | Hunter Hartman | 4752 | SS | 2.5 | Young Guns | 177.583 | 2 | 0 | 0 | 177.583 | 0 |
| 60 | Easton Baugh | 2758 | EX | 0 | Young Guns | 177.066 | 2 | 0 | 0 | 177.066 | 0 |
| 61 | Brian Sahlin | 3451 | SS | 5.1 | Open | 176.701 | 2 | 0 | 0 | 176.701 | 0 |
| 62 | Dave Houseal | 4718 | SS | 1 | Semi-Auto | 175.649 | 2 | 0 | 0 | 175.649 | 0 |
| 63 | Gene Kuhljuergen | 4277 | SS | 3 | Young Guns | 175.414 | 2 | 0 | 0 | 175.414 | 0 |
| 64 | Jheremy Zetans | 3309 | EX | 0 | Open | 175.136 | 2 | 0 | 0 | 175.136 | 0 |
| 65 | Eric Edelfelt | 2694 | EX | 0 | Open | 173.818 | 2 | 0 | 0 | 173.818 | 0 |
| 66 | Owen Fjeldsted | 3482 | EX | 0 | Old Guns | 172.963 | 2 | 0 | 0 | 172.963 | 0 |
| 67 | Erik Pilsits | 3546 | EX | 0 | Air Rifle | 172.534 | 2 | 0 | 0 | 172.534 | 0 |
| 68 | Kelden Kingston | 2050 | MM | 2.5 | Young Guns | 172.35 | 3 | 0 | 0 | 172.35 | 42.353 |
| 69 | Jake Jones | 4450 | NV | 5.6 | Young Guns | 172.116 | 3 | 0 | 0 | 172.116 | 56.001 |
| 70 | Reed Clifford | 3795 | SS | 2.4 | Open | 171.908 | 2 | 0 | 0 | 171.908 | 0 |
| 71 | Cody Veach | 4119 | SS | 0.5 | Base | 170.35 | 2 | 0 | 0 | 170.35 | 0 |
| 72 | Matt (Dq) Seymore | 3099 | SS | 10.9 | Open | 170.034 | 3 | 0 | 0 | 170.034 | 0 |
| 73 | Aaron Smith | 1585 | EX | 1 | Open | 169.115 | 2 | 0 | 0 | 169.115 | 0 |
| 74 | Brian Hartman | 4751 | SS | 0 | Open | 168.209 | 2 | 0 | 0 | 168.209 | 0 |
| 75 | Andybob Buntin | 3275 | SS | 2.3 | Open | 168.1 | 2 | 0 | 0 | 168.1 | 0 |
| 76 | Cyrus Larijani | 2482 | EX | 3 | Air Rifle | 167.872 | 2 | 0 | 0 | 167.872 | 0 |
| 77 | Jacob Roberts | 3486 | SS | 4 | Open | 167.55 | 2 | 0 | 0 | 167.55 | 0 |
| 78 | Colton Kalmar | 3550 | SS | 5.9 | Semi-Auto | 166.509 | 2 | 0 | 0 | 166.509 | 0 |
| 79 | Sergey Chub | 3163 | SS | 1.2 | Open | 166.024 | 2 | 0 | 0 | 166.024 | 0 |
| 80 | Greg Roman | 657 | EX | 2 | Open | 165.845 | 2 | 0 | 0 | 165.845 | 0 |
| 81 | Joseph Glonek | 4608 | SS | 4.1 | Open | 165.844 | 2 | 0 | 0 | 165.844 | 0 |
| 82 | Travis Schmitter | 1722 | SS | 3.6 | Open | 165.819 | 3 | 0 | 0 | 165.819 | 0 |
| 83 | Carlos Bacha | 3628 | EX | 0 | Semi-Auto | 165.591 | 2 | 0 | 0 | 165.591 | 0 |
| 84 | Chip Herrick | 3625 | SS | 2 | Open | 163.956 | 2 | 0 | 0 | 163.956 | 0 |
| 85 | Julien Ciampanelli | 2706 | SS | 4.2 | Base | 158.792 | 2 | 0 | 0 | 158.792 | 0 |
| 86 | David Leatham | 4041 | SS | 2.3 | Old Guns | 158.625 | 2 | 0 | 0 | 158.625 | 0 |
| 87 | Don Pennington | 4113 | SS | 1.3 | Old Guns | 158.067 | 2 | 0 | 0 | 158.067 | 0 |
| 88 | Kurt Miller | 4233 | MM | 2.6 | Open | 157.322 | 2 | 0 | 0 | 157.322 | 0 |
| 89 | Allen Rummel | 4975 | MM | 1.5 | Open | 155.083 | 2 | 0 | 0 | 155.083 | 0 |
| 90 | Mike Kusek | 3945 | SS | 1.7 | Base | 155.072 | 2 | 0 | 0 | 155.072 | 0 |
| 91 | Fausto Vaca | 4156 | SS | 2.5 | Open | 154.98 | 2 | 0 | 0 | 154.98 | 0 |
| 92 | Scott Brown | 4899 | MM | 6.1 | Open | 153.793 | 2 | 0 | 0 | 153.793 | 0 |
| 93 | Donnie Robinson | 4964 | NV | 5.9 | Open | 153.467 | 2 | 0 | 0 | 153.467 | 0 |
| 94 | Tony Maupin | 1371 | EX | 1 | Old Guns | 153.244 | 3 | 0 | 0 | 153.244 | 18.487 |
| 95 | Hae Jeung | 3436 | SS | 0 | Open | 152.508 | 2 | 0 | 0 | 152.508 | 0 |
| 96 | Eric Vanatta | 2967 | EX | 1 | Old Guns | 152.036 | 2 | 0 | 0 | 152.036 | 0 |
| 97 | Max Pfost | 3285 | SS | 3.4 | Open | 151.636 | 2 | 0 | 0 | 151.636 | 0 |
| 98 | Bill Johnson | 3225 | SS | 2.5 | Open | 150.182 | 2 | 0 | 0 | 150.182 | 0 |
| 99 | Jared Sevek | 4943 | MM | 0.2 | Base | 149.885 | 2 | 0 | 0 | 149.885 | 0 |
| 100 | Joe Afif | 3383 | SS | 4 | Open | 149.67 | 2 | 0 | 0 | 149.67 | 0 |
| 101 | Dan Richards | 4311 | SS | 2.2 | Open | 146.902 | 2 | 0 | 0 | 146.902 | 0 |
| 102 | Adam Payton | 4540 | SS | 10.2 | Open | 145.479 | 2 | 0 | 0 | 145.479 | 0 |
| 103 | Matt Gaines | 2474 | MM | 3 | Open | 144.809 | 2 | 0 | 0 | 144.809 | 0 |
| 104 | Vincent Lesniewski | 3476 | EX | 0 | Open | 143.551 | 2 | 0 | 0 | 143.551 | 0 |
| 105 | Brad Kalmar | 3304 | SS | 0.8 | Old Guns | 143.285 | 2 | 0 | 0 | 143.285 | 0 |
| 106 | Jason Battles | 1935 | SS | 5.7 | Open | 142.825 | 2 | 0 | 0 | 142.825 | 0 |
| 107 | Matthew Watson | 3946 | MM | 3.7 | Open | 141.657 | 2 | 0 | 0 | 141.657 | 0 |
| 108 | Michael May | 3378 | SS | 0 | Open | 141.655 | 2 | 0 | 0 | 141.655 | 0 |
| 109 | Chris Webb | 2793 | SS | 4.6 | Open | 140.254 | 2 | 0 | 0 | 140.254 | 0 |
| 110 | Katie Tomlinson | 3114 | MM | 3.3 | Ladies | 137.852 | 2 | 0 | 0 | 137.852 | 0 |
| 111 | Troy Fuit | 2398 | SS | 0 | Air Rifle | 137.472 | 3 | 0 | 0 | 137.472 | 40.772 |
| 112 | David DeMint | 4063 | SS | 0 | Open | 137.002 | 2 | 0 | 0 | 137.002 | 0 |
| 113 | Kimberly Comeaux | 5212 | NV | 4.4 | Ladies | 134.442 | 2 | 0 | 0 | 134.442 | 0 |
| 114 | Will Wilson | 5239 | MM | 1.5 | Open | 134.416 | 2 | 0 | 0 | 134.416 | 0 |
| 115 | Lee Fleischman | 4457 | NV | 5.2 | Open | 134.373 | 2 | 0 | 0 | 134.373 | 0 |
| 116 | Scott Robertson | 2736 | SS | 0 | Old Guns | 132.076 | 3 | 0 | 0 | 132.076 | 40.216 |
| 117 | Matthew Carbo | 2450 | SS | 0 | Open | 132.066 | 2 | 0 | 0 | 132.066 | 0 |
| 118 | David Lewis | 2796 | SS | 5.9 | Open | 131.994 | 2 | 0 | 0 | 131.994 | 0 |
| 119 | John Wanner | 4384 | SS | 0 | Open | 130.153 | 2 | 0 | 0 | 130.153 | 0 |
| 120 | Emily Richards | 4802 | MM | 4.4 | Young Guns | 128.863 | 2 | 0 | 0 | 128.863 | 0 |
| 121 | Larry Lord | 4238 | SS | 4.1 | Open | 127.919 | 2 | 0 | 0 | 127.919 | 0 |
| 122 | David Khoo | 4635 | SS | 0 | Open | 126.791 | 2 | 0 | 0 | 126.791 | 0 |
| 123 | Kent Kingston | 1811 | SS | 0 | Open | 125.083 | 2 | 0 | 0 | 125.083 | 0 |
| 124 | Randall Nord | 3811 | MM | 3.4 | Old Guns | 124.662 | 2 | 0 | 0 | 124.662 | 0 |
| 125 | Cody Tudor | 1603 | MM | 7.6 | Semi-Auto | 123.657 | 2 | 0 | 0 | 123.657 | 0 |
| 126 | Tricia Gill | 3441 | MM | 6.2 | Ladies | 123.61 | 3 | 0 | 0 | 123.61 | 28.227 |
| 127 | Daniel Resmondo | 4273 | SS | 1.1 | Open | 122.376 | 2 | 0 | 0 | 122.376 | 0 |
| 128 | Shea Dunn | 5321 | MM | 2.1 | Open | 120.187 | 2 | 0 | 0 | 120.187 | 0 |
| 129 | Riley Green | 5042 | SS | 0 | Open | 118.84 | 2 | 0 | 0 | 118.84 | 0 |
| 130 | Ray Highfill | 3690 | MM | 5.9 | Old Guns | 117.026 | 2 | 0 | 0 | 117.026 | 0 |
| 131 | James Bywater | 3317 | SS | 3.7 | Semi-Auto | 115.012 | 2 | 0 | 0 | 115.012 | 0 |
| 132 | Brent Baxter | 1022 | MM | 1.4 | Old Guns | 112.211 | 3 | 0 | 0 | 112.211 | 33.115 |
| 133 | Edward Cigany | 4631 | MM | 0 | Old Guns | 109.083 | 2 | 0 | 0 | 109.083 | 0 |
| 134 | Chris Jenkins | 4565 | MM | 5.9 | Air Rifle | 106.644 | 2 | 0 | 0 | 106.644 | 0 |
| 135 | Dan Mayeux | 5222 | NV | 0.2 | Base | 101.012 | 2 | 0 | 0 | 101.012 | 0 |
| 136 | Heather Mason | 5110 | NV | 3.1 | Ladies | 100.687 | 2 | 0 | 0 | 100.687 | 0 |
| 137 | Alec Thingvold | 2320 | EX | 3 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 138 | Kevin Hinkle | 3832 | EX | 1 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 139 | Michael Bae | 4766 | SS | 10.9 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 140 | Jamie Bohanan | 3449 | SS | 9.2 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 141 | Mike Dobson | 4076 | SS | 9.1 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 142 | Erin Pruett | 2220 | SS | 4.3 | Ladies | 100 | 1 | 0 | 0 | 100 | 0 |
| 143 | Christopher Forrest | 4016 | MM | 3.7 | Open | 100 | 1 | 0 | 0 | 100 | 0 |
| 144 | Daniel Edinger | 5038 | MM | 5.1 | Open | 99.539 | 2 | 0 | 0 | 99.539 | 0 |
| 145 | Matthew Beard | 4890 | NV | 0 | Open | 99.09 | 2 | 0 | 0 | 99.09 | 0 |
| 146 | Reagan Stahmer | 1351 | SS | 3.4 | Young Guns | 99.057 | 1 | 0 | 0 | 99.057 | 0 |
| 147 | Brandon Eversole | 3353 | EX | 7 | Open | 98.119 | 1 | 0 | 0 | 98.119 | 0 |
| 148 | Carlos Bacha | 3628 | EX | 0 | Open | 97.807 | 1 | 0 | 0 | 97.807 | 0 |
| 149 | Grayson Smith | 2247 | EX | 6 | Young Guns | 97.075 | 1 | 0 | 0 | 97.075 | 0 |
| 150 | Todd McBee | 2216 | EX | 1 | Open | 97.005 | 1 | 0 | 0 | 97.005 | 0 |
| 151 | Jordan Finfrock | 5260 | MM | 6.7 | Base | 96.303 | 1 | 0 | 0 | 96.303 | 0 |
| 152 | Zach Gaudette | 4988 | MM | 0 | Open | 96.078 | 1 | 0 | 0 | 96.078 | 0 |
| 153 | Chad Hughes | 2630 | SS | 5.5 | Open | 95.969 | 1 | 0 | 0 | 95.969 | 0 |
| 154 | Mark Hall | 2251 | SS | 4.1 | Open | 95.886 | 1 | 0 | 0 | 95.886 | 0 |
| 155 | Reggie Alvera | 4864 | SS | 0 | Open | 95.453 | 2 | 0 | 0 | 95.453 | 0 |
| 156 | Michael Olson | 2009 | SS | 0 | Open | 94.385 | 1 | 0 | 0 | 94.385 | 0 |
| 157 | Armin Smajovic | 4505 | SS | 8.7 | Open | 94.194 | 1 | 0 | 0 | 94.194 | 0 |
| 158 | Brendon Cadwallader | 3779 | SS | 4 | Open | 94.075 | 1 | 0 | 0 | 94.075 | 0 |
| 159 | Katie Mason | 3716 | SS | 4 | Ladies | 94.041 | 1 | 0 | 0 | 94.041 | 0 |
| 160 | Chris Doman | 1719 | SS | 2.3 | Semi-Auto | 93.491 | 1 | 0 | 0 | 93.491 | 0 |
| 161 | Joe Meier | 2865 | SS | 8.3 | Open | 93.372 | 1 | 0 | 0 | 93.372 | 0 |
| 162 | Billy Venable | 4229 | MM | 1.5 | Open | 93.054 | 2 | 0 | 0 | 93.054 | 0 |
| 163 | Joe Loehle | 458 | SS | 9.4 | Open | 92.971 | 1 | 0 | 0 | 92.971 | 0 |
| 164 | Brandon Cline | 5235 | MM | 0 | Open | 92.82 | 1 | 0 | 0 | 92.82 | 0 |
| 165 | John Boyken | 4148 | SS | 6.6 | Open | 92.749 | 1 | 0 | 0 | 92.749 | 0 |
| 166 | Kevin Thompson | 4946 | MM | 2.4 | Open | 92.643 | 2 | 0 | 0 | 92.643 | 0 |
| 167 | Joe Stahmer | 1380 | SS | 2.2 | Open | 92.39 | 1 | 0 | 0 | 92.39 | 0 |
| 168 | Nathan Kocaj | 2924 | EX | 1 | Open | 92.357 | 1 | 0 | 0 | 92.357 | 0 |
| 169 | Ben Allread | 4120 | EX | 0 | Open | 91.72 | 1 | 0 | 0 | 91.72 | 0 |
| 170 | Jack Bracewell | 4605 | MM | 6.9 | Open | 91.613 | 1 | 0 | 0 | 91.613 | 0 |
| 171 | Cody Hartsock | 150 | SS | 0.1 | Air Rifle | 91.123 | 1 | 0 | 0 | 91.123 | 0 |
| 172 | Levi Sanderson | 510 | EX | 27 | Open | 90.996 | 1 | 0 | 0 | 90.996 | 0 |
| 173 | Jonathan Cook | 3703 | EX | 2 | Open | 90.552 | 1 | 0 | 0 | 90.552 | 0 |
| 174 | Tyler Clark | 3467 | SS | 1.1 | Open | 90.152 | 1 | 0 | 0 | 90.152 | 0 |
| 175 | Brandon Warner | 4846 | SS | 0 | Open | 89.701 | 1 | 0 | 0 | 89.701 | 0 |
| 176 | Brian Kendall | 2096 | SS | 2.9 | Open | 89.58 | 1 | 0 | 0 | 89.58 | 0 |
| 177 | Paul Jansen | 1490 | SS | 6 | Base | 89.421 | 1 | 0 | 0 | 89.421 | 0 |
| 178 | Alan Anderson | 445 | MM | 2.1 | Old Guns | 88.587 | 2 | 0 | 0 | 88.587 | 0 |
| 179 | Anibal Perri | 3793 | SS | 5 | Open | 88.383 | 1 | 0 | 0 | 88.383 | 0 |
| 180 | Jeff Biekert | 3791 | SS | 2.5 | Open | 87.697 | 1 | 0 | 0 | 87.697 | 0 |
| 181 | Matt Colsch | 952 | SS | 3.2 | Open | 87.661 | 1 | 0 | 0 | 87.661 | 0 |
| 182 | James Williams | 2665 | EX | 0 | Open | 87.573 | 1 | 0 | 0 | 87.573 | 0 |
| 183 | Michael Womble | 3951 | SS | 0 | Open | 87.524 | 1 | 0 | 0 | 87.524 | 0 |
| 184 | Andy Kuhljuergen | 4401 | MM | 1.2 | Open | 87.35 | 2 | 0 | 0 | 87.35 | 0 |
| 185 | Nathan Allerheiligen | 4100 | SS | 4.6 | Open | 86.997 | 1 | 0 | 0 | 86.997 | 0 |
| 186 | Brad Sullivan | 3107 | SS | 3.9 | Open | 86.838 | 1 | 0 | 0 | 86.838 | 0 |
| 187 | Tim Warner | 3222 | EX | 0 | Open | 86.359 | 1 | 0 | 0 | 86.359 | 0 |
| 188 | Herb Hawse | 3538 | SS | 1.1 | Old Guns | 86.019 | 1 | 0 | 0 | 86.019 | 0 |
| 189 | Jeremy Bolen | 4169 | SS | 1.1 | Open | 85.837 | 1 | 0 | 0 | 85.837 | 0 |
| 190 | Chris Williamson | 3833 | SS | 1.8 | Open | 85.831 | 1 | 0 | 0 | 85.831 | 0 |
| 191 | Brandon Smith | 2680 | SS | 3.1 | Open | 85.776 | 1 | 0 | 0 | 85.776 | 0 |
| 192 | Jesse Starkey | 2734 | EX | 0 | Open | 85.736 | 1 | 0 | 0 | 85.736 | 0 |
| 193 | Larry Mathis | 423 | SS | 0.2 | Old Guns | 85.346 | 2 | 0 | 0 | 85.346 | 0 |
| 194 | Kevin Vertucio | 3775 | SS | 0 | Open | 85.315 | 1 | 0 | 0 | 85.315 | 0 |
| 195 | Hunter Renfrow | 2190 | SS | 10 | Young Guns | 84.872 | 1 | 0 | 0 | 84.872 | 0 |
| 196 | James Lancaster | 3272 | MM | 4.5 | Base | 84.684 | 1 | 0 | 0 | 84.684 | 0 |
| 197 | Jacob Orchard | 1758 | SS | 7.9 | Open | 84.314 | 1 | 0 | 0 | 84.314 | 0 |
| 198 | Justin Welch | 1224 | SS | 2 | Air Rifle | 83.831 | 2 | 0 | 0 | 83.831 | 0 |
| 199 | Kyle Brazil | 4104 | SS | 5.4 | Open | 83.592 | 1 | 0 | 0 | 83.592 | 0 |
| 200 | Stetson Sadler | 5350 | NV | 3.7 | Base | 83.294 | 2 | 0 | 0 | 83.294 | 0 |
| 201 | Clifford Phipps | 691 | MM | 1.4 | Semi-Auto | 82.387 | 1 | 0 | 0 | 82.387 | 0 |
| 202 | Pete Fletcher | 1300 | SS | 3.8 | Open | 82.218 | 1 | 0 | 0 | 82.218 | 0 |
| 203 | Nick Pequignot | 4358 | SS | 2 | Semi-Auto | 82.195 | 1 | 0 | 0 | 82.195 | 0 |
| 204 | Brent Grooms | 3512 | SS | 1 | Open | 82.194 | 1 | 0 | 0 | 82.194 | 0 |
| 205 | Sam Nurik | 4866 | SS | 0.1 | Open | 82.178 | 1 | 0 | 0 | 82.178 | 0 |
| 206 | Scott Joiner | 1898 | SS | 6.5 | Open | 81.229 | 1 | 0 | 0 | 81.229 | 0 |
| 207 | Jeffrey Blair | 3470 | SS | 2.4 | Open | 81.053 | 1 | 0 | 0 | 81.053 | 0 |
| 208 | Nathan Marshall | 5304 | NV | 0.4 | Young Guns | 80.886 | 3 | 0 | 0 | 80.886 | 24.319 |
| 209 | Ben Edinger | 5039 | MM | 2.4 | Open | 80.848 | 2 | 0 | 0 | 80.848 | 0 |
| 210 | Travis Garrett | 3007 | SS | 6.2 | Open | 80.846 | 1 | 0 | 0 | 80.846 | 0 |
| 211 | Michael Coley | 4363 | SS | 6.3 | Open | 80.804 | 1 | 0 | 0 | 80.804 | 0 |
| 212 | Chancy Shiner | 3533 | MM | 7.7 | Open | 80.443 | 1 | 0 | 0 | 80.443 | 0 |
| 213 | Steve Lowe | 128 | SS | 0 | Open | 80.392 | 1 | 0 | 0 | 80.392 | 0 |
| 214 | Jamie Chapman | 2563 | SS | 6.2 | Open | 80.064 | 1 | 0 | 0 | 80.064 | 0 |
| 215 | Brandon Ford | 2889 | SS | 2.1 | Open | 78.917 | 1 | 0 | 0 | 78.917 | 0 |
| 216 | Ron DeLand | 3256 | MM | 4.4 | Open | 78.883 | 2 | 0 | 0 | 78.883 | 0 |
| 217 | Elijah Konchar | 3921 | SS | 0.3 | Open | 78.697 | 1 | 0 | 0 | 78.697 | 0 |
| 218 | Randy Derscheid | 1705 | SS | 8.9 | Open | 78.629 | 1 | 0 | 0 | 78.629 | 0 |
| 219 | Alan Herschberger | 2704 | SS | 10.3 | Open | 78.58 | 1 | 0 | 0 | 78.58 | 0 |
| 220 | Erik Cook | 4581 | MM | 1.1 | Open | 78.431 | 1 | 0 | 0 | 78.431 | 0 |
| 221 | Aaron Snapke | 2349 | MM | 0.2 | Open | 78.431 | 1 | 0 | 0 | 78.431 | 0 |
| 222 | Dustin Becwar | 5109 | SS | 0 | Open | 78.364 | 1 | 0 | 0 | 78.364 | 0 |
| 223 | Bill Thomas | 4649 | MM | 7.4 | Open | 77.997 | 1 | 0 | 0 | 77.997 | 0 |
| 224 | Larry De Waele | 2778 | SS | 11.3 | Old Guns | 77.965 | 1 | 0 | 0 | 77.965 | 0 |
| 225 | Justin Runion | 4440 | SS | 0 | Open | 77.893 | 1 | 0 | 0 | 77.893 | 0 |
| 226 | Tony Ely | 2020 | SS | 0.5 | Open | 77.324 | 1 | 0 | 0 | 77.324 | 0 |
| 227 | Jason Renfrow | 2191 | SS | 4.9 | Open | 77.301 | 1 | 0 | 0 | 77.301 | 0 |
| 228 | Chris Koveleski | 2515 | SS | 1 | Open | 76.903 | 1 | 0 | 0 | 76.903 | 0 |
| 229 | Samantha Williams | 2866 | SS | 1.7 | Ladies | 76.867 | 1 | 0 | 0 | 76.867 | 0 |
| 230 | Knute Schneider | 2069 | EX | 2 | Semi-Auto | 76.539 | 1 | 0 | 0 | 76.539 | 0 |
| 231 | Leon Weatherby | 2553 | SS | 0 | Open | 76.447 | 1 | 0 | 0 | 76.447 | 0 |
