→ VIEW PENDING SCORE SUBMISSIONS ←
2026 NRL22X Leaderboard
| Rank | Name | ID# | Class | Credits | Division | Points | Matches in Division | COFs in Division | Champ Points | Season Points | Score to Improve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Bowling | 3736 | EX | 21 | Open | 300 | 9 | 0 | 0 | 300 | 100 |
| 2 | Steve Marmaduke | 2195 | EX | 16 | Open | 299.824 | 9 | 0 | 0 | 299.824 | 99.824 |
| 3 | Erich Leipold | 2963 | EX | 16 | Open | 299.802 | 7 | 0 | 0 | 299.802 | 99.802 |
| 4 | John Mason | 2782 | EX | 6 | Open | 298.13 | 8 | 0 | 0 | 298.13 | 98.13 |
| 5 | Klay Kennedy | 3659 | EX | 8 | Open | 298.109 | 8 | 0 | 0 | 298.109 | 98.298 |
| 6 | David Civello | 2037 | EX | 25 | Open | 296.791 | 6 | 0 | 0 | 296.791 | 96.791 |
| 7 | Vance Koehn | 1129 | SS | 5 | Open | 296.538 | 3 | 0 | 0 | 296.538 | 97.581 |
| 8 | Erik Pilsits | 3546 | EX | 5 | Air Rifle | 296.046 | 5 | 0 | 0 | 296.046 | 96.046 |
| 9 | Jason Nedved | 1268 | EX | 16 | Open | 295.765 | 4 | 0 | 0 | 295.765 | 98.22 |
| 10 | Jacob St.Amant | 5464 | SS | 6.1 | Open | 295.746 | 3 | 0 | 0 | 295.746 | 97.657 |
| 11 | Ryan Thurman | 3562 | EX | 10 | Open | 295.327 | 9 | 0 | 0 | 295.327 | 95.327 |
| 12 | Bryan Tolliver | 2792 | EX | 1 | Open | 294.353 | 10 | 0 | 0 | 294.353 | 96.317 |
| 13 | Jack Bracewell | 4605 | EX | 0 | Open | 293.501 | 7 | 0 | 0 | 293.501 | 95.396 |
| 14 | Chris Wilson | 4955 | EX | 0 | Open | 293.112 | 8 | 0 | 0 | 293.112 | 96.305 |
| 15 | Gene Kuhljuergen | 4277 | EX | 0 | Young Guns | 292.79 | 7 | 0 | 0 | 292.79 | 94.12 |
| 16 | Travis Holder | 4875 | EX | 3 | Open | 289.802 | 6 | 0 | 0 | 289.802 | 96.035 |
| 17 | David Swedberg | 1187 | EX | 4 | Open | 289.364 | 5 | 0 | 0 | 289.364 | 93.943 |
| 18 | Mike Dame | 2288 | EX | 0 | Open | 288.717 | 6 | 0 | 0 | 288.717 | 92.958 |
| 19 | Jonathan Cook | 3703 | EX | 8 | Open | 286.596 | 6 | 0 | 0 | 286.596 | 91.759 |
| 20 | Jheremy Zetans | 3309 | EX | 0 | Open | 285.96 | 8 | 0 | 0 | 285.96 | 93.464 |
| 21 | Nathan Allerheiligen | 4100 | EX | 1 | Open | 285.329 | 5 | 0 | 0 | 285.329 | 91.621 |
| 22 | Kevin Hinkle | 3832 | EX | 1 | Open | 285.313 | 3 | 0 | 0 | 285.313 | 89.949 |
| 23 | Ryder Smith | 1586 | EX | 6 | Open | 284.659 | 5 | 0 | 0 | 284.659 | 93.391 |
| 24 | Alex Tomlinson | 2604 | EX | 5 | Open | 282.913 | 5 | 0 | 0 | 282.913 | 89.468 |
| 25 | Ryan Senn | 4862 | SS | 2.9 | Open | 282.855 | 5 | 0 | 0 | 282.855 | 92.584 |
| 26 | Mike Nadig | 2960 | EX | 0 | Old Guns | 282.834 | 4 | 0 | 0 | 282.834 | 88.18 |
| 27 | Jeff Fincher | 4537 | EX | 1 | Air Rifle | 282.356 | 9 | 0 | 0 | 282.356 | 93.442 |
| 28 | Tony Maupin | 1371 | EX | 1 | Old Guns | 281.728 | 6 | 0 | 0 | 281.728 | 85.611 |
| 29 | Grayson Smith | 2247 | EX | 7 | Young Guns | 281.444 | 4 | 0 | 0 | 281.444 | 87.155 |
| 30 | Dominic Thompson | 779 | EX | 6 | Open | 281.12 | 6 | 0 | 0 | 281.12 | 89.127 |
| 31 | Chris Beck | 2372 | EX | 7 | Open | 279.199 | 3 | 0 | 0 | 279.199 | 91.754 |
| 32 | Brandon Heath | 3587 | SS | 11.4 | Open | 278.447 | 5 | 0 | 0 | 278.447 | 91.002 |
| 33 | John Boyken | 4148 | EX | 0 | Open | 277.853 | 3 | 0 | 0 | 277.853 | 89.972 |
| 34 | Victor Vuong | 1225 | EX | 8 | Open | 277.617 | 3 | 0 | 0 | 277.617 | 79.866 |
| 35 | Tim Swaim | 5248 | SS | 6.2 | Open | 277.211 | 3 | 0 | 0 | 277.211 | 86.038 |
| 36 | Jaco Van Aswegen | 5179 | MM | 5.4 | Open | 276.283 | 4 | 0 | 0 | 276.283 | 90.322 |
| 37 | Joe Loehle | 458 | EX | 1 | Open | 275.597 | 5 | 0 | 0 | 275.597 | 89.089 |
| 38 | Easton Baugh | 2758 | EX | 1 | Young Guns | 275.129 | 4 | 0 | 0 | 275.129 | 83.267 |
| 39 | Brandon Cline | 5235 | SS | 3 | Open | 275.081 | 4 | 0 | 0 | 275.081 | 88.031 |
| 40 | Dirk Verhoeff | 2910 | SS | 8.9 | Open | 273.172 | 6 | 0 | 0 | 273.172 | 89.12 |
| 41 | Todd McBee | 2216 | EX | 2 | Open | 272.402 | 4 | 0 | 0 | 272.402 | 84.063 |
| 42 | Matt Dubose | 3526 | EX | 0 | Open | 272.207 | 4 | 0 | 0 | 272.207 | 86.193 |
| 43 | Brian Kendall | 2096 | SS | 4.2 | Open | 272.189 | 4 | 0 | 0 | 272.189 | 87.003 |
| 44 | Chris Williamson | 3833 | SS | 7.6 | Open | 271.067 | 4 | 0 | 0 | 271.067 | 85.831 |
| 45 | Steve Llewellyn | 3057 | SS | 0.1 | Old Guns | 270.958 | 3 | 0 | 0 | 270.958 | 87.548 |
| 46 | James Williams | 2665 | EX | 0 | Open | 268.704 | 3 | 0 | 0 | 268.704 | 87.075 |
| 47 | Levi Johnston | 5261 | SS | 1.2 | Open | 267.893 | 5 | 0 | 0 | 267.893 | 87.413 |
| 48 | Jamie Chapman | 2563 | SS | 11.6 | Open | 267.635 | 5 | 0 | 0 | 267.635 | 85.993 |
| 49 | Jacob Roberts | 3486 | SS | 7.5 | Open | 267.55 | 3 | 0 | 0 | 267.55 | 79.809 |
| 50 | Nathan Kocaj | 2924 | EX | 2 | Open | 267.357 | 3 | 0 | 0 | 267.357 | 86.008 |
| 51 | Luke Nebelsick | 2995 | EX | 1 | Open | 267.043 | 3 | 0 | 0 | 267.043 | 81.25 |
| 52 | Joseph Wallace | 3635 | SS | 2.3 | Semi-Auto | 266.871 | 6 | 0 | 0 | 266.871 | 77.792 |
| 53 | Aaron Smith | 1585 | EX | 2 | Open | 266.176 | 5 | 0 | 0 | 266.176 | 86.277 |
| 54 | Jeremy Salter | 1953 | EX | 0 | Open | 265.671 | 4 | 0 | 0 | 265.671 | 82.52 |
| 55 | Joe Glonek | 4608 | EX | 0 | Open | 265.386 | 6 | 0 | 0 | 265.386 | 83.478 |
| 56 | Anibal Perri | 3793 | SS | 7.7 | Open | 261.931 | 3 | 0 | 0 | 261.931 | 83.756 |
| 57 | Kaylyn Kingston | 1812 | EX | 0 | Ladies | 261.257 | 3 | 0 | 0 | 261.257 | 75.791 |
| 58 | Eric Savage | 4118 | SS | 11.3 | Open | 260.806 | 6 | 0 | 0 | 260.806 | 84.9 |
| 59 | Harrison Servos | 2522 | EX | 4 | Open | 260.528 | 4 | 0 | 0 | 260.528 | 82.71 |
| 60 | Josh Brown | 3926 | SS | 11 | Open | 260.422 | 3 | 0 | 0 | 260.422 | 72.917 |
| 61 | Carey Palmer | 2728 | EX | 1 | Old Guns | 260.118 | 7 | 0 | 0 | 260.118 | 83.905 |
| 62 | Reed Clifford | 3795 | SS | 4.9 | Open | 258.783 | 3 | 0 | 0 | 258.783 | 81.515 |
| 63 | Greg Roman | 657 | EX | 3 | Open | 258.713 | 5 | 0 | 0 | 258.713 | 82.241 |
| 64 | Brad Hoselton | 4601 | SS | 8 | Base | 257.769 | 5 | 0 | 0 | 257.769 | 82.652 |
| 65 | Jerry Flannery | 3497 | EX | 0 | Open | 257.653 | 5 | 0 | 0 | 257.653 | 78.829 |
| 66 | Stephanie Baxter | 2714 | EX | 3 | Ladies | 257.052 | 5 | 0 | 0 | 257.052 | 78.879 |
| 67 | Carlos Bacha | 3628 | EX | 0 | Semi-Auto | 256.624 | 4 | 0 | 0 | 256.624 | 77.853 |
| 68 | Jesse Jones | 2713 | EX | 0 | Open | 256.55 | 4 | 0 | 0 | 256.55 | 82.357 |
| 69 | Travis Schmitter | 1722 | SS | 2.1 | Open | 255.81 | 6 | 0 | 0 | 255.81 | 80.03 |
| 70 | Patrick Hawkins | 4881 | SS | 4 | Open | 255.597 | 6 | 0 | 0 | 255.597 | 83.592 |
| 71 | Hunter Hartman | 4752 | SS | 3.9 | Young Guns | 255.375 | 3 | 0 | 0 | 255.375 | 77.792 |
| 72 | Trey Unruh | 5103 | MM | 7 | Open | 255.123 | 3 | 0 | 0 | 255.123 | 77.685 |
| 73 | Kamron Fogle | 4956 | MM | 6.6 | Open | 254.993 | 6 | 0 | 0 | 254.993 | 82.24 |
| 74 | Michael Coley | 4363 | SS | 9.1 | Open | 254.254 | 3 | 0 | 0 | 254.254 | 80.804 |
| 75 | Tim Fosburgh | 2938 | SS | 10.5 | Old Guns | 253.999 | 4 | 0 | 0 | 253.999 | 80.885 |
| 76 | Dan Phelan | 4555 | SS | 3 | Open | 252.128 | 10 | 0 | 0 | 252.128 | 82.422 |
| 77 | Richie McCauley | 5274 | SS | 0 | Open | 251.67 | 6 | 0 | 0 | 251.67 | 80.952 |
| 78 | Levi Cress | 2008 | EX | 1 | Open | 251.333 | 5 | 0 | 0 | 251.333 | 80.086 |
| 79 | Terry Clothier | 3789 | SS | 4.8 | Base | 251.179 | 3 | 0 | 0 | 251.179 | 81.47 |
| 80 | Erick Royle | 4014 | SS | 0.1 | Semi-Auto | 250.066 | 4 | 0 | 0 | 250.066 | 78.944 |
| 81 | Levi Sanderson | 510 | EX | 27 | Open | 250.039 | 3 | 0 | 0 | 250.039 | 73.634 |
| 82 | Kyle Brazil | 4104 | SS | 7.9 | Open | 249.938 | 3 | 0 | 0 | 249.938 | 80.085 |
| 83 | Darrin Smith | 3528 | SS | 0 | Open | 249.881 | 4 | 0 | 0 | 249.881 | 74.614 |
| 84 | Jerry Gore | 3589 | SS | 0.2 | Old Guns | 249.458 | 8 | 0 | 0 | 249.458 | 79.694 |
| 85 | Chip Herrick | 3625 | SS | 4.2 | Open | 248.926 | 5 | 0 | 0 | 248.926 | 80.964 |
| 86 | Clint Summers | 4891 | MM | 2.4 | Air Rifle | 247.648 | 4 | 0 | 0 | 247.648 | 73.555 |
| 87 | Cody Veach | 4119 | SS | 0.9 | Base | 247.091 | 4 | 0 | 0 | 247.091 | 76.741 |
| 88 | Kurt Miller | 4233 | MM | 4.7 | Open | 246.748 | 4 | 0 | 0 | 246.748 | 78 |
| 89 | Casey Hughes | 4128 | EX | 6 | Open | 246.186 | 4 | 0 | 0 | 246.186 | 72.242 |
| 90 | Dave Houseal | 4718 | SS | 1.1 | Semi-Auto | 246.052 | 4 | 0 | 0 | 246.052 | 70.403 |
| 91 | Mike Kusek | 3945 | SS | 2.1 | Base | 245.221 | 4 | 0 | 0 | 245.221 | 72.106 |
| 92 | Blake Keller | 4297 | EX | 0 | Open | 245.076 | 4 | 0 | 0 | 245.076 | 75.993 |
| 93 | Matt Seymore | 3099 | EX | 0 | Open | 244.101 | 4 | 0 | 0 | 244.101 | 74.067 |
| 94 | Hae Jeung | 3436 | SS | 1.5 | Open | 243.966 | 3 | 0 | 0 | 243.966 | 72.446 |
| 95 | Scott Joiner | 1898 | SS | 6.9 | Open | 243.922 | 4 | 0 | 0 | 243.922 | 77.376 |
| 96 | Brandon Warner | 4846 | SS | 2.6 | Open | 243.274 | 3 | 0 | 0 | 243.274 | 76.707 |
| 97 | Don Pennington | 4113 | SS | 4.3 | Old Guns | 242.192 | 7 | 0 | 0 | 242.192 | 76.375 |
| 98 | Brandon Ford | 2889 | SS | 2.2 | Open | 241.539 | 4 | 0 | 0 | 241.539 | 78.917 |
| 99 | Max Pfost | 3285 | SS | 4.7 | Open | 240.689 | 4 | 0 | 0 | 240.689 | 75.471 |
| 100 | Joe Afif | 3383 | SS | 6.4 | Open | 240.482 | 5 | 0 | 0 | 240.482 | 77.819 |
| 101 | Gene Samuels | 4164 | SS | 10.1 | Open | 239.643 | 3 | 0 | 0 | 239.643 | 73.792 |
| 102 | Matt Kippler | 3284 | SS | 0.2 | Semi-Auto | 239.406 | 5 | 0 | 0 | 239.406 | 75.185 |
| 103 | Ryan Humphris | 4628 | SS | 0 | Open | 236.116 | 6 | 0 | 0 | 236.116 | 75.995 |
| 104 | Bill Johnson | 3225 | SS | 4.1 | Open | 234.775 | 4 | 0 | 0 | 234.775 | 74.655 |
| 105 | Zachary Finlay | 5371 | MM | 2.6 | Open | 233.477 | 3 | 0 | 0 | 233.477 | 59.757 |
| 106 | Chris Webb | 2793 | SS | 5.6 | Open | 232.92 | 3 | 0 | 0 | 232.92 | 57.186 |
| 107 | Fausto Vaca | 4156 | SS | 3.6 | Open | 231.337 | 5 | 0 | 0 | 231.337 | 75.149 |
| 108 | Eric Vanatta | 2967 | EX | 2 | Old Guns | 230.847 | 4 | 0 | 0 | 230.847 | 73.24 |
| 109 | Leon Weatherby | 2553 | SS | 0.6 | Open | 229.746 | 3 | 0 | 0 | 229.746 | 70.08 |
| 110 | Justin Runion | 4440 | SS | 3.2 | Open | 227.744 | 4 | 0 | 0 | 227.744 | 68.301 |
| 111 | Tim Warner | 3222 | EX | 1 | Open | 227.701 | 3 | 0 | 0 | 227.701 | 68.838 |
| 112 | Don Millard | 3672 | SS | 0 | Base | 227.464 | 5 | 0 | 0 | 227.464 | 69.718 |
| 113 | David Wall | 4352 | SS | 0.2 | Open | 226.313 | 4 | 0 | 0 | 226.313 | 64.771 |
| 114 | Josh Butler | 5049 | SS | 4 | Open | 225.645 | 3 | 0 | 0 | 225.645 | 69.598 |
| 115 | Brendon Crowe | 4965 | SS | 3.9 | Open | 225.627 | 4 | 0 | 0 | 225.627 | 68.56 |
| 116 | Lee Partridge | 4200 | SS | 0 | Open | 225.572 | 4 | 0 | 0 | 225.572 | 66.562 |
| 117 | James LeSueur | 2983 | MM | 3.3 | Open | 224.894 | 4 | 0 | 0 | 224.894 | 69.769 |
| 118 | Matthew Watson | 3946 | MM | 4.3 | Open | 224.614 | 3 | 0 | 0 | 224.614 | 64.513 |
| 119 | John Hisey | 2149 | SS | 4.7 | Old Guns | 223.989 | 3 | 0 | 0 | 223.989 | 63.588 |
| 120 | Bradley Kalmar | 3304 | SS | 0.8 | Old Guns | 223.486 | 4 | 0 | 0 | 223.486 | 64.063 |
| 121 | Matt Woody | 803 | SS | 10.2 | Open | 223.119 | 3 | 0 | 0 | 223.119 | 64.971 |
| 122 | Brian Hartman | 4751 | SS | 2 | Open | 222.651 | 3 | 0 | 0 | 222.651 | 54.442 |
| 123 | Knute Schneider | 2069 | EX | 2 | Semi-Auto | 222.453 | 3 | 0 | 0 | 222.453 | 71.096 |
| 124 | Keith Kirkland | 2391 | SS | 0 | Open | 222.072 | 3 | 0 | 0 | 222.072 | 68.169 |
| 125 | Aaryona Nedved | 1402 | SS | 0 | Ladies | 221.264 | 4 | 0 | 0 | 221.264 | 66.424 |
| 126 | Scott Brown | 4899 | SS | 0.3 | Open | 220.045 | 3 | 0 | 0 | 220.045 | 63.597 |
| 127 | Steven Hansell | 3518 | SS | 0.1 | Open | 219.874 | 3 | 0 | 0 | 219.874 | 71.24 |
| 128 | Andy Kuhljuergen | 4401 | SS | 0.1 | Open | 219.757 | 4 | 0 | 0 | 219.757 | 63.602 |
| 129 | Jeffrey Blair | 3470 | SS | 2.8 | Open | 218.486 | 3 | 0 | 0 | 218.486 | 62.176 |
| 130 | Erin Pruett | 2220 | SS | 4.3 | Ladies | 218.004 | 3 | 0 | 0 | 218.004 | 56.473 |
| 131 | John Wanner | 4384 | SS | 0.1 | Open | 216.695 | 3 | 0 | 0 | 216.695 | 63.955 |
| 132 | Chris Dirks | 2582 | SS | 0.8 | Base | 216.635 | 3 | 0 | 0 | 216.635 | 68.614 |
| 133 | Jeffery Cheek | 3320 | SS | 0 | Open | 216.534 | 3 | 0 | 0 | 216.534 | 64.843 |
| 134 | Will Wilson | 5239 | MM | 1.9 | Open | 216.495 | 3 | 0 | 0 | 216.495 | 54.623 |
| 135 | Brandon Caldwell | 2508 | EX | 3 | Air Rifle | 216.076 | 3 | 0 | 0 | 216.076 | 66.701 |
| 136 | David Lewis | 2796 | SS | 7 | Open | 215.547 | 3 | 0 | 0 | 215.547 | 47.295 |
| 137 | Kimberly Comeaux | 5212 | MM | 1 | Ladies | 215.126 | 3 | 0 | 0 | 215.126 | 59.631 |
| 138 | Mac McNichol | 4895 | MM | 5.7 | Open | 214.211 | 3 | 0 | 0 | 214.211 | 53.522 |
| 139 | Athena Wall | 4351 | SS | 0 | Ladies | 213.685 | 4 | 0 | 0 | 213.685 | 62.176 |
| 140 | Chris Koveleski | 2515 | SS | 1.1 | Open | 213.044 | 3 | 0 | 0 | 213.044 | 66.456 |
| 141 | Donnie Robinson | 4964 | MM | 1.1 | Open | 210.259 | 3 | 0 | 0 | 210.259 | 56.792 |
| 142 | Stig Fredriksson | 4570 | SS | 4.2 | Open | 210.253 | 3 | 0 | 0 | 210.253 | 53.542 |
| 143 | Joshua Cook | 4544 | SS | 1 | Semi-Auto | 209.535 | 4 | 0 | 0 | 209.535 | 66.424 |
| 144 | Matthew Carbo | 2450 | SS | 0 | Open | 208.154 | 3 | 0 | 0 | 208.154 | 60.079 |
| 145 | Ray Highfill | 3690 | SS | 1 | Old Guns | 206.719 | 3 | 0 | 0 | 206.719 | 49.506 |
| 146 | Mark Rich | 2818 | SS | 0.1 | Base | 204.862 | 4 | 0 | 0 | 204.862 | 56.227 |
| 147 | David DeMint | 4063 | SS | 0.3 | Open | 204.385 | 3 | 0 | 0 | 204.385 | 58.756 |
| 148 | Allen Bradley | 2280 | SS | 0 | Open | 202.219 | 3 | 0 | 0 | 202.219 | 64.732 |
| 149 | Jason Battles | 1935 | SS | 5.7 | Open | 201.949 | 3 | 0 | 0 | 201.949 | 59.124 |
| 150 | Katie Tomlinson | 3114 | MM | 3.6 | Ladies | 200.413 | 3 | 0 | 0 | 200.413 | 62.561 |
| 151 | Larry Lord | 4238 | SS | 7.5 | Open | 198.694 | 3 | 0 | 0 | 198.694 | 52.065 |
| 152 | Michelle Harrison | 4284 | SS | 0 | Ladies | 197.333 | 4 | 0 | 0 | 197.333 | 58.547 |
| 153 | Matt Stajduhar | 1025 | SS | 1.9 | Air Rifle | 196.695 | 3 | 0 | 0 | 196.695 | 62.222 |
| 154 | Dean Ferraro | 2929 | SS | 0.1 | Old Guns | 196.089 | 3 | 0 | 0 | 196.089 | 60.24 |
| 155 | Randall Nord | 3811 | MM | 3.6 | Old Guns | 195.971 | 4 | 0 | 0 | 195.971 | 62.907 |
| 156 | Allen Prince | 3993 | MM | 0 | Air Rifle | 195.032 | 3 | 0 | 0 | 195.032 | 42.758 |
| 157 | David Thompson | 62 | MM | 5.7 | Semi-Auto | 193.666 | 3 | 0 | 0 | 193.666 | 51.017 |
| 158 | Jackson Hett | 1761 | EX | 4 | Young Guns | 193.587 | 2 | 0 | 0 | 193.587 | 0 |
| 159 | Shea Dunn | 5321 | MM | 3.5 | Open | 193.36 | 4 | 0 | 0 | 193.36 | 54.161 |
| 160 | Carlos Bacha | 3628 | EX | 0 | Open | 193.161 | 2 | 0 | 0 | 193.161 | 0 |
| 161 | Thomas Wallace | 3454 | SS | 9.5 | Open | 192.442 | 2 | 0 | 0 | 192.442 | 0 |
| 162 | Paul Dallin | 692 | EX | 11 | Open | 192.047 | 2 | 0 | 0 | 192.047 | 0 |
| 163 | Scott Robertson | 2736 | SS | 2.4 | Old Guns | 191.851 | 5 | 0 | 0 | 191.851 | 49.672 |
| 164 | Rick Hill | 3602 | MM | 4 | Base | 191.137 | 4 | 0 | 0 | 191.137 | 61.421 |
| 165 | Katharina Maier | 4687 | SS | 0 | Ladies | 190.735 | 4 | 0 | 0 | 190.735 | 55.153 |
| 166 | Matt Steele | 3131 | SS | 6.4 | Open | 190.045 | 2 | 0 | 0 | 190.045 | 0 |
| 167 | Daniel Resmondo | 4273 | SS | 1.1 | Open | 189.78 | 3 | 0 | 0 | 189.78 | 56.228 |
| 168 | Seth Gardner | 741 | SS | 0.4 | Open | 189.401 | 2 | 0 | 0 | 189.401 | 0 |
| 169 | Josh Hobbs | 4281 | MM | 4.8 | Open | 188.241 | 3 | 0 | 0 | 188.241 | 48.916 |
| 170 | Tony Rivera | 5566 | SS | 0 | Open | 187.215 | 4 | 0 | 0 | 187.215 | 0 |
| 171 | Ben Allread | 4120 | EX | 0 | Open | 186.461 | 2 | 0 | 0 | 186.461 | 0 |
| 172 | Ben Blevins | 889 | SS | 8.2 | Open | 185.976 | 2 | 0 | 0 | 185.976 | 0 |
| 173 | Michael Dobson | 4076 | EX | 0 | Open | 184.914 | 2 | 0 | 0 | 184.914 | 0 |
| 174 | Jordan Finfrock | 5260 | SS | 5.6 | Open | 181.906 | 2 | 0 | 0 | 181.906 | 0 |
| 175 | Isaac Darnell | 4778 | MM | 1.2 | Open | 181.618 | 3 | 0 | 0 | 181.618 | 42.031 |
| 176 | David Johnson | 4394 | MM | 3.6 | Old Guns | 180.438 | 4 | 0 | 0 | 180.438 | 52.062 |
| 177 | Haifeng Jiang | 4532 | SS | 6 | Open | 180.348 | 2 | 0 | 0 | 180.348 | 0 |
| 178 | Patrick Quinn | 1335 | EX | 10 | Open | 180.243 | 2 | 0 | 0 | 180.243 | 0 |
| 179 | Brandon Smith | 2680 | SS | 10 | Open | 179.648 | 2 | 0 | 0 | 179.648 | 0 |
| 180 | Tim Kornacki | 3216 | MM | 5.4 | Open | 179.095 | 3 | 0 | 0 | 179.095 | 54.924 |
| 181 | Michael Womble | 3951 | SS | 1 | Open | 177.938 | 2 | 0 | 0 | 177.938 | 0 |
| 182 | Chris Doman | 1719 | SS | 4.9 | Open | 177.444 | 2 | 0 | 0 | 177.444 | 0 |
| 183 | Dusty Brown | 5467 | MM | 5.2 | Open | 177.204 | 2 | 0 | 0 | 177.204 | 0 |
| 184 | Jesse Starkey | 2734 | EX | 0 | Open | 176.769 | 2 | 0 | 0 | 176.769 | 0 |
| 185 | Brian Sahlin | 3451 | SS | 9.8 | Open | 176.701 | 2 | 0 | 0 | 176.701 | 0 |
| 186 | Lee Himelright | 1580 | SS | 0 | Open | 176.555 | 2 | 0 | 0 | 176.555 | 0 |
| 187 | Paul Jansen | 1490 | SS | 8.3 | Base | 176.34 | 2 | 0 | 0 | 176.34 | 0 |
| 188 | Russ Pope | 4611 | SS | 0.2 | Open | 176.074 | 2 | 0 | 0 | 176.074 | 0 |
| 189 | Mark Hall | 2251 | SS | 7.8 | Open | 175.905 | 2 | 0 | 0 | 175.905 | 0 |
| 190 | Jean Chatel | 4723 | MM | 0 | Open | 175.263 | 5 | 0 | 0 | 175.263 | 48.763 |
| 191 | Alan Robertson | 2709 | SS | 0.6 | Old Guns | 175.094 | 3 | 0 | 0 | 175.094 | 42.188 |
| 192 | Chad Hughes | 2630 | SS | 6 | Open | 174.782 | 2 | 0 | 0 | 174.782 | 0 |
| 193 | Amy Tromberg | 1405 | SS | 0 | Ladies | 174.561 | 3 | 0 | 0 | 174.561 | 31.954 |
| 194 | Eric Edelfelt | 2694 | EX | 0 | Open | 173.818 | 2 | 0 | 0 | 173.818 | 0 |
| 195 | Jeff Fincher | 4537 | EX | 1 | Open | 173.411 | 2 | 0 | 0 | 173.411 | 0 |
| 196 | Troy Tyson | 187 | SS | 1.8 | Open | 173.182 | 2 | 0 | 0 | 173.182 | 0 |
| 197 | Owen Fjeldsted | 3482 | EX | 1 | Old Guns | 172.963 | 2 | 0 | 0 | 172.963 | 0 |
| 198 | Wayne Tseng | 3543 | SS | 6 | Open | 172.889 | 2 | 0 | 0 | 172.889 | 0 |
| 199 | Russ Rodrigues | 3190 | SS | 1.1 | Open | 172.584 | 2 | 0 | 0 | 172.584 | 0 |
| 200 | Kelden Kingston | 2050 | MM | 2.9 | Young Guns | 172.35 | 3 | 0 | 0 | 172.35 | 42.353 |
| 201 | Stefanie Burdick | 2822 | SS | 6 | Ladies | 172.298 | 2 | 0 | 0 | 172.298 | 0 |
| 202 | Jake Jones | 4450 | MM | 0 | Young Guns | 172.116 | 3 | 0 | 0 | 172.116 | 56.001 |
| 203 | Cody Westover | 3758 | SS | 2.6 | Open | 171.516 | 2 | 0 | 0 | 171.516 | 0 |
| 204 | Mark Kelly | 203 | SS | 3.9 | Old Guns | 171.449 | 2 | 0 | 0 | 171.449 | 0 |
| 205 | Kenn Burdick | 1397 | SS | 5.8 | Open | 170.416 | 2 | 0 | 0 | 170.416 | 0 |
| 206 | Hunter Larson | 4831 | MM | 5.3 | Open | 170.23 | 2 | 0 | 0 | 170.23 | 0 |
| 207 | Jessiah Lyons | 2940 | SS | 10.5 | Open | 169.741 | 2 | 0 | 0 | 169.741 | 0 |
| 208 | Alan Herschberger | 2704 | EX | 0 | Open | 168.575 | 2 | 0 | 0 | 168.575 | 0 |
| 209 | Katie Mason | 3716 | SS | 4.4 | Ladies | 168.395 | 2 | 0 | 0 | 168.395 | 0 |
| 210 | Chris Jenkins | 4565 | MM | 7.3 | Air Rifle | 168.387 | 3 | 0 | 0 | 168.387 | 49.42 |
| 211 | Andybob Buntin | 3275 | SS | 2.3 | Open | 168.1 | 2 | 0 | 0 | 168.1 | 0 |
| 212 | Cyrus Larijani | 2482 | EX | 3 | Air Rifle | 167.872 | 2 | 0 | 0 | 167.872 | 0 |
| 213 | Colton Kalmar | 3550 | SS | 11.4 | Semi-Auto | 166.509 | 2 | 0 | 0 | 166.509 | 0 |
| 214 | Tricia Gill | 3441 | SS | 0 | Ladies | 166.244 | 6 | 0 | 0 | 166.244 | 44.994 |
| 215 | Sergey Chub | 3163 | SS | 3.4 | Open | 166.024 | 2 | 0 | 0 | 166.024 | 0 |
| 216 | Samantha Williams | 2866 | SS | 1.9 | Ladies | 165.867 | 2 | 0 | 0 | 165.867 | 0 |
| 217 | Heather Mason | 5110 | NV | 3.2 | Ladies | 165.549 | 3 | 0 | 0 | 165.549 | 37.993 |
| 218 | Jay Greig | 5072 | MM | 1.6 | Air Rifle | 165.123 | 3 | 0 | 0 | 165.123 | 26.547 |
| 219 | Adrian Garciga | 4272 | SS | 5.9 | Open | 165.077 | 2 | 0 | 0 | 165.077 | 0 |
| 220 | Brad Hermann | 2286 | SS | 3.1 | Open | 164.799 | 2 | 0 | 0 | 164.799 | 0 |
| 221 | Brent Grooms | 3512 | SS | 1 | Open | 163.997 | 2 | 0 | 0 | 163.997 | 0 |
| 222 | Jackson Schneider | 4074 | MM | 0.4 | Young Guns | 163.801 | 3 | 0 | 0 | 163.801 | 44.133 |
| 223 | Tom Wyman | 3071 | EX | 1 | Open | 162.806 | 2 | 0 | 0 | 162.806 | 0 |
| 224 | Scott Freidline | 29 | SS | 4 | Open | 162.508 | 2 | 0 | 0 | 162.508 | 0 |
| 225 | Ava Duffy | 4242 | SS | 0.7 | Young Guns | 161.792 | 2 | 0 | 0 | 161.792 | 0 |
| 226 | Michelle Foreman | 3982 | MM | 2.5 | Ladies | 161.466 | 2 | 0 | 0 | 161.466 | 0 |
| 227 | Bob Menard | 5306 | MM | 1.7 | Open | 161.08 | 2 | 0 | 0 | 161.08 | 0 |
