Rank | ID | First | Last | Total | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 | M29 | M30 | M31 | M32 | M33 | M34 | M35 | M36 | M37 | M38 | M39 | M40 | M41 | M42 | M43 | M44 |
---|
Rank | ID | First | Last | Total | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 | M29 | M30 | M31 | M32 | M33 | M34 | M35 | M36 | M37 | M38 | M39 | M40 | M41 | M42 | M43 | M44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2096 | Brian | Kendall | 374.72 | 98.09 | 75.36 | 89.27 | |||||||||||||||||||||||||||||||||||||||||
2 | 1469 | Colby | Hett | 350.20 | 79.81 | 77.16 | 77.13 | 65.37 | 95.29 | |||||||||||||||||||||||||||||||||||||||
3 | 1025 | Matt | Stajduhar | 288.70 | 60.74 | 68.02 | 76.33 | 51.26 | 35.19 | |||||||||||||||||||||||||||||||||||||||
4 | 2262 | Ethan | Rearick | 254.14 | 55.18 | 71.89 | ||||||||||||||||||||||||||||||||||||||||||
5 | 560 | Gregg | Stewart | 200.00 | 100.00 | 96.93 | 82.17 | 100.00 | 79.46 | 93.27 | ||||||||||||||||||||||||||||||||||||||
5 | 2335 | Marc | Wright | 200.00 | 90.44 | 91.76 | 100.00 | 94.91 | 100.00 | 77.63 | 82.42 | 74.06 | 78.51 | 85.35 | ||||||||||||||||||||||||||||||||||
5 | 2009 | Michael | Olson | 200.00 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||||
5 | 1730 | Mark | Pulver | 200.00 | 100.00 | 98.67 | 100.00 | 81.58 | 91.95 | 90.86 | 100.00 | |||||||||||||||||||||||||||||||||||||
5 | 1933 | Tyler | Orth | 200.00 | 91.01 | 100.00 | 100.00 | 91.85 | ||||||||||||||||||||||||||||||||||||||||
5 | 889 | Ben | Blevins | 200.00 | 100.00 | 94.91 | 100.00 | 76.76 | 78.06 | |||||||||||||||||||||||||||||||||||||||
5 | 440 | Justin | Carbone | 200.00 | 96.42 | 100.00 | 100.00 | 0.00 | 91.44 | 82.54 | ||||||||||||||||||||||||||||||||||||||
5 | 3139 | Josh | Langley | 200.00 | 100.00 | 80.66 | 100.00 | 95.33 | ||||||||||||||||||||||||||||||||||||||||
5 | 2208 | Ben | Alicea | 200.00 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||
5 | 2034 | Spencer | Bangerter | 200.00 | 100.00 | 100.00 | 94.12 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
15 | 121 | Cory | Dickerson | 199.92 | 99.92 | 100.00 | 82.01 | |||||||||||||||||||||||||||||||||||||||||
16 | 510 | Levi | Sanderson | 198.74 | 100.00 | 98.74 | 87.32 | 93.39 | 76.39 | 93.90 | 86.58 | 82.04 | ||||||||||||||||||||||||||||||||||||
17 | 969 | Boyd | Linder | 198.15 | 73.33 | 45.82 | 84.43 | 100.00 | 58.29 | 68.78 | 98.15 | 72.75 | ||||||||||||||||||||||||||||||||||||
18 | 1392 | Jeramie | Walker | 197.66 | 100.00 | 97.66 | 96.30 | |||||||||||||||||||||||||||||||||||||||||
19 | 1268 | Jason | Nedved | 197.31 | 100.00 | 97.31 | ||||||||||||||||||||||||||||||||||||||||||
20 | 2372 | Chris | Beck | 196.39 | 97.07 | 95.43 | 84.57 | 89.58 | 93.79 | |||||||||||||||||||||||||||||||||||||||
21 | 2739 | John | Redding | 196.13 | 98.79 | 82.19 | 97.34 | |||||||||||||||||||||||||||||||||||||||||
22 | 1106 | Mitch | Tromberg | 195.78 | 79.15 | 100.00 | 95.04 | 95.78 | ||||||||||||||||||||||||||||||||||||||||
23 | 2281 | Justin | Lyons | 194.58 | 99.79 | 86.76 | 94.79 | 72.78 | 81.96 | |||||||||||||||||||||||||||||||||||||||
24 | 2560 | Bud | Weber | 194.24 | 94.96 | 99.09 | 85.92 | 92.73 | 95.15 | |||||||||||||||||||||||||||||||||||||||
25 | 2037 | David | Civello | 194.07 | 100.00 | 94.07 | 93.63 | 87.39 | 88.24 | 88.36 |
Showing 1 to 25 of 498 entries